Consorts of Brazil: Difference between revisions
Created page with "{| class="wikitable" style="text-align:center;" !Name !Portrait !Father !Birth !Marriage !Became Consort !Ceased to be Consort !Death !Spouse |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |- |}" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
!Spouse | !Spouse | ||
|- | |- | ||
|[[Empress Maria Beatrice of Brazil|Princess Maria Beatrice of Italy]] | |||
|[[File:Savoy Maria Beatrice.png|center|frameless|225x225px]] | |||
|[[King Umberto II of Italy]]<br> | |||
(Savoy) | |||
| 2 February 1943<br> | |||
Rome, Roman States, Italy | |||
|2 September 1975<br> | |||
Rio de Janeiro, Brazil<br> | |||
(2 children) | |||
| 27 December 2007<br> | |||
''husband's ascension'' | |||
| | | | ||
| | | | ||
| | | [[Pedro V, Emperor of Brazil|Pedro V]] | ||
| | |||
|- | |- | ||
| | |[[Princess Maria de la Esperanza of the Two Sicilies]] | ||
| | |[[File:Bourbon-Two Sicilies Maria de la Esperanza.png|center|frameless|225x225px]] | ||
| | |[[Prince Carlo of the Two Sicilies]]<br> | ||
| | (Bourbon-Two Sicilies) | ||
| | | 14 June 1914 | ||
| | Naples, the Two Sicilies, Italy | ||
| colspan="2" |18 December 1944<br> | |||
| | Rio de Janeiro, Brazil<br> | ||
| | (6 children) | ||
| colspan="2" | 8 August 2005 | |||
(aged 91)<br> | |||
Rio de Janeiro, Brazil | |||
| [[Emperor Pedro IV of Brazil|Pedro IV]] | |||
|- | |- | ||
| | |[[Countess Elisabeth of Dobrzenicz]] | ||
| | |[[File:Dobrzensky Elisabeth.jpg|center|frameless|225x225px]] | ||
| | |[[Jan, Count of Dobrzenicz]]<br> | ||
| | (Dobrzensky) | ||
| | | 7 December 1875<br> | ||
| | Chotebor, Bohemia, Austria-Hungary | ||
| | |14 November 1908<br> | ||
| | Rio de Janeiro, Brazil<br> | ||
| | (5 children) | ||
| 14 November 1921<br> | |||
''husband's ascension'' | |||
| 29 January 1940<br> | |||
''husband's death'' | |||
|11 June 1951<br> | |||
(aged 75)<br> | |||
Petropolis, Brazil | |||
| [[Emperor Pedro III of Brazil|Pedro III]] | |||
|- | |- | ||
| | |[[Prince Gaston, Count of Eu]] | ||
| | |[[File:Orleans Gaston.jpg|center|frameless|190x190px]] | ||
| | |[[Prince Louis, Duke of Nemours]]<br> | ||
| | (Orleans) | ||
| | | 28 April 1842<br> | ||
| | Neuilly-sur-Seine, France | ||
| | |15 October 1864<br> | ||
| | Rio de Janeiro, Brazil<br> | ||
| | (4 children) | ||
| 5 December 1891<br> | |||
''wife's ascension'' | |||
| 14 November 1921<br> | |||
''wife's death'' | |||
|28 August 1922<br> | |||
(aged 80)<br> | |||
Rio de Janeiro, Brazil | |||
| [[Empress Isabel of Brazil|Isabel]] | |||
|- | |- | ||
| | |[[Princess Teresa Cristina of the Two Sicilies]] | ||
| | |[[File:Bourbon-Two Sicilies Teresa Cristina.jpg|center|frameless|208x208px]] | ||
| | |[[King Francis I of the Two Sicilies]]<br> | ||
| | (Bourbon-Two Sicilies) | ||
| | | 14 March 1822<br> | ||
| | Naples, the Two Sicilies | ||
| colspan="2" |4 September 1843<br> | |||
| | Rio de Janeiro, Brazil<br> | ||
| | (4 children) | ||
| colspan="2" | 28 December 1889<br> | |||
(aged 67)<br> | |||
Rio de Janeiro, Brazil | |||
| [[Emperor Pedro II of Brazil|Pedro II]] | |||
|- | |- | ||
| | |[[Princess Amelie of Leuchtenberg]] | ||
| | |[[File:Beauharnais Amelie.jpg|center|frameless|183x183px]] | ||
| | |[[Duke Eugene of Leuchtenberg]] | ||
| | (Beauharnais) | ||
| 31 July 1812<br> | |||
| | Milan, Italy | ||
| colspan="2" |2 August 1829<br> | |||
| | Rio de Janeiro, Brazil<br> | ||
| | (1 child) | ||
| 7 April 1831<br> | |||
''husband's abdication'' | |||
| | |26 January 1873<br> | ||
(aged 60)<br> | |||
| | Rio de Janeiro, Brazil | ||
| rowspan="2" | [[Emperor Pedro I of Brazil|Pedro I]] | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[Archduchess Maria Leopoldina of Austria]] | |||
|[[File:Habsburg Maria Leopoldina.jpg|center|frameless|204x204px]] | |||
|[[Emperor Francis I of Austria]]<br> | |||
(Habsburg) | |||
| 22 January 1797<br> | |||
Vienna, Austria, Holy Roman Empire | |||
|6 November 1817<br> | |||
Rio de Janeiro, Brazil<br> | |||
(7 children) | |||
| 12 October 1822 | |||
''husband's ascension'' | |||
| colspan="2" | 11 December 1826<br> | |||
(aged 29)<br> | |||
Rio de Janeiro, Brazil | |||
|} | |} | ||
Latest revision as of 22:43, 26 February 2025
| Name | Portrait | Father | Birth | Marriage | Became Consort | Ceased to be Consort | Death | Spouse |
|---|---|---|---|---|---|---|---|---|
| Princess Maria Beatrice of Italy | King Umberto II of Italy (Savoy) |
2 February 1943 Rome, Roman States, Italy |
2 September 1975 Rio de Janeiro, Brazil |
27 December 2007 husband's ascension |
Pedro V | |||
| Princess Maria de la Esperanza of the Two Sicilies | Prince Carlo of the Two Sicilies (Bourbon-Two Sicilies) |
14 June 1914
Naples, the Two Sicilies, Italy |
18 December 1944 Rio de Janeiro, Brazil |
8 August 2005
(aged 91) |
Pedro IV | |||
| Countess Elisabeth of Dobrzenicz | Jan, Count of Dobrzenicz (Dobrzensky) |
7 December 1875 Chotebor, Bohemia, Austria-Hungary |
14 November 1908 Rio de Janeiro, Brazil |
14 November 1921 husband's ascension |
29 January 1940 husband's death |
11 June 1951 (aged 75) |
Pedro III | |
| Prince Gaston, Count of Eu | Prince Louis, Duke of Nemours (Orleans) |
28 April 1842 Neuilly-sur-Seine, France |
15 October 1864 Rio de Janeiro, Brazil |
5 December 1891 wife's ascension |
14 November 1921 wife's death |
28 August 1922 (aged 80) |
Isabel | |
| Princess Teresa Cristina of the Two Sicilies | King Francis I of the Two Sicilies (Bourbon-Two Sicilies) |
14 March 1822 Naples, the Two Sicilies |
4 September 1843 Rio de Janeiro, Brazil |
28 December 1889 (aged 67) |
Pedro II | |||
| Princess Amelie of Leuchtenberg | Duke Eugene of Leuchtenberg
(Beauharnais) |
31 July 1812 Milan, Italy |
2 August 1829 Rio de Janeiro, Brazil |
7 April 1831 husband's abdication |
26 January 1873 (aged 60) |
Pedro I | ||
| Archduchess Maria Leopoldina of Austria | Emperor Francis I of Austria (Habsburg) |
22 January 1797 Vienna, Austria, Holy Roman Empire |
6 November 1817 Rio de Janeiro, Brazil |
12 October 1822
husband's ascension |
11 December 1826 (aged 29) | |||






