King John IV of Portugal: Difference between revisions
No edit summary |
No edit summary |
||
| Line 131: | Line 131: | ||
|- | |- | ||
|[[Duke Teodosio II of Braganza]] | |[[Duke Teodosio II of Braganza]] | ||
|[[Duke John of Braganza]] | |[[Duke John of Braganza]] | ||
[[Infanta Catherine of Portugal]] | [[Infanta Catherine of Portugal]] | ||
|[[Duke Teodosio I of Braganza]] | |[[Duke Teodosio I of Braganza]] | ||
[[Isabel de Lencastre]]<br> | [[Isabel de Lencastre]]<br> | ||
[[Duke Duarte of Guimaraes]]<br> | [[Duke Duarte of Guimaraes]]<br> | ||
[[Isabel de Braganza]] | [[Isabel de Braganza]] | ||
|[[Duke Jaime of Braganza]] (x2) | |[[Duke Jaime of Braganza]] (x2) | ||
[[Leonor de Guzman y Velasco]] (x2)<br> | [[Leonor de Guzman y Velasco]] (x2)<br> | ||
[[Dinis de Braganza]]<br> | [[Dinis de Braganza]]<br> | ||
| Line 147: | Line 147: | ||
|- | |- | ||
|[[Ana de Velasco y Giron]] | |[[Ana de Velasco y Giron]] | ||
|[[Duke Juan of Frias]] | |[[Duke Juan of Frias]] | ||
[[Maria Tellez-Giron y Guzman]] | [[Maria Tellez-Giron y Guzman]] | ||
|[[Duke Inigo of Frias]] | |[[Duke Inigo of Frias]] | ||
[[Ana de Guzman y Aragon]]<br> | [[Ana de Guzman y Aragon]]<br> | ||
[[Duke Pedro of Osuna]]<br> | [[Duke Pedro of Osuna]]<br> | ||
[[Leonor de Guzman y Aragon]] | [[Leonor de Guzman y Aragon]] | ||
|[[Marquis Juan of Bertanga]] | |[[Marquis Juan of Bertanga]] | ||
[[Maria Giron y Guzman]]<br> | [[Maria Giron y Guzman]]<br> | ||
[[Duke Juan Alonso of Medina-Sidonia]] (x2)<br> | [[Duke Juan Alonso of Medina-Sidonia]] (x2)<br> | ||
Latest revision as of 19:41, 27 February 2025
| HM The King of Portugal | |
|---|---|
| Titles | King of Portugal |
| Reign | 1 December 1640 - 6 November 1656 |
| Coronation | 15 December 1640 |
| Successor | Alfonso VI |
| Biographical Information | |
| Born | 19 March 1604
Vila Vicosa, Portugal |
| Died | 6 November 1656 (aged 52)
Lisbon, Portugal |
| Spouse | Luisa de Guzman
(m. 1633; d. 1656) |
| Issue | Duke Teodosio of Braganza
Ana de Braganza |
| Name | John |
| House | Braganza |
| Father | Duke Teodosio II of Braganza |
| Mother | Ana de Velasco y Giron |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Duke Teodosio of Braganza | 8 February 1634 | 13 May 1653 (aged 19) | Died unmarried and without issue | |
| Ana de Braganza | 21 January 1635 | 21 January 1635 (aged 0) | Died shortly after birth | |
| Infanta Joana | 18 September 1635 | 17 November 1653 (aged 18) | Died unmarried and without issue | |
| Infanta Catherine | 25 November 1638 | 31 December 1705 (aged 67) | King Charles II of England (m. 1662); no issue | |
| Manuel de Braganza | 6 September 1640 | 6 September 1640 (aged 0) | Died shortly after birth | |
| Alfonso VI | 21 August 1643 | 12 September 1683 (aged 40) | Princess Maria Francisca of Savoy (m. 1666); no issue | |
| Infante Peter | 26 April 1648 | 9 December 1706 (aged 58) | (1) Princess Maria Francisca of Savoy (m. 1668); had issue
(2) Princess Maria Sophia of Neuberg (m. 1687); had issue |
Titles and Honours[edit | edit source]
- 1604-1630 John de Braganza
- 1630-1640 John II, Duke of Braganza
- 1640-1656 John IV, King of Portugal






