Princess Amelie of Leuchtenberg: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 90: | Line 90: | ||
|- | |- | ||
|[[Duke Eugene of Leuchtenberg]] | |[[Duke Eugene of Leuchtenberg]] | ||
|[[Alexandre de Beauharnais]] | |[[Alexandre de Beauharnais]] | ||
[[Josephine de la Pagerie]] | [[Josephine de la Pagerie]] | ||
|[[Francois, Marquis de la Ferte-Beauharnais]] | |[[Francois, Marquis de la Ferte-Beauharnais]] | ||
[[Marie Anne de Chastulle]]<br> | [[Marie Anne de Chastulle]]<br> | ||
[[Joseph Gaspard de la Pagerie]]<br> | [[Joseph Gaspard de la Pagerie]]<br> | ||
[[Marie Rose des Vergers-Sannois]] | [[Marie Rose des Vergers-Sannois]] | ||
|[[Claude, Count of Roches-Baritaud]] | |[[Claude, Count of Roches-Baritaud]] | ||
[[Renee de Laudaniere]]<br> | [[Renee de Laudaniere]]<br> | ||
[[Francois de Chastulle]]<br> | [[Francois de Chastulle]]<br> | ||
| Line 103: | Line 103: | ||
[[Francoise de la Chevalerie]]<br> | [[Francoise de la Chevalerie]]<br> | ||
[[Joseph Francois des Vergers-Sannois]] | [[Joseph Francois des Vergers-Sannois]] | ||
[[Catherine Brown | |||
[[Catherine Brown]] | |||
|- | |- | ||
|[[Princess Augusta of Bavaria]] | |[[Princess Augusta of Bavaria]] | ||
|[[King Maximilian I Joseph of Bavaria]] | |[[King Maximilian I Joseph of Bavaria]] | ||
[[Princess Augusta Wilhelmine of Hesse-Darmstadt]] | [[Princess Augusta Wilhelmine of Hesse-Darmstadt]] | ||
|[[Frederick Michael, Count Palatine of Zweibrucken]] | |[[Frederick Michael, Count Palatine of Zweibrucken]]<br /> | ||
[[Princess Maria Franziska of Sulzbach]] | [[Princess Maria Franziska of Sulzbach]] | ||
| Line 116: | Line 115: | ||
[[Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg]] | [[Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg]] | ||
|[[Christian III, Count Palatine of Zweibrucken]] | |[[Christian III, Count Palatine of Zweibrucken]]<br /> | ||
[[Countess Caroline of Nassau-Saarbrucken]] | [[Countess Caroline of Nassau-Saarbrucken]] | ||
Latest revision as of 17:22, 7 March 2025
| HIM Empress Amelie of Brazil | |
|---|---|
| Titles | Empress of Brazil
Princess of Leuchtenberg |
| Reign | 2 August 1829 - 7 April 1831 |
| Predecessor | Archduchess Maria Leopoldina of Austria |
| Successor | Princess Teresa Cristina of the Two Sicilies |
| Biographical Information | |
| Born | 31 July 1812
Milan, Italy |
| Died | 26 January 1873 (aged 60)
Rio de Janeiro, Brazil |
| Spouse | Emperor Pedro I of Brazil (m. 1829; w. 1834) |
| Issue | Princess Maria Amelia |
| Name | Amelia Augusta Eugenia Napoleona |
| House | Beauharnais (by birth)
Orleans-Braganza (by marriage) |
| Father | Duke Eugene of Leuchtenberg |
| Mother | Princess Augusta of Bavaria |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Maria Amelia | 1 December 1831 | 4 February 1853 (aged 21) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1812-1817 Amelie de Beauharnais
- 1817-1829 Princess Amelie of Leuchtenberg
- 1829-1834 Empress Amelie of Brazil
- 1834-1873 Amelie, Dowager Empress of Brazil

