King Carol I of Romania: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The King of Romania |- | colspan="2" |center|frameless |- |'''Titles''' |King of Romania |- |'''Reign''' |15 March 1881 - 10 October 1914 |- |'''Coronation''' |10 May 1881 |- |'''Successor''' |Ferdinand |- ! colspan="2" |Biographical Information |- |'''Born''' |24 August 1865 Sigmaringen, Prussia |- |'''Died''' |10 October 1914 (aged..." |
|||
| Line 95: | Line 95: | ||
[[Louise d'Astorg]] | [[Louise d'Astorg]] | ||
|[[Karl Friedrich, Prince of Hohenzollern-Sigmaringen | |[[Karl Friedrich, Prince of Hohenzollern-Sigmaringen]] | ||
[[Countess Johanna of Hohenzollern-Berg]] | [[Countess Johanna of Hohenzollern-Berg]]<br> | ||
[[Philip Joseph, Prince of Salm-Kyrburg]]<br> | [[Philip Joseph, Prince of Salm-Kyrburg]]<br> | ||
[[Princess Maria Theresa of Hornes]]<br> | [[Princess Maria Theresa of Hornes]]<br> | ||
Latest revision as of 21:00, 17 March 2025
| HM The King of Romania | |
|---|---|
| Titles | King of Romania |
| Reign | 15 March 1881 - 10 October 1914 |
| Coronation | 10 May 1881 |
| Successor | Ferdinand |
| Biographical Information | |
| Born | 24 August 1865
Sigmaringen, Prussia |
| Died | 10 October 1914 (aged 75)
Sinaia, Romania |
| Spouse | Princess Elisabeth of Wied
(m. 1869; d. 1914) |
| Issue | Princess Maria |
| Name | Karl Eitel Friedrich Zephyrinus Ludwig |
| House | Hohenzollern-Sigmaringen |
| Father | Karl Anton, Prince of Hohenzollern |
| Mother | Princess Josephine of Baden |
| Religion | Eastern Orthodox |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Maria | 8 September 1870 | 9 April 1874 (aged 3) | Died in childhood |
Titles and Honours[edit | edit source]
- 1865-1866 Prince Karl of Hohenzollern-Sigmaringen
- 1866-1881 Carol, Domn of Romania
- 1881-1914 Carol, King of Romania

