Prince Bernhard of Lippe-Biesterfeld: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH Prince Bernhard of the Netherlands |- | colspan="2" |center|frameless |- |'''Titles''' |Prince of the Netherlands Prince of Lippe-Biesterfeld |- |'''Reign''' |4 September 1948 - 30 April 1980 |- |'''Coronation''' |6 September 1948 |- |'''Predecessor''' |Prince Henry of Mecklenburg-Schwerin |- |'''Successor''' |Claus von Amsberg |- ! colspan="2" |Biographical I..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 119: | Line 119: | ||
[[Countess Caroline of Wartensleben]] | [[Countess Caroline of Wartensleben]] | ||
|[[Julius, Count of Lippe-Biesterfeld]] | |[[Julius, Count of Lippe-Biesterfeld]] | ||
[[Countess Adelheid of Castell-Castell]] | [[Countess Adelheid of Castell-Castell]]<Br> | ||
[[Leopold Otto, Count of Wartensleben]] | [[Leopold Otto, Count of Wartensleben]]<Br> | ||
[[Mathilde Halbach]] | [[Mathilde Halbach]] | ||
|[[Ernst, Count of Lippe-Biesterfeld]] | |[[Ernst, Count of Lippe-Biesterfeld]] | ||
| Line 138: | Line 138: | ||
[[Baron Ernst Sierstorpff-Driburg]]<br> | [[Baron Ernst Sierstorpff-Driburg]]<br> | ||
[[Karoline von Vincke]] | [[Karoline von Vincke]] | ||
|[[Baron Friedrich Cramm]] | |[[Baron Friedrich Cramm]] | ||
[[Charlotte Sophie von Uetterodt]]<br> | [[Charlotte Sophie von Uetterodt]]<br> | ||
[[Philipp von Cramm]]<br> | [[Philipp von Cramm]]<br> | ||
Latest revision as of 19:51, 25 April 2025
| HRH Prince Bernhard of the Netherlands | |
|---|---|
| Titles | Prince of the Netherlands
Prince of Lippe-Biesterfeld |
| Reign | 4 September 1948 - 30 April 1980 |
| Coronation | 6 September 1948 |
| Predecessor | Prince Henry of Mecklenburg-Schwerin |
| Successor | Claus von Amsberg |
| Biographical Information | |
| Born | 29 June 1911
Jena, Saxe-Weimar-Eisenach, Germany |
| Died | 1 December 2004 (aged 93)
Delft, the Netherlands |
| Spouse | Queen Juliana of the Netherlands
(m. 1937; w. 2004) |
| Issue | Beatrix |
| Name | Bernhard Leopold Friedrich Eberhard
Julius Kurt Karl Gottfried Peter |
| House | Lippe |
| Father | Prince Bernhard of Lippe |
| Mother | Armgard von Sierstorpff-Cramm |
| Religion | Calvinist |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Beatrix | 31 January 1938 | Claus von Amsberg (m. 1956); has issue | ||
| Irene, Dowager Duchess of Parma | 5 August 1939 | Duke Carlo IV of Parma (m. 1964); has issue | ||
| Princess Margriet | 19 January 1943 | Unmarried and without issue | ||
| Princess Christina | 18 February 1947 | 16 August 2019 (aged 72) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1911-1937 Prince Bernhard of Lippe-Biesterfeld
- 1937-1948 Prince Bernhard of the Netherlands
- 1948-1980 Bernhard, Prince of the Netherlands
- 1980-2004 Prince Bernhard of the Netherlands




