King Charles IV of Spain: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 139: | Line 139: | ||
|(1) [[Princess Maria Antonia of Naples and Sicily]] (m. 1802); no issue | |(1) [[Princess Maria Antonia of Naples and Sicily]] (m. 1802); no issue | ||
(2) [[Princess Maria Isabel of Portugal]] (m. 1816); had issue | (2) [[Princess Maria Isabel of Portugal]] (m. 1816); had issue | ||
(3) [[Maria Josepha Amalia of Saxony]] (m. 1819); no issue | (3) [[Maria Josepha Amalia of Saxony]] (m. 1819); no issue | ||
| Line 154: | Line 155: | ||
|6 July 1789 | |6 July 1789 | ||
|13 September 1848 (aged 59) | |13 September 1848 (aged 59) | ||
|(1) [[King Francis of the Two Sicilies]] (m. 1802); had issue | |(1) [[King Francis I of the Two Sicilies]] (m. 1802); had issue | ||
(2) [[Count Francesco of Balzo]] (m. 1839); no issue | (2) [[Count Francesco of Balzo]] (m. 1839); no issue | ||
|- | |- | ||
Latest revision as of 17:55, 28 April 2025
| HM The King of Spain | |
|---|---|
| Titles | King of Spain |
| Reign | 14 December 1788 - 19 March 1808 |
| Coronation | 28 May 1789 |
| Predecessor | Charles III |
| Successor | Ferdinand VII |
| Biographical Information | |
| Born | 11 November 1748
Portici, Naples |
| Died | 20 January 1819 (aged 70)
Rome, Papal States |
| Spouse | Princess Maria Luisa of Parma
(m. 1765; w. 1819) |
| Issue | Infante Carlos Clemente
Infanta Carlota Joaquina |
| Name | Antonio Pascual Francisco Javier
Juan Nepomuceno Jose Januario |
| House | Bourbon |
| Father | King Charles III of Spain |
| Mother | Princess Maria Amalia of Saxony |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Infante Carlos Clemente | 19 September 1771 | 7 March 1774 (aged 2) | Died in childhood | |
| Infanta Carlota Joaquina | 25 April 1775 | 7 January 1830 (aged 54) | King John VI of Portugal (m. 1785); had issue | |
| Infanta Maria Luisa | 11 September 1777 | 2 July 1782 (aged 4) | Died in childhood | |
| Infanta Maria Amalia | 9 January 1779 | 22 July 1798 (aged 19) | Infante Antonio Pascual of Spain (m. 1795); no issue | |
| Infante Carlos Domingo | 5 March 1780 | 11 June 1783 (aged 3) | Died in childhood | |
| Duchess Maria Luisa of Lucca | 6 July 1782 | 13 March 1824 (aged 41) | King Louis I of Ertruia (m. 1795); had issue | |
| Infante Carlos Francisco de Paula | 5 September 1783 | 11 November 1784 (aged 14 months) | Died in infancy | |
| Infante Felipe Francisco de Paula | 5 September 1783 | 18 October 1784 (aged 13 months) | Died in infancy | |
| Ferdinand VII | 14 October 1784 | 29 September 1833 (aged 48) | (1) Princess Maria Antonia of Naples and Sicily (m. 1802); no issue
(2) Princess Maria Isabel of Portugal (m. 1816); had issue (3) Maria Josepha Amalia of Saxony (m. 1819); no issue (4) Princess Maria Christina of the Two Sicilies (m. 1829); had issue | |
| Infante Carlos Maria Isidro | 29 March 1788 | 6 March 1855 (aged 66) | (1) Infanta Maria Francisca of Portugal (m. 1816); had issue
(2) Infanta Maria Teresa of Portugal (m. 1838); no issue | |
| Infanta Maria Isabel | 6 July 1789 | 13 September 1848 (aged 59) | (1) King Francis I of the Two Sicilies (m. 1802); had issue
(2) Count Francesco of Balzo (m. 1839); no issue | |
| Infanta Maria Teresa | 16 February 1791 | 2 November 1794 (aged 2) | Died in childhood | |
| Infante Felipe Maria | 28 March 1792 | 1 March 1794 (aged 23 months) | Died in infancy | |
| Infante Francisco de Paula | 10 March 1794 | 13 August 1865 (aged 71) | (1) Princess Luisa Carlotta of the Two Sicilies (m. 1819); had issue
(2) Teresa Arredondo y Ramirez de Arellano (m. 1852); had issue |
Titles and Honours[edit | edit source]
- 1748-1759 Charles, Prince of Taranto
- 1759-1788 Charles, Prince of Asturias
- 1788-1808 Charles IV, King of Spain
- 1808-1819 King Charles IV of Spain












