Princess Margaret of Prussia: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Dowager Queen of Finland |- | colspan="2" |center|frameless |- |'''Titles''' |Dowager Queen of Finland Princess of Prussia |- |'''Reign''' |9 October 1918 - 28 May 1940 |- |'''Coronation''' |9 October 1918 |- |'''Successor''' |Princess Marie Alexandra of Baden |- ! colspan="2" |Biographical Information |- |'''Born''' |22 April 1872 Potsdam, Prussia, Germany |-..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 148: | Line 148: | ||
[[Princess Louise of Hesse-Darmstadt]] | [[Princess Louise of Hesse-Darmstadt]] | ||
[[Emperor Paul | [[Emperor Paul of Russia]] | ||
[[Princess Sophie Dorothea of Wurttemberg]] | [[Princess Sophie Dorothea of Wurttemberg]] | ||
| Line 156: | Line 156: | ||
[[Queen Victoria of the United Kingdom]] | [[Queen Victoria of the United Kingdom]] | ||
|[[Duke Ernest I of Saxe-Coburg and Gotha]] | |[[Duke Ernest I of Saxe-Coburg and Gotha]] | ||
[[Princess Louise of Saxe-Gotha-Altenburg]] | [[Princess Louise of Saxe-Gotha-Altenburg]] | ||
[[Prince Edward | [[Prince Edward of the United Kingdom]] | ||
[[Princess Victoria of Saxe-Coburg-Saalfeld]] | [[Princess Victoria of Saxe-Coburg-Saalfeld]] | ||
Latest revision as of 14:58, 6 May 2025
| HM The Dowager Queen of Finland | |
|---|---|
| Titles | Dowager Queen of Finland
Princess of Prussia |
| Reign | 9 October 1918 - 28 May 1940 |
| Coronation | 9 October 1918 |
| Successor | Princess Marie Alexandra of Baden |
| Biographical Information | |
| Born | 22 April 1872
Potsdam, Prussia, Germany |
| Died | 22 January 1954 (aged 81)
Helsinki, Finland |
| Spouse | King Fredrik Kaarle of Finland
(m. 1893; w. 1940) |
| Issue | Prince Friedrich Wilhelm |
| Name | Margaret Beatrice Feodora |
| House | Hohenzollern (by birth)
Hesse (by marriage) |
| Father | Emperor Frederick III of Germany |
| Mother | Victoria, Princess Royal |
| Religion | Evangelical Church of Germany |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Prince Friedrich Wilhelm | 23 November 1893 | 12 September 1916 (aged 22) | Died unmarried and without issue | |
| Prince Maximilian | 20 October 1894 | 13 October 1914 (aged 19) | Died unmarried and without issue | |
| Grand Duke Philipp of Hesse | 6 November 1896 | 25 October 1980 (aged 83) | Princess Mafalda of Italy (m. 1925); had issue | |
| Wolfgang | 6 November 1896 | 12 July 1989 (aged 92) | Princess Marie Alexandra of Baden (m. 1924); no issue | |
| Prince Kristoffer | 14 May 1901 | 7 October 1943 (aged 42) | Princess Sophie of Greece (m. 1930); had issue | |
| Prince Rikhard | 14 May 1901 | 11 February 1969 (aged 67) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1872-1893 Princess Margaret of Prussia
- 1893-1918 Princess Margaret of Hesse-Kassel
- 1918-1940 Queen Margaret of Finland
- 1940-1954 Margaret, Dowager Queen of Finland






