Monarchs of Greece: Difference between revisions
Created page with "{| class="wikitable" style="text-align:center;" !Name !Portrait !Birth !Marriage(s) !Death |- |Paul II 10 January 2023 - present |center|frameless|225x225px | 20 May 1967 Athens, Greece ''son of Constantine II'' |Princess Kalina of Bulgaria 1 July 1995 Athens, Greece (5 children) | |- |Constantine II 6 March 1964 - 10 January 2023 |File:Glucksburg Constantine 1940.jpg|center..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|[[File:Glucksburg Paul.png|center|frameless|225x225px]] | |[[File:Glucksburg Paul.png|center|frameless|225x225px]] | ||
| 20 May 1967 | | 20 May 1967 | ||
Athens, Greece | Athens, Greece<br><br> | ||
''son of Constantine II'' | ''son of Constantine II'' | ||
|[[Princess Kalina of Bulgaria]] | |[[Princess Kalina of Bulgaria]] | ||
1 July 1995 | 1 July 1995<br> | ||
Athens, Greece | Athens, Greece<br> | ||
(5 children) | (5 children) | ||
| | | | ||
| Line 22: | Line 22: | ||
|[[File:Glucksburg Constantine 1940.jpg|center|frameless|225x225px]] | |[[File:Glucksburg Constantine 1940.jpg|center|frameless|225x225px]] | ||
| 2 June 1940 | | 2 June 1940 | ||
Athens, Greece | Athens, Greece<br><br> | ||
''son of Paul I'' | ''son of Paul I'' | ||
|[[Princess Anne Marie of Denmark]] | |[[Princess Anne Marie of Denmark]] | ||
18 September 1964 | 18 September 1964<br> | ||
Athens, Greece | Athens, Greece<br> | ||
(5 children) | (5 children) | ||
| 10 January 2023 (aged 82) | | 10 January 2023 (aged 82) | ||
| Line 35: | Line 35: | ||
|[[File:Glucksburg Paul 1901.png|center|frameless|225x225px]] | |[[File:Glucksburg Paul 1901.png|center|frameless|225x225px]] | ||
| 14 December 1901 | | 14 December 1901 | ||
Athens, Greece | Athens, Greece<br><br> | ||
''brother of George II'' | ''brother of George II'' | ||
|[[Princess Frederika of Hanover]] | |[[Princess Frederika of Hanover]] | ||
9 January 1938 | 9 January 1938<br> | ||
(3 children) | (3 children)<br> | ||
| 6 March 1964 (aged 62) | | 6 March 1964 (aged 62) | ||
Athens, Greece | Athens, Greece | ||
|- | |- | ||
|[[King George II of Greece|George II]] | |[[King George II of Greece|George II]] | ||
27 September 1922 - 25 March 1924 | 27 September 1922 - 25 March 1924<br> | ||
25 November 1935 - 1 April 1947 | 25 November 1935 - 1 April 1947 | ||
|[[File:Glucksburg George 1890.png|center|frameless|225x225px]] | |[[File:Glucksburg George 1890.png|center|frameless|225x225px]] | ||
| 19 July 1890 | | 19 July 1890 | ||
Athens, Greece | Athens, Greece<br><br> | ||
''son of Constantine'' | ''son of Constantine'' | ||
|[[Princess Elisabeth of Romania]] | |[[Princess Elisabeth of Romania]] | ||
27 February 1921 | 27 February 1921 | ||
(no issue) | |||
(div. 1935)<br> | |||
(no issue)<br> | |||
| 1 April 1947 (aged 56) | | 1 April 1947 (aged 56) | ||
Athens, Greece | Athens, Greece | ||
| Line 60: | Line 62: | ||
|[[File:Glucksburg Constantine.png|center|frameless|186x186px]] | |[[File:Glucksburg Constantine.png|center|frameless|186x186px]] | ||
| 2 August 1868 | | 2 August 1868 | ||
Athens, Greece | Athens, Greece<br><br> | ||
''son of George I'' | ''son of George I'' | ||
|[[Princess Sophia of Prussia]] | |[[Princess Sophia of Prussia]] | ||
27 October 1889 | 27 October 1889<br><br> | ||
Athens, Greece | Athens, Greece | ||
(6 children) | (6 children) | ||
| Line 73: | Line 75: | ||
|[[File:Glucksburg Alexander.png|center|frameless|209x209px]] | |[[File:Glucksburg Alexander.png|center|frameless|209x209px]] | ||
| 1 August 1893 | | 1 August 1893 | ||
Athens, Greece | Athens, Greece<br><br> | ||
''son of Constantine I'' | ''son of Constantine I'' | ||
|[[Aspasia Manos]] | |[[Aspasia Manos]] | ||
17 November 1919 | 17 November 1919<br> | ||
Athens, Greece | Athens, Greece<br> | ||
(1 child) | (1 child) | ||
| 25 October 1920 (aged 27) | | 25 October 1920 (aged 27) | ||
| Line 86: | Line 88: | ||
|[[File:Glucksburg Constantine.png|center|frameless|186x186px]] | |[[File:Glucksburg Constantine.png|center|frameless|186x186px]] | ||
| 2 August 1868 | | 2 August 1868 | ||
Athens, Greece | Athens, Greece<br><br> | ||
''son of George I'' | ''son of George I'' | ||
|[[Princess Sophia of Prussia]] | |[[Princess Sophia of Prussia]] | ||
27 October 1889 | 27 October 1889<br> | ||
Athens, Greece | Athens, Greece<br> | ||
(6 children) | (6 children) | ||
| 11 January 1923 (aged 54) | | 11 January 1923 (aged 54) | ||
| Line 99: | Line 101: | ||
|[[File:Glucksburg George.png|center|frameless|202x202px]] | |[[File:Glucksburg George.png|center|frameless|202x202px]] | ||
| 24 December 1845 | | 24 December 1845 | ||
Copenhagen, Denmark | Copenhagen, Denmark<br><br> | ||
''proclaimed King'' | ''proclaimed King'' | ||
|[[Grand Duchess Olga Constantinovna of Russia]] | |[[Grand Duchess Olga Constantinovna of Russia]] | ||
27 October | 27 October 1867<br> | ||
Saint Petersburg, Russia | Saint Petersburg, Russia<br> | ||
(8 children) | (8 children) | ||
| 18 March 1913 (aged 67) | | 18 March 1913 (aged 67) | ||
| Line 109: | Line 111: | ||
|} | |} | ||
[[Category:Greece]] | [[Category:Greece]] | ||
Latest revision as of 21:42, 17 June 2025
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Paul II
10 January 2023 - present |
20 May 1967
Athens, Greece |
Princess Kalina of Bulgaria
1 July 1995 |
||
| Constantine II
6 March 1964 - 10 January 2023 |
2 June 1940
Athens, Greece |
Princess Anne Marie of Denmark
18 September 1964 |
10 January 2023 (aged 82)
Athens, Greece | |
| Paul I
1 April 1947 - 6 March 1964 |
14 December 1901
Athens, Greece |
Princess Frederika of Hanover
9 January 1938 |
6 March 1964 (aged 62)
Athens, Greece | |
| George II
27 September 1922 - 25 March 1924 |
19 July 1890
Athens, Greece |
Princess Elisabeth of Romania
27 February 1921 (div. 1935) |
1 April 1947 (aged 56)
Athens, Greece | |
| Constantine I
19 December 1920 - 27 September 1922 |
2 August 1868
Athens, Greece |
Princess Sophia of Prussia
27 October 1889 |
11 January 1923 (aged 54)
Palermo, the Two Sicilies, Italy | |
| Alexander
18 March 1913 - 25 October 1920 |
1 August 1893
Athens, Greece |
Aspasia Manos
17 November 1919 |
25 October 1920 (aged 27)
Athens, Greece | |
| Constantine I
18 March 1913 - 11 June 1917 |
2 August 1868
Athens, Greece |
Princess Sophia of Prussia
27 October 1889 |
11 January 1923 (aged 54)
Palermo, the Two Sicilies, Italy | |
| George I
30 March 1863 - 18 March 1913 |
24 December 1845
Copenhagen, Denmark |
Grand Duchess Olga Constantinovna of Russia
27 October 1867 |
18 March 1913 (aged 67)
Thessaloniki, Greece |






