Princess Caroline Louise of Hesse-Darmstadt: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH The Margravine of Baden |- | colspan="2" |center|frameless |- |'''Titles''' |Margravine of Baden |- ! colspan="2" |Biographical Information |- |'''Born''' |11 July 1723 Darmstadt, Hesse, Holy Roman Empire |- |'''Died''' |8 April 1783 (aged 59) Paris, France |- |'''Spouse''' |Grand Duke Charles Frederick of Baden (m. 1751; d. 1783) |- |'''Issue''' |Hereditary Prince..." |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 110: | Line 110: | ||
[[Countess Sophie Margarete of Oettingen-Oettingen]] | [[Countess Sophie Margarete of Oettingen-Oettingen]] | ||
|Landgrave George II of Hesse-Darmstadt | |[[Landgrave George II of Hesse-Darmstadt]] | ||
Princess Sophia Eleonore of Saxony | [[Princess Sophia Eleonore of Saxony]]<br> | ||
Duke Ernest I of Saxe-Gotha | [[Duke Ernest I of Saxe-Gotha]]<br> | ||
Princess Elisabeth Sophie of Saxe-Altenburg | [[Princess Elisabeth Sophie of Saxe-Altenburg]]<br> | ||
Margrave Joachim Ernst of Brandenburg-Ansbach | [[Margrave Joachim Ernst of Brandenburg-Ansbach]]<br> | ||
Countess Sophie of Solms-Laubach | [[Countess Sophie of Solms-Laubach]]<br> | ||
Joachim Ernst, Count of Oettingen-Oettingen | [[Joachim Ernst, Count of Oettingen-Oettingen]]<br> | ||
Countess Anna Sibylle of Solms | [[Countess Anna Sibylle of Solms]] | ||
|- | |- | ||
|[[Countess Charlotte of Hanau-Lichtenberg]] | |[[Countess Charlotte of Hanau-Lichtenberg]] | ||
| Line 128: | Line 128: | ||
[[Princess Johanna Elisabeth of Baden-Durlach]] | [[Princess Johanna Elisabeth of Baden-Durlach]] | ||
|Philip Wolfgang, Count of Hanau-Lichtenberg | |[[Philip Wolfgang, Count of Hanau-Lichtenberg]] | ||
Countess Johanna of Oettingen-Oettingen | [[Countess Johanna of Oettingen-Oettingen]]<br> | ||
Christian I, Count Palatine of Birkenfeld-Bischweiler | [[Christian I, Count Palatine of Birkenfeld-Bischweiler]]<br> | ||
Princess Magdalena of Zweibrucken | [[Princess Magdalena of Zweibrucken]]<br> | ||
[[Margrave Albert II of Brandenburg-Ansbach]] | [[Margrave Albert II of Brandenburg-Ansbach]]<br> | ||
[[Countess Sophie Margarete of Oettingen-Oettingen]] | [[Countess Sophie Margarete of Oettingen-Oettingen]] | ||
Latest revision as of 20:47, 1 July 2025
| HRH The Margravine of Baden | |
|---|---|
| Titles | Margravine of Baden |
| Biographical Information | |
| Born | 11 July 1723
Darmstadt, Hesse, Holy Roman Empire |
| Died | 8 April 1783 (aged 59)
Paris, France |
| Spouse | Grand Duke Charles Frederick of Baden
(m. 1751; d. 1783) |
| Issue | Hereditary Prince Charles Louis |
| Name | Caroline Louise |
| House | Hesse (by birth)
Zahringen (by marriage) |
| Father | Landgrave Louise VIII of Hesse-Darmstadt |
| Mother | |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Hereditary Prince Charles Louis | 14 February 1755 | 16 December 1801 (aged 46) | Princess Amalie of Hesse-Darmstadt (m. 1774); had issue | |
| Prince Frederick | 29 August 1756 | 28 May 1817 (age 60) | Princess Louise of Nassau-Usingen (m. 1791); no issue | |
| Louis I | 9 February 1763 | 30 March 1830 (aged 67) | Unmarried and without issue | |
| Princess Louise Auguste | 8 January 1767 | 11 January 1767 (aged 3 days) | Died shortly after birth |
Titles and Honours[edit | edit source]
- 1723-1751 Princess Caroline Louise of Hesse-Darmstadt
- 1751-1771 Caroline Louise, Margravine of Baden-Durlach
- 1771-1783 Caroline Louise, Margravine of Baden
