Princess Marie of Prussia: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|- | |- | ||
|'''Titles''' | |'''Titles''' | ||
|Queen of [[Bavaria]] | |Queen of [[Bavaria]] | ||
Princess of [[Prussia]] | Princess of [[Prussia]] | ||
|- | |- | ||
| Line 107: | Line 107: | ||
[[Landgrave Louis IX of Hesse-Darmstadt]] | [[Landgrave Louis IX of Hesse-Darmstadt]] | ||
[[ | [[Princess Caroline of Zweibrucken]] | ||
|[[King Frederick William I of Prussia]] | |[[King Frederick William I of Prussia]] | ||
[[Princess Sophia Dorothea of Hanover]] | [[Princess Sophia Dorothea of Hanover]] | ||
| Line 124: | Line 124: | ||
|- | |- | ||
|[[Princess Marie Anna of Hesse-Homburg]] | |[[Princess Marie Anna of Hesse-Homburg]] | ||
|[[Landgrave Frederick V of Hesse-Homburg]] | |[[Landgrave Frederick V of Hesse-Homburg]] | ||
[[Princess Caroline of Hesse-Darmstadt]] | [[Princess Caroline of Hesse-Darmstadt]] | ||
|[[Landgrave Frederick IV of Hesse-Homburg]] | |[[Landgrave Frederick IV of Hesse-Homburg]] | ||
[[Princess Ulrike Louise of Solms-Braunfels]]<br> | [[Princess Ulrike Louise of Solms-Braunfels]]<br> | ||
[[Landgrave Louis IX of Hesse-Darmstadt]]<br> | [[Landgrave Louis IX of Hesse-Darmstadt]]<br> | ||
[[ | [[Princess Caroline of Zweibrucken]] | ||
|[[Prince Casimir William of Hesse-Homburg]] | |[[Prince Casimir William of Hesse-Homburg]] | ||
[[Countess Christine Charlotte of Solms-Braunfels]]<br> | [[Countess Christine Charlotte of Solms-Braunfels]]<br> | ||
[[Frederick William Prince of Solms-Braunfels]]<br> | [[Frederick William Prince of Solms-Braunfels]]<br> | ||
Latest revision as of 16:23, 8 July 2025
| HM The Dowager Queen of Bavaria | |
|---|---|
| Titles | Queen of Bavaria
Princess of Prussia |
| Reign | 20 March 1848 - 10 March 1864 |
| Coronation | 29 June 1848 |
| Predecessor | Princess Therese of Saxe-Hildburghausen |
| Successor | Archduchess Maria Theresa of Austria-Este |
| Biographical Information | |
| Born | 15 October 1825
Berlin, Prussia |
| Died | 17 May 1889 (aged 63)
Hohenschwangau, Bavaria, Germany |
| Spouse | King Maximilian II Joseph of Bavaria
(m. 1842; w. 1864) |
| Issue | Ludwig II |
| Name | Marie Friederike Franziska Auguste Hedwig |
| House | Hohenzollern (by birth)
Wittelsbach (by marriage) |
| Father | Prince Wilhelm of Prussia |
| Mother | Princess Marie Anna of Hesse-Homburg |
| Religion | Evangelical Church of Germany |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Ludwig II | 25 August 1845 | 13 June 1886 (aged 40) | Died unmarried and without issue | |
| Otto | 27 April 1848 | 11 October 1916 (aged 68) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1825-1842 Princess Marie of Prussia
- 1842-1848 Marie, Crown Princess of Bavaria
- 1848-1864 Queen Marie of Bavaria
- 1864-1889 Marie, Dowager Queen of Bavaria


