Princess Louise of Baden: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HIM The Dowager Empress of Russia |- | colspan="2" |center|frameless |- |'''Titles''' |Empress of Russia<br> Princess of Baden |- |'''Reign''' |23 March 1801 - 1 December 1825 |- |'''Coronation''' |27 September 1801 |- |'''Predecessor''' |Princess Sophie Dorothea of Wurttemberg |- |'''Successor''' |Princess Charlotte of Prussia |- ! colspan="2" |Biographical Informati..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 99: | Line 99: | ||
|- | |- | ||
|[[Hereditary Prince Charles Louis of Baden]] | |[[Hereditary Prince Charles Louis of Baden]] | ||
|[[Grand Duke Charles Frederick of Baden]] | |[[Grand Duke Charles Frederick of Baden]] | ||
[[Princess Caroline Louise of Hesse-Darmstadt]] | [[Princess Caroline Louise of Hesse-Darmstadt]] | ||
|[[Hereditary Prince Frederick of Baden-Durlach]] | |[[Hereditary Prince Frederick of Baden-Durlach]] | ||
[[Princess Amalia of Nassau-Dietz]]<br> | [[Princess Amalia of Nassau-Dietz]]<br> | ||
[[Landgrave Louis VIII of Hesse-Darmstadt]]<br> | [[Landgrave Louis VIII of Hesse-Darmstadt]]<br> | ||
[[Countess Charlotte of Hanau-Lichtenberg]] | [[Countess Charlotte of Hanau-Lichtenberg]] | ||
|[[Margrave Charles III William of Baden-Durlach]] | |[[Margrave Charles III William of Baden-Durlach]] | ||
[[Princess Magdalena Wilhelmine of Wurttemberg]]<br> | [[Princess Magdalena Wilhelmine of Wurttemberg]]<br> | ||
[[John William Friso, Prince of Orange]]<br> | [[John William Friso, Prince of Orange]]<br> | ||
| Line 115: | Line 115: | ||
|- | |- | ||
|[[Princess Amalie of Hesse-Darmstadt]] | |[[Princess Amalie of Hesse-Darmstadt]] | ||
|[[Landgrave Louis IX of Hesse-Darmstadt]] | |[[Landgrave Louis IX of Hesse-Darmstadt]] | ||
[[ | [[Princess Caroline of Zweibrucken]] | ||
|[[Landgrave Louis VIII of Hesse-Darmstadt]] | |[[Landgrave Louis VIII of Hesse-Darmstadt]] | ||
[[Countess Charlotte of Hanau-Lichtenberg]] | [[Countess Charlotte of Hanau-Lichtenberg]] | ||
Latest revision as of 16:26, 8 July 2025
| HIM The Dowager Empress of Russia | |
|---|---|
| Titles | Empress of Russia Princess of Baden |
| Reign | 23 March 1801 - 1 December 1825 |
| Coronation | 27 September 1801 |
| Predecessor | Princess Sophie Dorothea of Wurttemberg |
| Successor | Princess Charlotte of Prussia |
| Biographical Information | |
| Born | 24 January 1779
Karlsruhe, Baden, Holy Roman Empire |
| Died | 16 May 1826 (aged 47)
Belyov, Russia |
| Spouse | Emperor Alexander I of Russia
(m. 1793; w. 1825) |
| Issue | Grand Duchess Maria Alexandrovna |
| Name | Louise Marie Auguste |
| House | Zahringen (by birth) Romanov (by marriage) |
| Father | Hereditary Prince Charles Louis of Baden |
| Mother | Princess Amalie of Hesse-Darmstadt |
| Religion | Lutheran |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Grand Duchess Maria Alexandrovna | 18 May 1799 | 27 July 1800 (aged 14 months) | Died in infancy | |
| Grand Duchess Elisabeth Alexandrovna | 15 November 1806 | 12 May 1808 (aged 18 months) | Died in infancy |
Titles and Honours[edit | edit source]
- 1779-1793 Princess Louise of Baden
- 1793-1796 Grand Duchess Elizabeth Alexeievna of Russia
- 1796-1801 Elizabeth Alexeievna, Tsarevna of Russia
- 1801-1825 Empress Elizabeth Alexeievna of Russia
- 1825-1826 Elizabeth Alexeievna, Dowager Empress of Russia

