King Alphonse II of the Two Sicilies: Difference between revisions
No edit summary |
|||
| Line 149: | Line 149: | ||
[[Princess Henrietta of Nassau-Weilburg]] | [[Princess Henrietta of Nassau-Weilburg]] | ||
[[Archduke Joseph | [[Archduke Joseph of Austria]] | ||
[[Princess Maria Dorothea of Wurttemberg]] | [[Princess Maria Dorothea of Wurttemberg]] | ||
|} | |} | ||
Latest revision as of 21:08, 6 August 2025
| HM The King of the Two Sicilies | |
|---|---|
| Titles | King of the Two Sicilies |
| Reign | 7 January 1960 – 3 February 1964 |
| Coronation | 20 June 1960 |
| Predecessor | Ferdinand III |
| Successor | Carlo |
| Biographical Information | |
| Born | 30 November 1901
Caserta, the Two Sicilies |
| Died | 3 February 1964 (aged 62)
Naples, the Two Sicilies, Italy |
| Spouse | Princess Alicia of Parma
(m. 1936; d. 1964) |
| Issue | Princess Teresa |
| Name | Alphonse Maria Leo Christinus Alfonso
di Liguori Antonio Francesco Saverio |
| House | Bourbon-Two Sicilies |
| Father | Prince Carlos of the Two Sicilies |
| Mother | Infanta Mara de las Mercedes of Spain |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Teresa | 6 February 1937 | Inigo Moreno y Arteago, Marquess of Laserna (m. 1961); has issue | ||
| Carlo | 16 January 1938 | 5 October 2015 (aged 77) | Princess Anne of France (m. 1965); had issue | |
| Princess Ines | 18 February 1940 | Unmarried and without issue |
Titles and Honours[edit | edit source]
- 1901-1907 Infante Alfonso of Spain
- 1907-1960 Prince Alphonse of the Two Sicilies
- 1960-1964 Alphonse II, King of the Two Sicilies



