Princess Sophie Dorothea of Wurttemberg: Difference between revisions
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right" | {| class="wikitable" style="float:right" | ||
|+ | |+ | ||
! colspan="2" |HIM | ! colspan="2" |HIM Dowager Empress Maria Feodorovna of Russia | ||
|- | |- | ||
| colspan="2" |[[File:Wurttemberg_Sophie_Dorothea.jpg|center|frameless]] | | colspan="2" |[[File:Wurttemberg_Sophie_Dorothea.jpg|center|frameless]] | ||
| Line 104: | Line 104: | ||
|9 August 1783 | |9 August 1783 | ||
|16 March 1801 (aged 17) | |16 March 1801 (aged 17) | ||
|[[Archduke Joseph | |[[Archduke Joseph of Austria]] (m. 1799); had issue | ||
|- | |- | ||
|[[File:Romanov_Elena.png|center|frameless|127x127px]] | |[[File:Romanov_Elena.png|center|frameless|127x127px]] | ||
| Line 155: | Line 155: | ||
* '''1776-1796''' Maria Feodorovna, Tsarevna of Russia | * '''1776-1796''' Maria Feodorovna, Tsarevna of Russia | ||
* '''1796-1801''' Empress Maria Feodorovna of Russia | * '''1796-1801''' Empress Maria Feodorovna of Russia | ||
* '''1801- | * '''1801-1825''' Maria Feodorovna, Dowager Empress of Russia | ||
* '''1825-1828''' Dowager Empress Maria Feodorovna of Russia | |||
==Ancestry== | ==Ancestry== | ||
| Line 166: | Line 167: | ||
|- | |- | ||
|[[Duke Frederick II Eugene of Wurttemberg]] | |[[Duke Frederick II Eugene of Wurttemberg]] | ||
|[[Duke Charles Alexander of Wurttemberg]] | |[[Duke Charles Alexander of Wurttemberg]] | ||
[[Princess Marie Auguste of Thurn and Taxis]] | [[Princess Marie Auguste of Thurn and Taxis]] | ||
|[[Duke Frederick Charles of Wurttemberg-Winnental]] | |[[Duke Frederick Charles of Wurttemberg-Winnental]] | ||
[[Princess Eleonore Juliane of Brandenburg-Ansbach]] | [[Princess Eleonore Juliane of Brandenburg-Ansbach]] | ||
| Line 174: | Line 175: | ||
[[Princess Maria Ludovika of Lobkowicz]] | [[Princess Maria Ludovika of Lobkowicz]] | ||
|[[Duke Eberhard III of Wurttemberg]] | |[[Duke Eberhard III of Wurttemberg]] | ||
[[Princess Anna Katharina of Salm-Kyrburg]] | [[Princess Anna Katharina of Salm-Kyrburg]] | ||
| Line 190: | Line 191: | ||
|- | |- | ||
|[[Princess Friederike of Brandenburg-Schwedt]] | |[[Princess Friederike of Brandenburg-Schwedt]] | ||
|[[Margrave Frederick William of Brandenburg-Schwedt]] | |[[Margrave Frederick William of Brandenburg-Schwedt]] | ||
[[Princess Sophia Dorothea of Prussia]] | [[Princess Sophia Dorothea of Prussia]] | ||
|[[Margrave Philip William of Brandenburg-Schwedt]] | |[[Margrave Philip William of Brandenburg-Schwedt]] | ||
[[Princess Johanna Charlotte of Anhalt-Dessau]] | [[Princess Johanna Charlotte of Anhalt-Dessau]] | ||
| Line 198: | Line 199: | ||
[[Princess Sophia Dorothea of Hanover]] | [[Princess Sophia Dorothea of Hanover]] | ||
|[[Elector Frederick William of Brandenburg]] | |[[Elector Frederick William of Brandenburg]] | ||
[[Princess Sophia Dorothea of Schleswig-Holstein-Sonderburg-Glucksburg]] | [[Princess Sophia Dorothea of Schleswig-Holstein-Sonderburg-Glucksburg]] | ||
| Line 205: | Line 206: | ||
[[Princess Sophia Charlotte of Hanover]] | [[Princess Sophia Charlotte of Hanover]] | ||
[[King George I of | [[King George I of the United Kingdom]] | ||
[[Princess Sophia Dorothea of Celle]] | [[Princess Sophia Dorothea of Celle]] | ||
Latest revision as of 21:16, 6 August 2025
| HIM Dowager Empress Maria Feodorovna of Russia | |
|---|---|
| Titles | Empress of Russia
Princess of Wurttemberg |
| Reign | 17 November 1796 - 24 March 1801 |
| Coronation | 5 April 1797 |
| Predecessor | Empress Catherine II of Russia |
| Successor | Princess Louise of Baden |
| Biographical Information | |
| Born | 25 October 1759
Stettin, Prussia, Holy Roman Empire |
| Died | 5 November 1828 (aged 69)
Saint Petersburg, Russia |
| Spouse | Emperor Paul of Russia
(m. 1776; w. 1801) |
| Issue | Alexander I
Grand Duke Constantine Pavlovich Grand Duchess Alexandra Pavlovna |
| Name | Sophie Marie Dorothea Auguste Luise |
| House | Wurttemberg (by birth)
Romanov (by marriage) |
| Father | Duke Frederick II Eugene of Wurttemberg |
| Mother | Princess Friederike of Brandenburg-Schwedt |
| Religion | Lutheran |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Alexander I | 12 December 1777 | 19 November 1825 (aged 47) | Princess Louise of Baden (m. 1793); had issue | |
| Grand Duke Constantine Pavlovich | 27 April 1779 | 15 June 1831 (aged 52) | (1) Princess Juliane of Saxe-Coburg-Saalfeld (m. 1796; ann. 1820); no issue
(2) Joanna Grudzinska (m. 1820); no issue | |
| Grand Duchess Alexandra Pavlovna | 9 August 1783 | 16 March 1801 (aged 17) | Archduke Joseph of Austria (m. 1799); had issue | |
| Grand Duchess Elena Pavlovna | 24 December 1784 | 24 September 1803 (aged 18) | Hereditary Grand Duke Frederick Louis of Mecklenburg-Schwerin (m. 1799); had issue | |
| Grand Duchess Maria Pavlovna | 16 February 1786 | 23 June 1859 (aged 73) | Grand Duke Charles Frederick of Saxe-Weimar-Eisenach (m. 1804); had issue | |
| Grand Duchess Catherine Pavlovna | 21 May 1788 | 9 January 1819 (aged 30) | (1) Prince George of Oldenburg (m. 1808); had issue
(2) King William I of Wurttemberg (m. 1816); had issue | |
| Grand Duchess Olga Pavlovna | 22 July 1792 | 26 January 1795 (aged 2) | Died in childhood | |
| Grand Duchess Anna Pavlovna | 7 January 1795 | 1 March 1865 (aged 70) | King William II of the Netherlands (m. 1816); had issue | |
| Nicholas I | 6 July 1796 | 2 March 1855 (aged 58) | Princess Charlotte of Prussia (m. 1817); had issue | |
| Grand Duke Michael Pavlovich | 8 February 1798 | 9 September 1849 (aged 51) | Princess Charlotte of Wurttemberg (m. 1824); had issue |
Titles and Honours[edit | edit source]
- 1759-1776 Princess Sophie Dorothea of Wurttemberg
- 1776-1796 Maria Feodorovna, Tsarevna of Russia
- 1796-1801 Empress Maria Feodorovna of Russia
- 1801-1825 Maria Feodorovna, Dowager Empress of Russia
- 1825-1828 Dowager Empress Maria Feodorovna of Russia










