King Paul I of Greece: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The King of the Hellenes |- | colspan="2" |center|frameless |- |'''Titles''' |King of Greece |- |'''Reign''' |1 April 1947 - 6 March 1964 |- |'''Coronation''' |29 October 1947 |- |'''Predecessor''' |George II |- |'''Successor''' |Constantine II |- ! colspan="2" |Biographical Information |- |'''Born''' |14 Decem..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 38: | Line 38: | ||
|[[Princess Sophia of Greece|Dowager Queen Sophia of Spain]] | |[[Princess Sophia of Greece|Dowager Queen Sophia of Spain]] | ||
[[King Constantine II of Greece|Constantine II]] | [[King Constantine II of Greece|Constantine II]] | ||
[[Princess Irene of Greece|Princess Irene]] | [[Princess Irene of Greece|Princess Irene]] | ||
|- | |- | ||
| Line 136: | Line 137: | ||
[[Queen Victoria of the United Kingdom]] | [[Queen Victoria of the United Kingdom]] | ||
|[[King William | |[[King Frederick William III of Prussia]] | ||
[[Princess Louise of Mecklenburg-Strelitz]] | [[Princess Louise of Mecklenburg-Strelitz]] | ||
| Line 147: | Line 148: | ||
[[Princess Louise of Saxe-Gotha-Altenburg]] | [[Princess Louise of Saxe-Gotha-Altenburg]] | ||
[[Prince Edward | [[Prince Edward of the United Kingdom]] | ||
[[Princess Victoria of Saxe-Coburg-Saalfeld]] | [[Princess Victoria of Saxe-Coburg-Saalfeld]] | ||
|} | |} | ||
== Notes == | |||
Face: Unknown | |||
[[Category:Greece]] | [[Category:Greece]] | ||
[[Category:House Glucksburg]] | [[Category:House Glucksburg]] | ||
[[Category:Monarchs of Greece]] | [[Category:Monarchs of Greece]] | ||
Latest revision as of 18:59, 29 August 2025
| HM The King of the Hellenes | |
|---|---|
| Titles | King of Greece |
| Reign | 1 April 1947 - 6 March 1964 |
| Coronation | 29 October 1947 |
| Predecessor | George II |
| Successor | Constantine II |
| Biographical Information | |
| Born | 14 December 1901
Athens, Greece |
| Died | 6 March 1964 (aged 62)
Athens, Greece |
| Spouse | Princess Frederika of Hanover
(m. 1938; d. 1964) |
| Issue | Dowager Queen Sophia of Spain |
| Name | Paul |
| House | Glucksburg |
| Father | King Constantine I of Greece |
| Mother | Princess Sophia of Prussia |
| Religion | Greek Orthodox |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Dowager Queen Sophia of Spain | 2 November 1938 | King Juan Carlos of Spain (m. 1962); has issue | ||
| Constantine II | 2 June 1940 | 10 January 2023 (aged 82) | Princess Anne Marie of Denmark (m. 1964); had issue | |
| Princess Irene | 11 May 1942 | Unmarried and without issue |
Titles and Honours[edit | edit source]
- 1901-1947 Prince Paul of Greece
- 1947-1964 Paul, King of the Hellenes
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: Unknown



