Haakon VIII, King of Norway: Difference between revisions
Created page with "{| class="wikitable" style="float:right" size="500px" |+ ! colspan="2" |HRH The Crown Prince of Norway |- | colspan="2" |center|frameless |- |'''Titles''' |Crown Prince of Norway |- ! colspan="2" |Biographical Information |- |'''Born''' |20 July 1973 (age 51) Oslo, Norway |- |'''Spouse''' |Princess Cecilie Cornelie of Prussia (m. 2001) |- |'''Issue''' |Ingrid Alexandra, Hereditary Princess of Norway|Ingrid Alexandra, Heredita..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right" size="500px" | {| class="wikitable" style="float:right" size="500px" | ||
|+ | |+ | ||
! colspan="2" | | ! colspan="2" |HM The King of Norway | ||
|- | |- | ||
| colspan="2" |[[File:Glucksburg_Haakon_1973.jpg|center|frameless]] | | colspan="2" |[[File:Glucksburg_Haakon_1973.jpg|center|frameless]] | ||
| Line 7: | Line 7: | ||
|'''Titles''' | |'''Titles''' | ||
|Crown Prince of [[Norway]] | |Crown Prince of [[Norway]] | ||
|- | |||
|'''Reign''' | |||
|16 September 2025 - present | |||
|- | |||
|'''Coronation''' | |||
|TBA | |||
|- | |||
|'''Predecessor''' | |||
|[[Harald V, King of Norway|Harald V]] | |||
|- | |||
|'''Heir''' | |||
|[[Ingrid Alexandra, Crown Princess of Norway]] | |||
|- | |- | ||
! colspan="2" |Biographical Information | ! colspan="2" |Biographical Information | ||
|- | |- | ||
|'''Born''' | |'''Born''' | ||
|20 July 1973 (age | |20 July 1973 (age 52) | ||
Oslo, Norway | Oslo, Norway | ||
|- | |- | ||
| Line 19: | Line 31: | ||
|- | |- | ||
|'''Issue''' | |'''Issue''' | ||
|[[Ingrid Alexandra, | |[[Ingrid Alexandra, Crown Princess of Norway]] | ||
[[Prince Sverre Magnus of Norway|Prince Sverre Magnus]] | [[Prince Sverre Magnus of Norway|Prince Sverre Magnus]] | ||
|- | |- | ||
| Line 37: | Line 49: | ||
|Lutheran | |Lutheran | ||
|} | |} | ||
'''Haakon, | '''Haakon VIII, King of Norway''' (born ''Prince Haakon of Norway'' on 20 July 1973) is the current reigning King of Norway. He is also a member of the Swedish Royal Family as the nephew of '''[[Carl XVI Gustaf, King of Sweden]]''' and the German Imperial Family as the brother-in-law of '''[[Georg Friedrich, Emperor of Germany]]'''. | ||
==Life== | ==Life== | ||
Haakon was born the second child and eldest son of '''Harald V, King of Norway''' and '''Princess Christina of Sweden'''. | Haakon was born the second child and eldest son of '''Harald V, King of Norway''' and '''Princess Christina of Sweden'''. | ||
Haakon became heir to the throne upon the death of his grandfather in 1991. | Haakon became heir to the throne upon the death of his grandfather in 1991. He ascended to the throne upon the death of his father in 2025. | ||
==Marriage and Issue== | ==Marriage and Issue== | ||
| Line 54: | Line 66: | ||
|- | |- | ||
|[[File:Glucksburg Ingrid Alexandra.png|frameless|150x150px]] | |[[File:Glucksburg Ingrid Alexandra.png|frameless|150x150px]] | ||
|[[Ingrid Alexandra, | |[[Ingrid Alexandra, Crown Princess of Norway]] | ||
|21 January 2004 | |21 January 2004 | ||
| | | | ||
| Line 77: | Line 89: | ||
* '''1973-1991''' Prince Haakon of Norway | * '''1973-1991''' Prince Haakon of Norway | ||
* '''1991- | * '''1991-2025''' Haakon, Crown Prince of Norway | ||
* '''2025-present''' Haakon VIII, King of Norway | |||
===National Honours=== | ===National Honours=== | ||
| Line 135: | Line 148: | ||
[[Princess Louise Margaret of Prussia]] | [[Princess Louise Margaret of Prussia]] | ||
[[Prince Leopold | [[Prince Leopold of the United Kingdom]] | ||
[[Princess | [[Princess Helen of Waldeck and Pyrmont]] | ||
[[Duke Friedrich Ferdinand I of Schleswig-Holstein]] | [[Duke Friedrich Ferdinand I of Schleswig-Holstein]] | ||
| Line 147: | Line 160: | ||
{| class="wikitable wiki-table" | {| class="wikitable wiki-table" | ||
|+ | |+ | ||
! colspan="3" |Haakon, | ! colspan="3" |Haakon VIII, King of Norway | ||
House of Glucksburg | House of Glucksburg | ||
| Line 158: | Line 171: | ||
|<center>Followed by</center> | |<center>Followed by</center> | ||
|- | |- | ||
|<center>[[Harald V, King of Norway]]</center> | |<center><small>Incumbent</small> | ||
|<center> | '''<small>preceded by</small>''' | ||
|<center>[[Ingrid Alexandra, | [[Harald V, King of Norway|'''<small>Harald V</small>''']]</center> | ||
|<center>Incumbent</center> | |||
|<center>[[Ingrid Alexandra, Crown Princess of Norway]]</center> | |||
|} | |} | ||
[[Category:Norway]] | [[Category:Norway]] | ||
[[Category:House Glucksburg]] | [[Category:House Glucksburg]] | ||
[[Category: | [[Category:Monarchs of Norway]] | ||
[[Category:Monarchs]] | |||
Latest revision as of 21:15, 28 December 2025
| HM The King of Norway | |
|---|---|
| Titles | Crown Prince of Norway |
| Reign | 16 September 2025 - present |
| Coronation | TBA |
| Predecessor | Harald V |
| Heir | Ingrid Alexandra, Crown Princess of Norway |
| Biographical Information | |
| Born | 20 July 1973 (age 52)
Oslo, Norway |
| Spouse | Princess Cecilie Cornelie of Prussia
(m. 2001) |
| Issue | Ingrid Alexandra, Crown Princess of Norway |
| Name | Haakon Magnus |
| House | Glucksburg |
| Father | Harald V, King of Norway |
| Mother | Princess Christina of Sweden |
| Religion | Lutheran |
Haakon VIII, King of Norway (born Prince Haakon of Norway on 20 July 1973) is the current reigning King of Norway. He is also a member of the Swedish Royal Family as the nephew of Carl XVI Gustaf, King of Sweden and the German Imperial Family as the brother-in-law of Georg Friedrich, Emperor of Germany.
Life[edit | edit source]
Haakon was born the second child and eldest son of Harald V, King of Norway and Princess Christina of Sweden.
Haakon became heir to the throne upon the death of his grandfather in 1991. He ascended to the throne upon the death of his father in 2025.
Marriage and Issue[edit | edit source]
On 25 August 2001, Haakon married Princess Cecilie Cornelie of Prussia in Oslo. Haakon and Cecilie Cornelie have two children, Ingrid Alexandra and Sverre Magnus.
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Ingrid Alexandra, Crown Princess of Norway | 21 January 2004 | Unmarried and without issue | ||
| Prince Sverre Magnus | 3 December 2005 | Unmarried and without issue |
Residences[edit | edit source]
-
Skaugum; Main Residence (March-May; September-November)
-
The Royal Lodge; Winter Residence (December-February)
-
Bygdoy Royal Estate; Summer Residence (June-August)
-
Hohenzollern Castle; Summer Residence (June-August)
Titles and Honours[edit | edit source]
- 1973-1991 Prince Haakon of Norway
- 1991-2025 Haakon, Crown Prince of Norway
- 2025-present Haakon VIII, King of Norway
National Honours[edit | edit source]
Foreign Honours[edit | edit source]
Order of the Red Eagle (2001) (Prussia)
Ancestry[edit | edit source]
Lines of Succession[edit | edit source]
| Haakon VIII, King of Norway
House of Glucksburg Born: 20 July 1973 | ||
|---|---|---|
preceded by Harald V |
||
