Tsar Ferdinand of Bulgaria: Difference between revisions
No edit summary |
|||
| Line 29: | Line 29: | ||
|- | |- | ||
|'''Spouse''' | |'''Spouse''' | ||
|[[Princess Marie Louise of Parma]] | |[[Princess Marie Louise of Parma]] | ||
(m. 1893; w. 1899)<br> | (m. 1893; w. 1899)<br> | ||
[[Princess Eleonore of Reuss]]<br> | [[Princess Eleonore of Reuss]]<br> | ||
| Line 112: | Line 112: | ||
|- | |- | ||
|[[Prince August of Saxe-Coburg and Gotha]] | |[[Prince August of Saxe-Coburg and Gotha]] | ||
|[[Prince Ferdinand August of Saxe-Coburg and Gotha]] | |[[Prince Ferdinand August of Saxe-Coburg and Gotha]] | ||
[[Princess Maria Antonia of Csabrag-Szitnya]] | [[Princess Maria Antonia of Csabrag-Szitnya]] | ||
|[[Duke Francis of Saxe-Coburg-Saalfeld]] | |[[Duke Francis of Saxe-Coburg-Saalfeld]] | ||
[[Countess Augusta of Ebersdorf]]<br> | [[Countess Augusta of Ebersdorf]]<br> | ||
[[Ferenc Jozsef, Prince of Csabrag-Szitnya]]<br> | [[Ferenc Jozsef, Prince of Csabrag-Szitnya]]<br> | ||
[[Countess Maria Antonia of Waldstein-Wartenberg]] | [[Countess Maria Antonia of Waldstein-Wartenberg]] | ||
|[[Duke Ernest Frederick of Saxe-Coburg-Saalfeld]] | |[[Duke Ernest Frederick of Saxe-Coburg-Saalfeld]] | ||
[[Princess Sophie Antoinette of Brunswick-Wolfenbuttel]] | [[Princess Sophie Antoinette of Brunswick-Wolfenbuttel]] | ||
| Line 132: | Line 132: | ||
|[[King Louis Philippe I of France]] | |[[King Louis Philippe I of France]] | ||
[[Princess Maria Amalia of the Two Sicilies]] | [[Princess Maria Amalia of the Two Sicilies]] | ||
|[[Duke Louis Philippe II of Orleans]] | |[[Duke Louis Philippe II of Orleans]] | ||
[[Marie Adelaide de Bourbon]] | [[Marie Adelaide de Bourbon]] | ||
| Line 138: | Line 138: | ||
[[Archduchess Maria Carolina of Austria]] | [[Archduchess Maria Carolina of Austria]] | ||
|[[Duke Louis Philippe I of Orleans]] | |[[Duke Louis Philippe I of Orleans]] | ||
[[Princess Louise Henriette of Bourbon-Conti]] | [[Princess Louise Henriette of Bourbon-Conti]] | ||
Latest revision as of 22:25, 28 January 2025
| HM The Tsar of Bulgaria | |
|---|---|
| Titles | Tsar of Bulgaria |
| Reign | 5 October 1908 - 3 October 1918 |
| Coronation | 5 October 1908 |
| Successor | Boris III |
| Biographical Information | |
| Born | 26 February 1861
Vienna, Austria, Austria-Hungary |
| Died | 10 September 1948 (aged 87)
Coburg, Saxe-Coburg and Gotha, Germany |
| Spouse | Princess Marie Louise of Parma
(m. 1893; w. 1899) |
| Issue | Boris III |
| Name | Ferdinand Maximilian Karl Leopold Maria |
| House | Kohary |
| Father | Prince August of Saxe-Coburg and Gotha |
| Mother | Princess Clementine of France |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Boris III | 30 January 1894 | 28 August 1943 (aged 49) | Princess Giovanna of Italy (m. 1930); had issue | |
| Kyril, Prince of Preslav | 17 November 1895 | 1 February 1945 (aged 49) | Died unmarried and without issue | |
| Princess Eudoxia | 17 January 1898 | 4 October 1985 (aged 87) | Died unmarried and without issue | |
| Princess Nadezhda | 30 January 1899 | 15 February 1958 (aged 59) | Prince Albrecht Eugen of Wurttemberg (m. 1924); had issue |
Titles and Honours[edit | edit source]
- 1861-1887 Prince Ferdinand of Saxe-Coburg and Gotha
- 1887-1908 Ferdinand, Prince of Bulgaria
- 1908-1918 Ferdinand, Tsar of Bulgaria
- 1918-1948 Tsar Ferdinand of Bulgaria




