Julia, Hereditary Countess of Neipperg: Difference between revisions
Created page with "{| class="wikitable" style="float:right" size="500px" |+ ! colspan="2" |HE The Hereditary Countess of Neipperg |- | colspan="2" | |- |'''Titles''' |Hereditary Countess of Neipperg Princess of Brazil |- ! colspan="2" |Biographical Information |- |'''Born''' |18 September 1977 (age 49) Rio de Janeiro, Brazil |- |'''Spouse''' |Philipp, Hereditary Count of Neipperg (m. 2008) |- |'''Issue''' |Countess Johanna Count St..." |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
! colspan="2" |HE The Hereditary Countess of Neipperg | ! colspan="2" |HE The Hereditary Countess of Neipperg | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |[[File:Orleans-Braganza Julia.png|center|frameless]] | ||
|- | |- | ||
|'''Titles''' | |'''Titles''' | ||
| Line 39: | Line 39: | ||
|Roman Catholic | |Roman Catholic | ||
|} | |} | ||
'''Julia, Hereditary Countess of Neipperg''' (born ''Princess Julia of Brazil'' on 18 September 1977) | '''Julia, Hereditary Countess of Neipperg''' (born ''Princess Julia of Brazil'' on 18 September 1977) is a member of the Wurttemberg nobility as the daughter-in-law of '''[[Karl Eugen, Count of Neipperg]]'''. She is also a member of the Brazilian Imperial Family as the niece of '''[[Pedro V, Emperor of Brazil]]''' and the Austrian Imperial Family as the niece-in-law of '''[[Charles II, Emperor of Austria]]'''. | ||
==Life== | ==Life== | ||
| Line 67: | Line 67: | ||
==Residences== | ==Residences== | ||
<gallery> | |||
File:Residences_Wurttemberg_Nobility_Neipperg_Schwaigern_Castle.JPG|link=|Schwaigern Castle; Main Residence (September-May) | |||
File:Residences Brazil Petropolis Palace.JPG|Petropolis Palace; Summer Residence (June-August) | |||
</gallery> | |||
==Sartorial Information== | ==Sartorial Information== | ||
===Tiara Collection=== | ===Tiara Collection=== | ||
<gallery> | |||
File:Tiaras Brazil Julia Floral Tiara.png|(1993) Floral Tiara; 16th birthday gift from her parents | |||
</gallery> | |||
===Clothing Collection=== | ===Clothing Collection=== | ||
| Line 99: | Line 104: | ||
[[Countess Elisabeth of Dobrzenicz]] | [[Countess Elisabeth of Dobrzenicz]] | ||
[[Prince Carlo of the Two Sicilies]] | [[Prince Carlo of the Two Sicilies (b. 1870)|Prince Carlo of the Two Sicilies]] | ||
[[Princess Louise of France (b. 1882)|Princess Louise of France]] | [[Princess Louise of France (b. 1882)|Princess Louise of France]] | ||
| Line 162: | Line 167: | ||
== Notes == | == Notes == | ||
Face: Melanie Lynskey | Face: Melanie Lynskey | ||
[[Category:Brazil]] | |||
[[Category:House Orleans-Braganza]] | |||
[[Category:Noble Consorts of Heirs]] | |||
Latest revision as of 01:11, 5 October 2026
| HE The Hereditary Countess of Neipperg | |
|---|---|
| Titles | Hereditary Countess of Neipperg
Princess of Brazil |
| Biographical Information | |
| Born | 18 September 1977 (age 49)
Rio de Janeiro, Brazil |
| Spouse | Philipp, Hereditary Count of Neipperg
(m. 2008) |
| Issue | Countess Johanna |
| Name | Julia |
| House | Orleans-Braganza (by birth)
Neipperg (by marriage) |
| Father | Prince Alfonso of Brazil |
| Mother | Princess Victoria of Saxe-Coburg and Gotha |
| Religion | Roman Catholic |
Julia, Hereditary Countess of Neipperg (born Princess Julia of Brazil on 18 September 1977) is a member of the Wurttemberg nobility as the daughter-in-law of Karl Eugen, Count of Neipperg. She is also a member of the Brazilian Imperial Family as the niece of Pedro V, Emperor of Brazil and the Austrian Imperial Family as the niece-in-law of Charles II, Emperor of Austria.
Life[edit | edit source]
Julia was born the younger daughter of Prince Alfonso of Brazil and Princess Victoria of Saxe-Coburg and Gotha.
Marriage and Issue[edit | edit source]
On 26 April 2008, Julia married Count Philipp of Neipperg in Schwaigern. The couple have two children, Johanna and Stephan.
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Countess Johanna | 13 May 2009 | |||
| Count Stephan | 28 October 2010 |
Residences[edit | edit source]
-
Schwaigern Castle; Main Residence (September-May)
-
Petropolis Palace; Summer Residence (June-August)
Sartorial Information[edit | edit source]
Tiara Collection[edit | edit source]
-
(1993) Floral Tiara; 16th birthday gift from her parents
Clothing Collection[edit | edit source]
Clothing Collection
Titles and Honours[edit | edit source]
- 1977-2008 Princess Julia of Brazil
- 2008-2020 Countess Julia of Neipperg
- 2020-present Julia, Hereditary Countess of Neipperg
Foreign Honours[edit | edit source]
Order of Pedro I (1995) (Brazil)
Ancestry[edit | edit source]
Lines of Succession[edit | edit source]
| Julia, Hereditary Countess of Neipperg
House of Orleans-Braganza Born: 18 September 1977 | ||
|---|---|---|
Notes[edit | edit source]
Face: Melanie Lynskey
