Princess Elisabeth of Romania: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH Princess Elisabeth of Romania |- | colspan="2" |center|frameless |- |'''Titles''' |Queen of Greece Princess of Romania |- |'''Reign''' |27 September 1922 - 25 March 1924 |- |'''Coronation''' |20 March 1923 |- |'''Predecessor''' |Princess Sophia of Prussia |- |'''Successor''' |Princess Frederika of Hanover |- ! colspan="2" |Biographical Information |- |'''Bor..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 43: | Line 43: | ||
|- | |- | ||
|'''Father''' | |'''Father''' | ||
|[[King Ferdinand | |[[King Ferdinand of Romania]] | ||
|- | |- | ||
|'''Mother''' | |'''Mother''' | ||
| Line 74: | Line 74: | ||
!Great-Great-Grandparents | !Great-Great-Grandparents | ||
|- | |- | ||
|[[King Ferdinand | |[[King Ferdinand of Romania]] | ||
|[[Leopold, Prince of Hohenzollern]] | |[[Leopold, Prince of Hohenzollern]] | ||
[[Infanta Antonia of Portugal]] | [[Infanta Antonia of Portugal]] | ||
|[[Karl Anton, Prince of Hohenzollern]] | |[[Karl Anton, Prince of Hohenzollern]] | ||
[[Princess Josephine of Baden]]<br> | [[Princess Josephine of Baden]]<br> | ||
[[ | [[Prince Ferdinand of Saxe-Coburg and Gotha]]<br> | ||
[[Queen Maria II of Portugal]] | [[Queen Maria II of Portugal]] | ||
|[[Karl, Prince of Hohenzollern-Sigmaringen]] | |[[Karl, Prince of Hohenzollern-Sigmaringen]] | ||
[[Marie Antoinette Murat]]<br> | [[Marie Antoinette Murat]]<br> | ||
[[Grand Duke Charles of Baden]]<br> | [[Grand Duke Charles of Baden]]<br> | ||
[[Stephanie de Beauharnais]]<br> | [[Stephanie de Beauharnais]]<br> | ||
[[Prince Ferdinand of Saxe-Coburg and Gotha]]<br> | [[Prince Ferdinand of Saxe-Coburg and Gotha (b. 1785)|Prince Ferdinand of Saxe-Coburg and Gotha]]<br> | ||
[[Princess Maria Antonia of Csabrag-Szitnya]]<br> | [[Princess Maria Antonia of Csabrag-Szitnya]]<br> | ||
[[Emperor Pedro I of Brazil]]<br> | [[Emperor Pedro I of Brazil]]<br> | ||
[[Archduchess Leopoldina of Austria]] | [[Archduchess Maria Leopoldina of Austria]] | ||
|- | |- | ||
|[[Princess Marie of Edinburgh]] | |[[Princess Marie of Edinburgh]] | ||
| Line 102: | Line 102: | ||
[[Princess Louise of Saxe-Gotha-Altenburg]] | [[Princess Louise of Saxe-Gotha-Altenburg]] | ||
[[Prince Edward | [[Prince Edward of the United Kingdom]] | ||
[[Princess Victoria of Saxe-Coburg-Saalfeld]] | [[Princess Victoria of Saxe-Coburg-Saalfeld]] | ||
| Line 114: | Line 114: | ||
[[Princess Wilhelmine of Baden]] | [[Princess Wilhelmine of Baden]] | ||
|} | |} | ||
== Notes == | |||
Face: ZaSu Pitts | |||
[[Category:Romania]] | [[Category:Romania]] | ||
[[Category:House Hohenzollern-Sigmaringen]] | [[Category:House Hohenzollern-Sigmaringen]] | ||
[[Category:Greece]] | [[Category:Greece]] | ||
[[Category:Consorts of Greece]] | [[Category:Consorts of Greece]] | ||
Latest revision as of 18:57, 29 August 2025
| HRH Princess Elisabeth of Romania | |
|---|---|
| Titles | Queen of Greece
Princess of Romania |
| Reign | 27 September 1922 - 25 March 1924 |
| Coronation | 20 March 1923 |
| Predecessor | Princess Sophia of Prussia |
| Successor | Princess Frederika of Hanover |
| Biographical Information | |
| Born | 12 October 1894
Sinaia, Romania |
| Died | 14 November 1956 (aged 62)
Cannes, France |
| Spouse | King George II of Greece
(m. 1921; div. 1935) |
| Name | Elisabeth Charlotte Josephine Alexandra Victoria |
| House | Hohenzollern-Sigmaringen (by birth)
Glucksburg (by marriage) |
| Father | King Ferdinand of Romania |
| Mother | Princess Marie of Edinburgh |
| Religion | Eastern Orthodox |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
Titles and Honours[edit | edit source]
- 1894-1921 Princess Elisabeth of Romania
- 1921-1922 Elisabeth, Crown Princess of Greece
- 1922-1935 Queen Elisabeth of Greece
- 1935-1956 Princess Elisabeth of Romania
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: ZaSu Pitts
