Princess Charlotte of Wales: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 62: | Line 62: | ||
|- | |- | ||
|[[King George IV of the United Kingdom]] | |[[King George IV of the United Kingdom]] | ||
|[[King George III of the United Kingdom]] | |[[King George III of the United Kingdom]] | ||
[[Princess Charlotte of Mecklenburg-Strelitz]] | [[Princess Charlotte of Mecklenburg-Strelitz]] | ||
|[[Frederick, Prince of Wales]] | |[[Frederick, Prince of Wales]] | ||
| Line 69: | Line 69: | ||
[[Princess Elisabeth Albertine of Saxe-Hildburghausen]] | [[Princess Elisabeth Albertine of Saxe-Hildburghausen]] | ||
|[[King George II of the United Kingdom]] | |[[King George II of the United Kingdom]] | ||
[[Princess Caroline of | [[Princess Caroline of Ansbach]]<br> | ||
[[Duke Frederick II of Saxe-Gotha-Altenburg]]<br> | [[Duke Frederick II of Saxe-Gotha-Altenburg]]<br> | ||
[[Princess Magdalena Augusta of Anhalt-Zerbst]]<br> | [[Princess Magdalena Augusta of Anhalt-Zerbst]]<br> | ||
Latest revision as of 15:09, 6 May 2025
| HRH Princess Charlotte of Wales | |
|---|---|
| Titles | Princess of Saxe-Coburg-Saalfeld Princess of the United Kingdom |
| Biographical Information | |
| Born | 7 January 1796
London, England, United Kingdom |
| Died | 6 November 1817 (aged 21)
Esher, England, United Kingdom |
| Spouse | King Leopold I of Belgium
(m. 1816; d. 1817) |
| Name | Charlotte Augusta |
| House | Hanover (by birth)
Saxe-Coburg-Saalfeld (by marriage) |
| Father | King George IV of the United Kingdom |
| Mother | Princess Caroline of Brunswick |
| Religion | Anglican |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
Titles and Honours[edit | edit source]
- 1796-1816 Princess Charlotte of Wales
- 1816-1817 Princess Charlotte of Wales, Princess of Saxe-Coburg-Saalfeld
