Emperor Charles I of Austria: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 149: | Line 149: | ||
[[Princess Annunziata of the Two Sicilies]] | [[Princess Annunziata of the Two Sicilies]] | ||
|[[Archduke Franz Karl of Austria]] | |[[Archduke Franz Karl of Austria]] | ||
[[Princess Sophie of Bavaria]]<br> | [[Princess Sophie of Bavaria (b. 1805)|Princess Sophie of Bavaria]]<br> | ||
[[King Ferdinand II of the Two Sicilies]]<br> | [[King Ferdinand II of the Two Sicilies]]<br> | ||
[[Archduchess Maria Theresa of Austria]] | [[Archduchess Maria Theresa of Austria]] | ||
| Line 158: | Line 158: | ||
[[King Francis I of the Two Sicilies]]<br> | [[King Francis I of the Two Sicilies]]<br> | ||
[[Infanta Maria Isabella of Spain]]<br> | [[Infanta Maria Isabella of Spain]]<br> | ||
[[ | [[Duke Charles of Teschen]]<br> | ||
[[Princess Henrietta of Nassau-Weilburg]] | [[Princess Henrietta of Nassau-Weilburg]] | ||
|- | |- | ||
| Line 177: | Line 177: | ||
[[Archduchess Maria Leopoldina of Austria]] | [[Archduchess Maria Leopoldina of Austria]] | ||
|} | |} | ||
== Notes == | |||
Face: Boris Karloff | |||
[[Category:Austria-Hungary]] | [[Category:Austria-Hungary]] | ||
[[Category:Monarchs of Austria]] | [[Category:Monarchs of Austria]] | ||
[[Category:House Habsburg]] | [[Category:House Habsburg]] | ||
Latest revision as of 16:55, 29 August 2025
| HIM The Emperor of Austria | |
|---|---|
| Titles | Emperor of Austria |
| Reign | 21 November 1916 - 1 April 1922 |
| Coronation | 30 December 1916 |
| Predecessor | Franz Joseph |
| Successor | Otto |
| Biographical Information | |
| Born | 17 August 1887
Persenbeug-Gottsdorf, Austria, Austria-Hungary |
| Died | 1 April 1922 (aged 34)
Vienna, Austria, Austria-Hungary |
| Spouse | Princess Zita of Parma
(m. 1911; d. 1922) |
| Issue | Otto |
| Name | Karl Franz Josef Ludwig Hubert Georg Otto Maria |
| House | Habsburg |
| Father | Archduke Otto Franz Joseph of Austria |
| Mother | Princess Maria Josepha of Saxony |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Otto | 20 November 1912 | 4 July 2011 (aged 98) | Princess Regina of Saxe-Meiningen (m. 1951); had issue | |
| Archduchess Adelheid | 3 January 1914 | 2 October 1971 (aged 57) | Died unmarried and without issue | |
| Duke Robert of Modena | 8 February 1915 | 7 February 1996 (aged 80) | Princess Margherita of Aosta (m. 1953); had issue | |
| Archduke Felix | 31 May 1916 | 6 September 2011 (aged 95) | Princess Anna Eugenie of Arenberg (m. 1952); had issue | |
| Archduke Carl Ludwig | 10 March 1918 | 11 December 2002 (aged 84) | Princess Yolanda of Ligne (m. 1950); had issue | |
| Archduke Rudolf | 5 September 1919 | 15 May 2010 (aged 90) | (1) Countess Xenia of Czernichev-Besobrasov (m. 1953); had issue
(2) Princess Anna Gabriele of Wrede (m. 1971); had issue | |
| Archduchess Charlotte | 1 March 1921 | 23 July 1989 (aged 68) | Duke George II of Mecklenburg-Strelitz (m. 1956) | |
| Archduchess Elisabeth | 31 May 1922 | 6 January 1993 | Prince Heinrich of Liechtenstein (m. 1949) |
Titles and Honours[edit | edit source]
- 1887-1916 Archduke Charles of Austria
- 1916-1922 Charles, Emperor of Austria
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: Boris Karloff








