Irina, Dowager Queen of Italy: Difference between revisions
m Sarah moved page Princess Irina of Romania to Irina, Dowager Queen of Italy |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|'''Titles''' | |'''Titles''' | ||
|Dowager Queen of [[Italy]] | |Dowager Queen of [[Italy]] | ||
Dowager Queen of [[Sardinia]] | |||
Princess of [[Romania]] | Princess of [[Romania]] | ||
|- | |- | ||
| Line 98: | Line 100: | ||
==Sartorial Information== | ==Sartorial Information== | ||
===Tiara Collection=== | ===Tiara Collection=== | ||
<gallery> | |||
File:Tiaras Romania Irina Diamond Laurel Bandeau.jpg|(1969) Diamond Laurel Bandeau; 16th birthday gift from her parents | |||
File:Tiaras Romania Irina Sapphire Floral Tiara.jpg|(1981) Sapphire Floral Tiara; Wedding gift from her in-laws | |||
File:Tiaras Romania Irina Pearl Spike Tiara.jpg|(1981) Pearl Spike Tiara; Wedding gift from her parents | |||
</gallery> | |||
===Clothing Collection=== | ===Clothing Collection=== | ||
| Line 157: | Line 163: | ||
[[Princess Louise d'Artois]] | [[Princess Louise d'Artois]] | ||
[[King Miguel | [[King Miguel of Portugal]] | ||
[[Princess Adelaide of Lowenstein-Wertheim-Rosenberg]] | [[Princess Adelaide of Lowenstein-Wertheim-Rosenberg]] | ||
Latest revision as of 20:30, 12 June 2025
| HM The Dowager Queen of Italy | |
|---|---|
![]() | |
| Titles | Dowager Queen of Italy
Dowager Queen of Sardinia Princess of Romania |
| Reign | 18 March 1983 - 3 February 2024 |
| Coronation | 20 October 1983 |
| Predecessor | Princess Marie Jose of Belgium |
| Heir | Prince Otto Heinrich of Hanover |
| Biographical Information | |
| Born | 28 February 1953 (age 71)
Bucharest, Romania |
| Spouse | King Victor Emmanuel IV of Italy
(m. 1981; w. 2024) |
| Issue | Victoria |
| Name | Irina |
| House | Hohenzollern-Sigmaringen |
| Father | King Michael of Romania |
| Mother | Princess Anne of Parma |
| Religion | Eastern Orthodox |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Victoria | 12 November 1985 | Prince Otto Heinrich of Hanover (m. 2012); has issue | ||
| Prince Michele | 16 August 1987 | Countess Maria Antonia of Schenck-Stauffenberg (m. 2012); has issue | ||
| Princess Bona | 11 July 1989 | Princess Charlotte of Hanover (m. 2017); has issue | ||
| Prince Victor Amadeus | 12 June 1991 | Princess Maria Isabel of Brazil (m. 1989); has issue |
Residences[edit | edit source]
TBA
Sartorial Information[edit | edit source]
Tiara Collection[edit | edit source]
-
(1969) Diamond Laurel Bandeau; 16th birthday gift from her parents
-
(1981) Sapphire Floral Tiara; Wedding gift from her in-laws
-
(1981) Pearl Spike Tiara; Wedding gift from her parents
Clothing Collection[edit | edit source]
Clothing Collection
Titles and Honours[edit | edit source]
- TBD
National Honours[edit | edit source]
TBA
Foreign Honours[edit | edit source]
TBA
Ancestry[edit | edit source]
Lines of Succession[edit | edit source]
| Name
House of Born: | ||
|---|---|---|




