Princess Augusta Victoria of Hohenzollern: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Dowager Queen of Portugal |- | colspan="2" |center|frameless |- |'''Titles''' |Dowager Queen of Portugal |- |'''Reign''' |4 September 1913 - 2 July 1932 |- |'''Predecessor''' |Amelie, Madame Royale |- |'''Successor''' |Princess Maria Francisca of Brazil |- ! colspan="2" |Biographical Information |- |'''Born''' |19 August 1890 Potsdam, Prussia, Germany..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 84: | Line 84: | ||
[[Princess Josephine of Baden]] | [[Princess Josephine of Baden]] | ||
[[King Ferdinand II of Portugal]] | [[Prince Ferdinand of Saxe-Coburg and Gotha|King Ferdinand II of Portugal]] | ||
[[Queen Maria II of Portugal]] | [[Queen Maria II of Portugal]] | ||
| Line 94: | Line 94: | ||
[[Stephanie de Beauharnais]] | [[Stephanie de Beauharnais]] | ||
[[Prince Ferdinand of Saxe-Coburg and Gotha]] | [[Prince Ferdinand of Saxe-Coburg and Gotha (b. 1785)|Prince Ferdinand of Saxe-Coburg and Gotha]] | ||
[[Princess Maria Antonia of Csabrag-Szitnya]] | [[Princess Maria Antonia of Csabrag-Szitnya]] | ||
| Line 103: | Line 103: | ||
|- | |- | ||
|[[Princess Maria Teresa of the Two Sicilies (b. 1867)|Princess Maria Teresa of the Two Sicilies]] | |[[Princess Maria Teresa of the Two Sicilies (b. 1867)|Princess Maria Teresa of the Two Sicilies]] | ||
|[[Prince Louis, Count of Trani]] | |[[Prince Louis, Count of Trani]] | ||
[[Princess Mathilde Ludovika of Bavaria]] | [[Princess Mathilde Ludovika of Bavaria]] | ||
|[[King Ferdinand II of the Two Sicilies]] | |[[King Ferdinand II of the Two Sicilies]] | ||
| Line 114: | Line 114: | ||
[[Infanta Maria Isabella of Spain]] | [[Infanta Maria Isabella of Spain]] | ||
[[ | [[Duke Charles of Teschen]] | ||
[[Princess Henrietta of Nassau-Weilburg]] | [[Princess Henrietta of Nassau-Weilburg]] | ||
Latest revision as of 18:46, 6 August 2025
| HM The Dowager Queen of Portugal | |
|---|---|
| Titles | Dowager Queen of Portugal |
| Reign | 4 September 1913 - 2 July 1932 |
| Predecessor | Amelie, Madame Royale |
| Successor | Princess Maria Francisca of Brazil |
| Biographical Information | |
| Born | 19 August 1890
Potsdam, Prussia, Germany |
| Died | 29 August 1966 (aged 76)
Langenstein, Baden, Germany |
| Spouse | King Manuel II of Portugal
(m. 1913; w. 1932) (m. 1939; w. 1955) |
| Name | Augusta Victoria Wilhelmine Antonie
Mathilde Ludovika Josephine Maria Elisabeth |
| House | Hohenzollern (by birth)
Braganza (by marriage) Douglas (by marriage) |
| Father | William, Prince of Hohenzollern |
| Mother | Princess Maria Teresa of the Two Sicilies |
| Religion | Evangelical Church of Germany |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
Titles and Honours[edit | edit source]
- 1890-1913 Princess Augusta Victoria of Hohenzollern
- 1913-1932 Queen Augusta Victoria of Portugal
- 1932-1939 Augusta Victoria, Dowager Queen of Portugal
- 1939-1955 Augusta Victoria, Countess of Skenninge
- 1955-1966 Augusta Victoria, Dowager Countess of Skenninge
