Archduchess Margarete Sophie of Austria: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH Princess Margarete Sophie of Wurttemberg |- | colspan="2" |center|frameless |- |'''Titles''' |Princess of Wurttemberg Archduchess of Austria |- ! colspan="2" |Biographical Information |- |'''Born''' |13 May 1870 Artstetten, Austria, Austria-Hungary |- |'''Died''' |24 August 1902 (aged 32) Gmunden, Austria, Austria-Hungary |- |'''Spouse''' |King..." |
|||
| Line 137: | Line 137: | ||
[[Infanta Maria Luisa of Spain]]<br> | [[Infanta Maria Luisa of Spain]]<br> | ||
[[King Ferdinand I of the Two Sicilies]]<br> | [[King Ferdinand I of the Two Sicilies]]<br> | ||
[[Archduchess Maria Carolina of Austria (m. 1752)|Archduchess Maria Carolina of Austria | [[Archduchess Maria Carolina of Austria (m. 1752)|Archduchess Maria Carolina of Austria]]<br> | ||
[[Frederick Michael, Count Palatine of Zweibrucken-Birkenfeld]]<br> | [[Frederick Michael, Count Palatine of Zweibrucken-Birkenfeld]]<br> | ||
[[Countess Maria Franziska of Sulzbach]]<br> | [[Countess Maria Franziska of Sulzbach]]<br> | ||
Latest revision as of 18:26, 9 May 2025
| HRH Princess Margarete Sophie of Wurttemberg | |
|---|---|
| Titles | Princess of Wurttemberg
Archduchess of Austria |
| Biographical Information | |
| Born | 13 May 1870
Artstetten, Austria, Austria-Hungary |
| Died | 24 August 1902 (aged 32)
Gmunden, Austria, Austria-Hungary |
| Spouse | King Albrecht of Wurttemberg
(m. 1893; d. 1902) |
| Issue | Philipp Albrecht |
| Name | Margarete Sophie Marie Annunciata Theresia
Caroline Luise Josepha Johanna |
| House | Habsburg (by birth)
Wurttemberg (by marriage) |
| Father | Archduke Karl Ludwig of Austria |
| Mother | Princess Maria Annunciata of the Two Sicilies |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Philipp Albrecht | 14 November 1893 | 1 April 1975 (aged 81) | (1) Archduchess Helena of Tuscany (m. 1923); had issue
(2) Archduchess Rosa of Tuscany (m. 1928); had issue | |
| Prince Albrecht Eugen | 8 January 1895 | 24 June 1954 (aged 59) | Princess Nadezhda of Bulgaria (m. 1924); had issue | |
| Prince Carl Alexander | 12 March 1896 | 27 December 1964 (aged 68) | Monk | |
| Princess Amalia | 15 August 1897 | 13 August 1923 (aged 25) | Prince Friedrich August of Saxony (e. 1918); no issue | |
| Princess Theresa | 16 August 1898 | 26 March 1928 (aged 29) | Died unmarried and without issue | |
| Princess Elisabeth | 12 September 1899 | 15 April 1900 (aged 6 months) | Died in infancy | |
| Princess Margarita Maria | 4 January 1902 | 22 April 1945 (aged 43) | Died unmarried and without issue |
Titles and Honours[edit | edit source]
- 1870-1893 Archduchess Margarete Sophie of Austria
- 1893-1902 Princess Margarete Sophie of Wurttemberg







