Princess Margherita of Aosta: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH The Dowager Duchess of Modena |- | colspan="2" |center|frameless |- |'''Titles''' |Dowager Duchess of Modena Princess of Aosta |- |'''Reign''' |29 December 1953 - 7 February 1996 |- |'''Successor''' |Princess Astrid of Belgium |- ! colspan="2" |Biographical Information |- |'''Born''' |7 April 1930 Issogne, Aosta, Italy |- |'''Died''' |10 January 2022 (aged 91) Mo..." |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 122: | Line 122: | ||
|[[King Amadeo of Spain]] | |[[King Amadeo of Spain]] | ||
[[Maria Vittoria dal Pozzo]]<br> | [[Maria Vittoria dal Pozzo]]<br> | ||
[[King Louis Philippe II of France]] | [[King Louis Philippe II of France]]<br> | ||
[[Princess Marie Isabelle d'Montpensier]] | [[Princess Marie Isabelle d'Montpensier]] | ||
|[[King Victor Emmanuel II of Italy]] | |[[King Victor Emmanuel II of Italy]] | ||
[[Archduchess Adelaide of Austria]] | [[Archduchess Adelaide of Austria]]<br> | ||
[[Carlo Emanuele, Prince of Cisterna]] | [[Carlo Emanuele, Prince of Cisterna]]<br> | ||
[[Countess Louise de Merode]] | [[Countess Louise de Merode]]<br> | ||
[[Dauphin Ferdinand Philippe of France]] | [[Dauphin Ferdinand Philippe of France]]<br> | ||
[[Princess Helene of Mecklenburg-Schwerin]] | [[Princess Helene of Mecklenburg-Schwerin]] | ||
Latest revision as of 15:32, 29 August 2025
| HRH The Dowager Duchess of Modena | |
|---|---|
| Titles | Dowager Duchess of Modena
Princess of Aosta |
| Reign | 29 December 1953 - 7 February 1996 |
| Successor | Princess Astrid of Belgium |
| Biographical Information | |
| Born | 7 April 1930
Issogne, Aosta, Italy |
| Died | 10 January 2022 (aged 91)
Modena, Modena, Italy |
| Spouse | Duke Robert of Modena
(m. 1953; w. 1996) |
| Issue | Beatrice, Dowager Countess of Arco-Zinneberg |
| Name | Margherita Isabella Maria Vittoria Emanuela
Elena Gennara |
| House | Savoy (by birth)
Habsburg (by marriage) |
| Father | Duke Amedeo II of Aosta |
| Mother | Princess Anne of France |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Beatrice, Dowager Countess of Arco-Zinneberg | 11 December 1954 | Riprand, Count of Arco-Zinneberg (m. 1980); has issue | ||
| Lorenz | 16 December 1955 | Princess Astrid of Belgium (m. 1984); has issue | ||
| Archduke Gerhard | 30 October 1957 | Princess Charlotte of Nassau (m. 2015); no issue | ||
| Archduke Martin | 21 December 1959 | Princess Katharina of Isenburg (m. 2004); has issue | ||
| Isabella, Countess of Czarnocki-Lucheschi | 2 March 1963 | Andrea, Count of Czarnocki-Lucheschi (m. 1997); has issue |
Titles and Honours[edit | edit source]
- 1930-1953 Princess Margherita of Aosta
- 1953-1996 Margherita, Duchess of Modena
- 1996-2022 Margherita, Dowager Duchess of Modena
