Princess Augusta Wilhelmine of Hesse-Darmstadt: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH The Duchess of Zweibrucken |- | colspan="2" |center|frameless |- |'''Titles''' |Duchess of Zweibrucken<br> Princess of Hesse |- |'''Reign''' |1 April 1795 - 30 March 1796 |- |'''Predecessor''' |Princess Maria Amalia of Saxony |- |'''Successor''' |Princess Caroline of Baden |- ! colspan="2" |Biographical Information |- |'''Born''' |14 April 1765<br>..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 57: | Line 57: | ||
|- | |- | ||
|'''Religion''' | |'''Religion''' | ||
| | |Evangelical Church of Germany | ||
|} | |} | ||
'''General''' | '''General''' | ||
| Line 97: | Line 97: | ||
|8 February 1792 | |8 February 1792 | ||
|9 February 1873 (aged 81) | |9 February 1873 (aged 81) | ||
|(1) [[King | |(1) [[King William I of Wurttemberg]] (m. 1808; ann. 1814); no issue | ||
(2) [[Emperor Francis I of Austria]] (m. 1816); had issue | (2) [[Emperor Francis I of Austria]] (m. 1816); had issue | ||
|- | |- | ||
| Line 105: | Line 105: | ||
|16 August 1875 (aged 80) | |16 August 1875 (aged 80) | ||
|[[Marie Anne Sophie Petin]] (m. 1823); had issue | |[[Marie Anne Sophie Petin]] (m. 1823); had issue | ||
|} | |} | ||
| Line 164: | Line 122: | ||
|[[Prince George William of Hesse-Darmstadt]] | |[[Prince George William of Hesse-Darmstadt]] | ||
|[[Landgrave Louis VIII of Hesse-Darmstadt]] | |[[Landgrave Louis VIII of Hesse-Darmstadt]] | ||
[[Countess Charlotte of Hanau-Lichtenberg]] | [[Countess Charlotte of Hanau-Lichtenberg]] | ||
|[[Landgrave Ernest Louis of Hesse-Darmstadt]] | |[[Landgrave Ernest Louis of Hesse-Darmstadt]] | ||
[[Princess Dorothea Charlotte of Brandenburg-Ansbach]] | [[Princess Dorothea Charlotte of Brandenburg-Ansbach]] | ||
| Line 175: | Line 129: | ||
[[Princess Dorothea Friederike of Brandenburg-Ansbach]] | [[Princess Dorothea Friederike of Brandenburg-Ansbach]] | ||
|Landgrave Louis VI of Hesse-Darmstadt]] | |[[Landgrave Louis VI of Hesse-Darmstadt]] | ||
Princess Elisabeth Dorothea of Saxe-Gotha-Altenburg]]<br> | [[Princess Elisabeth Dorothea of Saxe-Gotha-Altenburg]]<br> | ||
Margrave Albert II of Brandenburg-Ansbach]]<br> | [[Margrave Albert II of Brandenburg-Ansbach]]<br> | ||
Countess Sophie Margarete of Oettingen-Oettingen]]<br> | [[Countess Sophie Margarete of Oettingen-Oettingen]]<br> | ||
Johann Reinhard II, Count of Hanau-Lichtenberg]]<br> | [[Johann Reinhard II, Count of Hanau-Lichtenberg]]<br> | ||
Countess Anna Magdalena of Birkenfeld-Bischweiler]]<br> | [[Countess Anna Magdalena of Birkenfeld-Bischweiler]]<br> | ||
Margrave John Frederick of Brandenburg-Ansbach]]<br> | [[Margrave John Frederick of Brandenburg-Ansbach]]<br> | ||
Princess Johanna Elisabeth of Baden-Durlach]] | [[Princess Johanna Elisabeth of Baden-Durlach]] | ||
|- | |- | ||
|[[Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg]] | |[[Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg]] | ||
| Line 193: | Line 147: | ||
[[Countess Charlotte Sibylle of Ahlefeldt]] | [[Countess Charlotte Sibylle of Ahlefeldt]] | ||
|Count Georg Wilhelm of Leiningen-Dagsburg-Falkenburg]]<br> | |[[Count Georg Wilhelm of Leiningen-Dagsburg-Falkenburg]]<br> | ||
Countess Anna Elisabeth of Daun-Falkenstein]]<br> | [[Countess Anna Elisabeth of Daun-Falkenstein]]<br> | ||
Johann Reinhard II, Count of Hanau-Lichtenberg]]<br> | [[Johann Reinhard II, Count of Hanau-Lichtenberg]]<br> | ||
Countess Anna Magdalena of Birkenfeld-Bischweiler]]<br> | [[Countess Anna Magdalena of Birkenfeld-Bischweiler]]<br> | ||
Johann August, Count of Solms-Rodelheim]]<br> | [[Johann August, Count of Solms-Rodelheim]]<br> | ||
Countess Eleonore of Scharffenstein]]<br> | [[Countess Eleonore of Scharffenstein]]<br> | ||
Count Friedrich of Ahlefeldt]]<br> | [[Count Friedrich of Ahlefeldt]]<br> | ||
Countess Marie Elisabeth of Leiningen-Dagsburg-Hartenburg]] | [[Countess Marie Elisabeth of Leiningen-Dagsburg-Hartenburg]] | ||
|} | |} | ||
[[Category:Hesse]] | [[Category:Hesse]] | ||
Latest revision as of 16:51, 8 July 2025
| HRH The Duchess of Zweibrucken | |
|---|---|
| Titles | Duchess of Zweibrucken Princess of Hesse |
| Reign | 1 April 1795 - 30 March 1796 |
| Predecessor | Princess Maria Amalia of Saxony |
| Successor | Princess Caroline of Baden |
| Biographical Information | |
| Born | 14 April 1765 Darmstadt, Hesse, Holy Roman Empire |
| Died | 30 March 1796 (aged 30) Rohrbach, Electoral Palatinate, Holy Roman Empire |
| Spouse | King Maximilian I Joseph of Bavaria
(m. 1785; d. 1796) |
| Issue | Ludwig I |
| Name | Augusta Wilhelmina Maria |
| House | Hesse (by birth) Wittelsbach (by marriage) |
| Father | Prince George William of Hesse-Darmstadt |
| Mother | Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg |
| Religion | Evangelical Church of Germany |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Ludwig I | 25 August 1786 | 29 February 1868 (aged 81) | Princess Therese of Saxe-Hildburghausen (m. 1810); had issue | |
| Princess Augusta | 21 June 1788 | 13 May 1851 (aged 62) | Duke Eugene of Leuchtenberg (m. 1806); had issue | |
| Princess Amalie | 9 October 1790 | 24 January 1794 (aged 3) | Died in childhood | |
| Princess Caroline Augusta | 8 February 1792 | 9 February 1873 (aged 81) | (1) King William I of Wurttemberg (m. 1808; ann. 1814); no issue
(2) Emperor Francis I of Austria (m. 1816); had issue | |
| Prince Karl Theodor | 7 July 1795 | 16 August 1875 (aged 80) | Marie Anne Sophie Petin (m. 1823); had issue |
Titles and Honours[edit | edit source]
- 1765-1785 Princess Augusta Wilhelmine of Hesse-Darmstadt
- 1785-1796 Augusta Wilhelmine, Duchess of Zweibrucken





