Emma, Hereditary Princess of Reuss: Difference between revisions
Created page with "{| class="wikitable" style="float:right" size="500px" |+ ! colspan="2" |HSH The Hereditary Princess of Reuss |- | colspan="2" |center|frameless |- |'''Titles''' |Hereditary Princess of Reuss |- ! colspan="2" |Biographical Information |- |'''Born''' |30 April 1996 (age 29) Greiz, Reuss, Germany |- |'''Spouse''' |Archduke Joachim of Modena (m. 2019) |- |'''Issue''' |Princess Henrietta Princess Charlotte of R..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 39: | Line 39: | ||
|Evangelical Church of Germany | |Evangelical Church of Germany | ||
|} | |} | ||
'''Emma, Hereditary Princess of Reuss''' (born ''Princess Emma of Reuss'' on 30 April 1996) is a member of the Reuss Princely Family as the | '''Emma, Hereditary Princess of Reuss''' (born ''Princess Emma of Reuss'' on 30 April 1996) is a member of the Reuss Princely Family as the daughter of '''Heinrich XIV, Prince of Reuss'''. She is also a member of the Modense Ducal Family as the daughter-in-law of '''Lorenz, Duke of Modena'''. | ||
==Life== | ==Life== | ||
| Line 108: | Line 108: | ||
|- | |- | ||
|[[Heinrich XIV, Prince of Reuss]] | |[[Heinrich XIV, Prince of Reuss]] | ||
|Heinrich XIII, Prince of Reuss]] | |[[Heinrich XIII, Prince of Reuss]] | ||
Princess Antonie of Castell-Castell]] | [[Princess Antonie of Castell-Castell]] | ||
|Heinrich XII, Prince of Reuss]] | |[[Heinrich XII, Prince of Reuss]] | ||
Princess Elisabeth of Reuss]]<br> | [[Princess Elisabeth of Reuss]]<br> | ||
Friedrich Carl, Prince of Castell-Castell]]<br> | [[Friedrich Carl, Prince of Castell-Castell]]<br> | ||
Countess Gertrud of Stolberg-Wernigerode]] | [[Countess Gertrud of Stolberg-Wernigerode]] | ||
|Heinrich XI, Prince of Reuss]] | |[[Heinrich XI, Prince of Reuss]] | ||
Princess Louise Caroline of Reuss-Greiz]]<br> | [[Princess Louise Caroline of Reuss-Greiz]]<br> | ||
Heinrich LXXIV, Prince of Reuss-Kostritz]]<br> | [[Heinrich LXXIV, Prince of Reuss-Kostritz]]<br> | ||
Countess Eleonore of Stolberg-Wernigerode]]<br> | [[Countess Eleonore of Stolberg-Wernigerode]]<br> | ||
Carl, Count of Castell-Castell]]<br> | [[Carl, Count of Castell-Castell]]<br> | ||
Countess Emma of Solms-Rodelheim-Assenheim]]<br> | [[Countess Emma of Solms-Rodelheim-Assenheim]]<br> | ||
Constantin, Count of Stolberg-Wernigerode]]<br> | [[Constantin, Count of Stolberg-Wernigerode]]<br> | ||
Countess Antonie of Stolberg-Wernigerode]] | [[Countess Antonie of Stolberg-Wernigerode]] | ||
|- | |- | ||
|[[Johanna von Frentz]] | |[[Johanna von Frentz]] | ||
| Line 134: | Line 134: | ||
[[Hermann von Kesseler]]<br> | [[Hermann von Kesseler]]<br> | ||
[[Paula von Kempis]]<br> | [[Paula von Kempis]]<br> | ||
[[Baron Janos Hoenning-O'Carroll]] | [[Baron Janos Hoenning-O'Carroll]]<br> | ||
[[Countess Gabriele of Sunching | [[Countess Gabriele of Sunching]]<br> | ||
[[Jaroslav, Prince of Lobkowicz | [[Jaroslav, Prince of Lobkowicz]]<br> | ||
[[Countess Marie Therese of Beaufort-Sponfin | [[Countess Marie Therese of Beaufort-Sponfin]] | ||
|} | |} | ||
| Line 159: | Line 159: | ||
|} | |} | ||
== Notes == | == Notes == | ||
Face: | Face: Sophie Turner | ||
[[Category:Reuss]] | [[Category:Reuss]] | ||
[[Category:House Reuss]] | [[Category:House Reuss]] | ||
[[Category:Heirs]] | [[Category:Heirs]] | ||
Latest revision as of 02:05, 10 October 2025
| HSH The Hereditary Princess of Reuss | |
|---|---|
![]() | |
| Titles | Hereditary Princess of Reuss |
| Biographical Information | |
| Born | 30 April 1996 (age 29)
Greiz, Reuss, Germany |
| Spouse | Archduke Joachim of Modena
(m. 2019) |
| Issue | Princess Henrietta |
| Name | Emma Antonia Marie Henrietta |
| House | Reuss |
| Father | Heinrich XIV, Prince of Reuss |
| Mother | Johanna von Frentz |
| Religion | Evangelical Church of Germany |
Emma, Hereditary Princess of Reuss (born Princess Emma of Reuss on 30 April 1996) is a member of the Reuss Princely Family as the daughter of Heinrich XIV, Prince of Reuss. She is also a member of the Modense Ducal Family as the daughter-in-law of Lorenz, Duke of Modena.
Life[edit | edit source]
Emma was born the only child of Heinrich XIV, Prince of Reuss and Johanna von Frentz.
In 2013, changes to Reussian succession was made to allow for female succession, and Emma was named Hereditary Princess by her father.
Marriage and Issue[edit | edit source]
On 29 June 2019, Emma married Archduke Joachim of Modena in Greiz. The couple have three children, Henrietta, Charlotte, and Josephine.
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Henrietta | 18 July 2020 | |||
| Princess Charlotte | 27 July 2022 | |||
| Princess Josephine | 5 March 2024 |
Residences[edit | edit source]
TBA
Sartorial Information[edit | edit source]
Tiara Collection[edit | edit source]
-
(2012) Diamond Tiara; 16th birthday gift from her parents
-
(2019) Modern Diamond Tiara; Wedding gift from her in-laws
-
(2019) Pink Diamond Tiara; Wedding gift from her parents
Clothing Collection[edit | edit source]
Clothing Collection
Titles and Honours[edit | edit source]
- 1996-2013 Princess Emma of Reuss
- 2013-present Emma, Hereditary Princess of Reuss
National Honours[edit | edit source]
Order of the Princely Honour Cross (2014) (Reuss)
Foreign Honours[edit | edit source]
Order of the Eagle of Este (2019) (Modena)
Ancestry[edit | edit source]
Lines of Succession[edit | edit source]
| Emma, Hereditary Princess of Reuss
House of Reuss Born: 30 April 1996 | ||
|---|---|---|
Notes[edit | edit source]
Face: Sophie Turner
