Princess Elisabeth of Wurttemberg: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 39: | Line 39: | ||
|- | |- | ||
|'''Mother''' | |'''Mother''' | ||
|[[Princess | |[[Princess Friederike of Brandenburg-Schwedt]] | ||
|- | |- | ||
|'''Religion''' | |'''Religion''' | ||
| Line 82: | Line 82: | ||
|- | |- | ||
|[[Duke Frederick II Eugene of Wurttemberg]] | |[[Duke Frederick II Eugene of Wurttemberg]] | ||
|[[Duke Charles Alexander of Wurttemberg]] | |[[Duke Charles Alexander of Wurttemberg]] | ||
[[Princess Marie Auguste of Thurn and Taxis]] | [[Princess Marie Auguste of Thurn and Taxis]] | ||
|[[Duke Frederick Charles of Wurttemberg-Winnental]] | |[[Duke Frederick Charles of Wurttemberg-Winnental]] | ||
[[Princess Eleonore Juliane of Brandenburg-Ansbach]]<br> | [[Princess Eleonore Juliane of Brandenburg-Ansbach]]<br> | ||
[[Anselm Franz, Prince of Thurn and Taxis]]<br> | [[Anselm Franz, Prince of Thurn and Taxis]]<br> | ||
[[Princess Maria Ludovika of Lobkowicz]] | [[Princess Maria Ludovika of Lobkowicz]] | ||
|[[Duke Eberhard III of Wurttemberg]] | |[[Duke Eberhard III of Wurttemberg]] | ||
[[Princess Anna Katharina of Salm-Kyrburg]]<br> | [[Princess Anna Katharina of Salm-Kyrburg]]<br> | ||
[[Margrave Albert II of Brandenburg-Ansbach]]<br> | [[Margrave Albert II of Brandenburg-Ansbach]]<br> | ||
| Line 97: | Line 97: | ||
[[Princess Maria Anna of Baden-Baden]] | [[Princess Maria Anna of Baden-Baden]] | ||
|- | |- | ||
|[[Princess | |[[Princess Friederike of Brandenburg-Schwedt]] | ||
|[[Margrave Frederick William of Brandenburg-Schwedt]] | |[[Margrave Frederick William of Brandenburg-Schwedt]] | ||
[[Princess Sophia Dorothea of Prussia]] | [[Princess Sophia Dorothea of Prussia]] | ||
|[[Margrave Philip William of Brandenburg-Schwedt]] | |[[Margrave Philip William of Brandenburg-Schwedt]] | ||
[[Princess Johanna Charlotte of Anhalt-Dessau]]<br> | [[Princess Johanna Charlotte of Anhalt-Dessau]]<br> | ||
[[King Frederick William I of Prussia]]<br> | [[King Frederick William I of Prussia]]<br> | ||
[[Princess Sophia Dorothea of Hanover]] | [[Princess Sophia Dorothea of Hanover]] | ||
|[[Elector Frederick William of Brandenburg]] | |[[Elector Frederick William of Brandenburg]] | ||
[[Princess Sophia Dorothea of Schleswig-Holstein-Sonderburg-Glucksburg]]<br> | [[Princess Sophia Dorothea of Schleswig-Holstein-Sonderburg-Glucksburg]]<br> | ||
[[King Frederick I of Prussia]]<br> | [[King Frederick I of Prussia]]<br> | ||
[[Princess Sophia Charlotte of Hanover]]<br> | [[Princess Sophia Charlotte of Hanover]]<br> | ||
[[King George I of | [[King George I of the United Kingdom]]<br> | ||
[[Princess Sophia Dorothea of Celle]] | [[Princess Sophia Dorothea of Celle]] | ||
|} | |} | ||
[[Category:House Wurttemberg]] | [[Category:House Wurttemberg]] | ||
[[Category:Wurttemberg]] | [[Category:Wurttemberg]] | ||
Latest revision as of 21:12, 23 July 2025
| HI&RH Archduchess Elisabeth of Austria | |
|---|---|
| Titles | Princess of Wurttemberg |
| Biographical Information | |
| Born | 21 April 1767
Treptow an der Rega, Pomerania, Prussia |
| Died | 18 February 1790 (aged 22)
Vienna, Austria, Holy Roman Empire |
| Spouse | Emperor Francis I of Austria
(m. 1788; d. 1790) |
| Issue | Archduchess Ludovika Elisabeth |
| Name | Elisabeth Wilhelmine Luise |
| House | Wurttemberg (by birth)
Habsburg (by marriage) |
| Father | Duke Frederick II Eugene of Wurttemberg |
| Mother | Princess Friederike of Brandenburg-Schwedt |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Archduchess Ludovika Elisabeth | 18 February 1790 | 24 June 1791 (aged 1) | Died in infancy |
Titles and Honours[edit | edit source]
- 1767-1788 Princess Elisabeth of Wurttemberg
- 1788-1790 Elisabeth, Hereditary Grand Duchess of Tuscany
- 1790-1790 Archduchess Elisabeth of Austria

