Princess Charlotte of Wales: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH Princess Charlotte of Wales |- | colspan="2" |center|frameless |- |'''Titles''' |Princess of Saxe-Coburg-Saalfeld<br> Princess of the United Kingdom |- ! colspan="2" |Biographical Information |- |'''Born''' |7 January 1796 London, England, United Kingdom |- |'''Died''' |6 November 1817 (aged 21) Esher, England, United Kingdom |- |'''Spouse''' |Kin..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 62: | Line 62: | ||
|- | |- | ||
|[[King George IV of the United Kingdom]] | |[[King George IV of the United Kingdom]] | ||
|[[King George III of the United Kingdom]] | |[[King George III of the United Kingdom]] | ||
[[Princess Charlotte of Mecklenburg-Strelitz]] | [[Princess Charlotte of Mecklenburg-Strelitz]] | ||
|[[Frederick, Prince of Wales]] | |[[Frederick, Prince of Wales]] | ||
[[Princess Augusta of Saxe-Gotha-Altenburg]]<br> | [[Princess Augusta of Saxe-Gotha-Altenburg]]<br> | ||
[[Duke Charles Louis Frederick of Mecklenburg-Strelitz]]<br> | [[Duke Charles Louis Frederick of Mecklenburg-Strelitz]]<br> | ||
[[Princess Elisabeth Albertine of Saxe-Hildburghausen]] | [[Princess Elisabeth Albertine of Saxe-Hildburghausen]] | ||
|[[King George II of the United Kingdom]] | |[[King George II of the United Kingdom]] | ||
[[Princess Caroline of | [[Princess Caroline of Ansbach]]<br> | ||
[[Duke Frederick II of Saxe-Gotha-Altenburg]]<br> | [[Duke Frederick II of Saxe-Gotha-Altenburg]]<br> | ||
[[Princess Magdalena Augusta of Anhalt-Zerbst]]<br> | [[Princess Magdalena Augusta of Anhalt-Zerbst]]<br> | ||
| Line 78: | Line 78: | ||
|- | |- | ||
|[[Princess Caroline of Brunswick]] | |[[Princess Caroline of Brunswick]] | ||
|[[Duke Charles William Ferdinand of Brunswick]] | |[[Duke Charles William Ferdinand of Brunswick]] | ||
[[Princess Augusta of Great Britain]] | [[Princess Augusta of Great Britain]] | ||
|[[Duke Charles I of Brunswick-Wolfenbuttel]] | |[[Duke Charles I of Brunswick-Wolfenbuttel]] | ||
[[Princess Philippine Charlotte of Prussia]]<br> | [[Princess Philippine Charlotte of Prussia]]<br> | ||
[[Frederick, Prince of Wales]]<br> | [[Frederick, Prince of Wales]]<br> | ||
[[Princess Augusta of Saxe-Gotha-Altenburg]] | [[Princess Augusta of Saxe-Gotha-Altenburg]] | ||
|[[Duke Ferdinand Albert II of Brunswick-Wolfenbuttel]] | |[[Duke Ferdinand Albert II of Brunswick-Wolfenbuttel]] | ||
[[Princess Antoinette of Brunswick-Wolfenbuttel]]<br> | [[Princess Antoinette of Brunswick-Wolfenbuttel]]<br> | ||
[[King Frederick William I of Prussia]]<br> | [[King Frederick William I of Prussia]]<br> | ||
Latest revision as of 15:09, 6 May 2025
| HRH Princess Charlotte of Wales | |
|---|---|
| Titles | Princess of Saxe-Coburg-Saalfeld Princess of the United Kingdom |
| Biographical Information | |
| Born | 7 January 1796
London, England, United Kingdom |
| Died | 6 November 1817 (aged 21)
Esher, England, United Kingdom |
| Spouse | King Leopold I of Belgium
(m. 1816; d. 1817) |
| Name | Charlotte Augusta |
| House | Hanover (by birth)
Saxe-Coburg-Saalfeld (by marriage) |
| Father | King George IV of the United Kingdom |
| Mother | Princess Caroline of Brunswick |
| Religion | Anglican |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
Titles and Honours[edit | edit source]
- 1796-1816 Princess Charlotte of Wales
- 1816-1817 Princess Charlotte of Wales, Princess of Saxe-Coburg-Saalfeld
