Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
|[[File:Photos Baden Berthold 2026 001.png|frameless|298x298px]] | |[[File:Photos Baden Berthold 2026 001.png|frameless|298x298px]] | ||
[[Baden]] | [[Baden]] | ||
|[[Anhalt]] | |[[File:Photos Anhalt Eduard II 2026 001.png|frameless|298x298px]] | ||
|[[Hohenzollern]] | [[Anhalt]] | ||
|[[File:Photos Hohenzollern Karl Friedrich 2026 001.png|frameless|298x298px]] | |||
[[Hohenzollern]] | |||
|- | |- | ||
|[[File:Photos Brazil Pedro V 001.png|alt=Alt text|frameless|298x298px|Brazil]] | |[[File:Photos Brazil Pedro V 001.png|alt=Alt text|frameless|298x298px|Brazil]] | ||
| Line 35: | Line 37: | ||
|[[File:Photos Hesse Donatus 2026 001.png|frameless|298x298px]] | |[[File:Photos Hesse Donatus 2026 001.png|frameless|298x298px]] | ||
[[Hesse]] | [[Hesse]] | ||
|[[Modena]] | |[[File:Photos Modena Lorenz 2026 001.png|frameless|298x298px]] | ||
|[[Liechtenstein]] | [[Modena]] | ||
|[[File:Liechtenstein Hans-Adam.jpg|frameless|298x298px]] | |||
[[Liechtenstein]] | |||
|- | |- | ||
|[[File:Photos Germany Georg Friedrich 2026 001.png|alt=Alt text|frameless|298x298px|Germany]] | |[[File:Photos Germany Georg Friedrich 2026 001.png|alt=Alt text|frameless|298x298px|Germany]] | ||
| Line 44: | Line 48: | ||
|[[File:Photos Luxembourg Henri 2026 001.png|frameless|298x298px]] | |[[File:Photos Luxembourg Henri 2026 001.png|frameless|298x298px]] | ||
[[Luxembourg]] | [[Luxembourg]] | ||
|[[Genoa]] | |[[File:Photos Genoa Isabella 2026 001.png|frameless|298x298px]] | ||
|[[Lippe]] | [[Genoa]] | ||
|[[File:Photos Lippe Stephan 2026 001.png|frameless|298x298px]] | |||
[[Lippe]] | |||
|- | |- | ||
|[[File:Photos Russia Maria II 2026 001.png|alt=Alt text|frameless|298x298px|Russia]] | |[[File:Photos Russia Maria II 2026 001.png|alt=Alt text|frameless|298x298px|Russia]] | ||
| Line 53: | Line 59: | ||
|[[File:Photos Mecklenburg James 2026 001.png|frameless|298x298px]] | |[[File:Photos Mecklenburg James 2026 001.png|frameless|298x298px]] | ||
[[Mecklenburg]] | [[Mecklenburg]] | ||
|[[Parma]] | |[[File:Photos Parma Carlo V 2026 001.png|frameless|298x298px]] | ||
|[[Monaco]] | [[Parma]] | ||
|[[File:Photos Monaco Albert 2026 001.png|frameless|298x298px]] | |||
[[Monaco]] | |||
|- | |- | ||
| | | | ||
| Line 61: | Line 69: | ||
|[[File:Photos Oldenburg Christian 2026 001.png|frameless|298x298px]] | |[[File:Photos Oldenburg Christian 2026 001.png|frameless|298x298px]] | ||
[[Oldenburg]] | [[Oldenburg]] | ||
|[[Saxe-Coburg and Gotha]] | |[[File:Photos Saxe-Coburg and Gotha Hubertus 2026 001.png|frameless|298x298px]] | ||
|[[Reuss]] | [[Saxe-Coburg and Gotha]] | ||
|[[File:Images Reuss Heinrich 2026 001.png|frameless|298x298px]] | |||
[[Reuss]] | |||
|- | |- | ||
| | | | ||
| Line 69: | Line 79: | ||
|[[File:Photos Saxe-Weimar-Eisenach Michael 2026 001.png|frameless|298x298px]] | |[[File:Photos Saxe-Weimar-Eisenach Michael 2026 001.png|frameless|298x298px]] | ||
[[Saxe-Weimar-Eisenach]] | [[Saxe-Weimar-Eisenach]] | ||
|[[Saxe-Meiningen]] | |[[File:Saxe-Meiningen Konrad.jpg|frameless|298x298px]] | ||
|[[Schaumburg-Lippe]] | [[Saxe-Meiningen]] | ||
|[[File:Photos Schaumburg-Lippe Alexander 2026 001.png|frameless|298x298px]] | |||
[[Schaumburg-Lippe]] | |||
|- | |- | ||
| | | | ||
| Line 77: | Line 89: | ||
|[[File:Photos Tuscany Sigismund 2026 001.png|frameless|298x298px]] | |[[File:Photos Tuscany Sigismund 2026 001.png|frameless|298x298px]] | ||
[[Tuscany]] | [[Tuscany]] | ||
|[[Schleswig-Holstein]] | |[[File:Photos Schleswig-Holstein Friedrich Ferdinand II 2026 001.png|frameless|298x298px]] | ||
|[[Schwarzburg]] | [[Schleswig-Holstein]] | ||
|[[File:Photos Schwarzburg Constantin 2026 001.png|frameless|298x298px]] | |||
[[Schwarzburg]] | |||
|- | |- | ||
| | | | ||
| Line 85: | Line 99: | ||
| | | | ||
| | | | ||
|[[Waldeck and Pyrmont]] | |[[File:Waldeck-Pyrmont_Carl_Anton.png|frameless|298x298px]] | ||
[[Waldeck and Pyrmont]] | |||
|- | |- | ||
| | | | ||
| Line 164: | Line 179: | ||
|- | |- | ||
| | | | ||
|[[File: | |[[File:Photos Sweden Ingrid 2026 001.png|frameless|298x298px]] | ||
[[Sweden]] | [[Sweden]] | ||
| | | | ||
| Line 204: | Line 219: | ||
!HALF MOURNING | !HALF MOURNING | ||
!MOURNING ENDS | !MOURNING ENDS | ||
|- | |||
|Sweden | |||
|8/13/26 | |||
|11/13/26 | |||
|2/13/27 | |||
|- | |||
|Hanover | |||
| | |||
|8/13/26 | |||
|11/13/26 | |||
|- | |||
|Spain | |||
| | |||
|8/13/26 | |||
|11/13/26 | |||
|- | |||
|Schwarzburg | |||
|10/11/26 | |||
|1/11/27 | |||
|4/11/27 | |||
|- | |- | ||
|Norway | |Norway | ||
| | | | ||
| | |10/11/26 | ||
| | |1/11/27 | ||
|} | |} | ||
Latest revision as of 22:42, 24 September 2026
| CURRENTS |
|---|
| Current Monarchs |
| Current Consorts |
| Current Heirs |
| Current Consorts of Heirs |
| Current Heirs of Heirs |
| EMPIRES | KINGDOMS | GRAND DUCHIES | DUCHIES | PRINCIPALITIES |
|---|---|---|---|---|
| Albania | ||||
| Montenegro | ||||
| COURT MOURNING | FULL MOURNING | HALF MOURNING | MOURNING ENDS |
|---|---|---|---|
| Sweden | 8/13/26 | 11/13/26 | 2/13/27 |
| Hanover | 8/13/26 | 11/13/26 | |
| Spain | 8/13/26 | 11/13/26 | |
| Schwarzburg | 10/11/26 | 1/11/27 | 4/11/27 |
| Norway | 10/11/26 | 1/11/27 |