Princess Astrid of Sweden: Difference between revisions
No edit summary |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 89: | Line 89: | ||
|[[Albert, Prince of Liege]] | |[[Albert, Prince of Liege]] | ||
|6 June 1934 | |6 June 1934 | ||
| | |30 March 2025 (aged 90) | ||
|[[Princess Paola of Ruffo-Calabria]] (m. 1959); has issue | |[[Princess Paola of Ruffo-Calabria]] (m. 1959); has issue | ||
|} | |} | ||
| Line 108: | Line 108: | ||
|- | |- | ||
|[[Prince Carl, Duke of Vastergotland]] | |[[Prince Carl, Duke of Vastergotland]] | ||
|[[King Oscar II of Sweden]] | |[[King Oscar II of Sweden]] | ||
[[Princess Sophia of Nassau]] | [[Princess Sophia of Nassau]] | ||
|[[King Oscar I of Sweden]] | |[[King Oscar I of Sweden]] | ||
[[Princess Josephine of Leuchtenberg]]<br> | [[Princess Josephine of Leuchtenberg]]<br> | ||
[[Duke | [[Duke Wilhelm of Nassau]]<br> | ||
[[Princess Pauline of Wurttemberg]] | [[Princess Pauline of Wurttemberg]] | ||
|[[King Charles XIV John of Sweden]] | |[[King Charles XIV John of Sweden]] | ||
[[Desiree Clary]]<br> | [[Desiree Clary]]<br> | ||
[[Duke Eugene of Leuchtenberg]]<br> | [[Duke Eugene of Leuchtenberg]]<br> | ||
| Line 124: | Line 124: | ||
|- | |- | ||
|[[Princess Ingeborg of Denmark]] | |[[Princess Ingeborg of Denmark]] | ||
|[[King Frederik VIII of Denmark]] | |[[King Frederik VIII of Denmark]] | ||
[[Princess Louise of Sweden]] | [[Princess Louise of Sweden]] | ||
|[[King Christian IX of Denmark]] | |[[King Christian IX of Denmark]] | ||
[[Princess Louise of Hesse-Kassel]]<br> | [[Princess Louise of Hesse-Kassel]]<br> | ||
[[King Charles | [[King Charles XV of Sweden]]<br> | ||
[[Princess Louise of the Netherlands]] | [[Princess Louise of the Netherlands]] | ||
|[[Duke Friedrich Wilhelm of Schleswig-Holstein]] | |[[Duke Friedrich Wilhelm of Schleswig-Holstein]] | ||
[[Princess Louise Caroline of Hesse-Kassel]]<br> | [[Princess Louise Caroline of Hesse-Kassel]]<br> | ||
[[Prince William of Hesse-Cassel]]<br> | [[Prince William of Hesse-Cassel]]<br> | ||
| Line 139: | Line 139: | ||
[[Princess Louise of Prussia]] | [[Princess Louise of Prussia]] | ||
|} | |} | ||
== Notes == | |||
Face: Myrna Loy | |||
[[Category:Sweden]] | [[Category:Sweden]] | ||
[[Category:House Bernadotte]] | [[Category:House Bernadotte]] | ||
[[Category:Belgium]] | [[Category:Belgium]] | ||
[[Category:Consorts of Belgium]] | [[Category:Consorts of Belgium]] | ||
Latest revision as of 17:34, 29 August 2025
| HM The Queen of Belgium | |
|---|---|
| Titles | Queen of Belgium Princess of Sweden |
| Reign | 17 February 1934 - 29 August 1935 |
| Coronation | 18 September 1934 |
| Predecessor | Princess Elisabeth of Bavaria |
| Successor | Lilian Baels |
| Biographical Information | |
| Born | 17 November 1905
Stockholm, Sweden |
| Died | 29 August 1935 (aged 29)
Kussnacht am Rigi, Switzerlant |
| Spouse | King Leopold III of Belgium
(m. 1926; d. 1935) |
| Issue | Princess Josephine Charlotte |
| Name | Astrid Sofia Lovisa Thyra |
| House | Bernadotte (by birth)
Saxe-Coburg and Gotha (by marriage) |
| Father | Prince Carl, Duke of Vastergotland |
| Mother | Princess Ingeborg of Denmark |
| Religion | Lutheran |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Josephine Charlotte | 11 October 1927 | 10 January 2005 (aged 77) | Grand Duke Jean of Luxembourg (m. 1953); had issue | |
| Baudouin | 7 September 1930 | 31 July 1993 (aged 62) | Dona Fabiola de Mora y Aragon (m. 1960); had issue | |
| Albert, Prince of Liege | 6 June 1934 | 30 March 2025 (aged 90) | Princess Paola of Ruffo-Calabria (m. 1959); has issue |
Titles and Honours[edit | edit source]
- 1905-1926 Princess Astrid of Sweden
- 1926-1934 Princess Astrid, Duchess of Brabant
- 1934-1935 Queen Astrid of Belgium
Ancestry[edit | edit source]
Notes[edit | edit source]
Face: Myrna Loy



