Johanna, Princess of Reuss: Difference between revisions
Created page with "{| class="wikitable" style="float:right" size="500px" |+ ! colspan="2" |HSH The Princess of Reuss |- | colspan="2" | |- |'''Titles''' |Princess of Reuss |- |'''Reign''' |20 June 2012 - present |- |'''Predecessor''' |Princess Marie Luise of Salm-Horstmar |- ! colspan="2" |Biographical Information |- |'''Born''' |12 September 1971 Trier-Ehrang, Prussia, Germany |- |'''Spouse''' |Heinrich XIV, Prince of Reuss (m. 1995) |- |'''Issue''' |Emma, Hereditary Princes..." |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
! colspan="2" |HSH The Princess of Reuss | ! colspan="2" |HSH The Princess of Reuss | ||
|- | |- | ||
| colspan="2" | | | colspan="2" |[[File:Raitz_Johanna.png|center|frameless]] | ||
|- | |- | ||
|'''Titles''' | |'''Titles''' | ||
| Line 35: | Line 35: | ||
|- | |- | ||
|'''Father''' | |'''Father''' | ||
|[[ | |[[Jan Karl, Baron Frentz]] | ||
|- | |- | ||
|'''Mother''' | |'''Mother''' | ||
| Line 43: | Line 43: | ||
|Evangelical Church of Germany | |Evangelical Church of Germany | ||
|} | |} | ||
''' | '''Johanna, Princess of Reuss''' (born ''Johanna von Frentz'' on 12 September 1971) is a member of the Reuss Princely Family as the current Princess consort. She is also a member of the Prussian nobility as the daughter of '''Jan Karl, Baron Frentz'''. | ||
==Life== | ==Life== | ||
Johanna was born the third child and only daughter of '''Jan Karl, Baron Frentz''' and '''Maria von Hoenning-O'Carroll'''. | |||
==Marriage and Issue== | ==Marriage and Issue== | ||
On 30 April 1995, Johanna married '''Heinrich, Hereditary Prince of Reuss''' in Gera. The couple have one daughter, '''Emma'''. | |||
{| class="wikitable" | {| class="wikitable" | ||
!Photo | !Photo | ||
| Line 57: | Line 57: | ||
!Marriage | !Marriage | ||
|- | |- | ||
|[[File:Reuss_Emma.jpg|frameless|149x149px]] | |||
|[[Emma, Hereditary Princess of Reuss]] | |||
|30 April 1996 | |||
| | | | ||
| | |[[Archduke Joachim of Modena]] (m. 2019); has issue | ||
|} | |} | ||
==Residences== | ==Residences== | ||
<gallery> | |||
File:Residences Reuss Orangery.png|link=|Orangery; Main Residence (March-May; September-November) | |||
File:Residences Reuss Osterburg.png|link=|Osterburg; Summer Residence (June-August) | |||
File:Residences Reuss Burgk Castle.png|link=|Burgk Castle; Winter Residence (December-February) | |||
</gallery> | |||
==Sartorial Information== | ==Sartorial Information== | ||
===Tiara Collection=== | ===Tiara Collection=== | ||
As Princess, Johanna has access to the entirety of the [[Reuss Tiara Collection]]. Below are the tiaras that she personally owns.<gallery> | |||
File:Tiaras Nobility Raitz Johanna Diamond and Pearl Tiara.jpg|(1995) Diamond and Pearl Tiara; Wedding gift from her in-laws | |||
File:Tiaras Nobility Raitz Johanna Cartier Olive Leaf Tiara.png|(1995) Cartier Olive Leaf Tiara; Wedding gift from her parents | |||
</gallery> | |||
===Clothing Collection=== | ===Clothing Collection=== | ||
| Line 89: | Line 84: | ||
*'''1971-1995''' Johanna von Frentz | *'''1971-1995''' Johanna von Frentz | ||
*'''1995-''' | *'''1995-2012''' Johanna, Hereditary Princess of Reuss | ||
*'''2012-present''' Johanna, Princess of Reuss | |||
===National Honours=== | ===National Honours=== | ||
| Line 105: | Line 101: | ||
!Great-Great-Grandparents | !Great-Great-Grandparents | ||
|- | |- | ||
|[[ | |[[Jan Karl, Baron Frentz]] | ||
|[[Baron Maximilian Frentz]] | |[[Baron Maximilian Frentz]] | ||
| Line 127: | Line 123: | ||
N/A | N/A | ||
Maximilian von Kempis | [[Maximilian von Kempis]]<br> | ||
[[Caroline von Solemacher-Antweiler]] | |||
Caroline von Solemacher-Antweiler | |||
|- | |- | ||
|[[Maria von Hoenning-O'Carroll]] | |[[Maria von Hoenning-O'Carroll]] | ||
| Line 140: | Line 135: | ||
[[Countess Marie Therese of Beaufort-Sponfin]] | [[Countess Marie Therese of Beaufort-Sponfin]] | ||
|Emil Johann von Hoenning-O'Carroll | |[[Emil Johann von Hoenning-O'Carroll]] | ||
Countess Anna of Deym | [[Countess Anna of Deym]]<br> | ||
Karl, Count of Sunching | [[Karl, Count of Sunching]]<br> | ||
Countess Sofia of Monyorokerek-Monoszlo | [[Countess Sofia of Monyorokerek-Monoszlo]]<br> | ||
Prince Franz of Lobkowicz | [[Prince Franz of Lobkowicz]]<br> | ||
Countess Kunigunde of Sternberg | [[Countess Kunigunde of Sternberg]]<br> | ||
Duke Frederick of Beautfort-Spontin | [[Duke Frederick of Beautfort-Spontin]]<br> | ||
Princess Marie Melanie of Ligne | [[Princess Marie Melanie of Ligne]] | ||
|} | |} | ||
==Notes== | ==Notes== | ||
Face: Debra Messing | Face: Debra Messing | ||
Latest revision as of 02:26, 18 August 2026
| HSH The Princess of Reuss | |
|---|---|
| Titles | Princess of Reuss |
| Reign | 20 June 2012 - present |
| Predecessor | Princess Marie Luise of Salm-Horstmar |
| Biographical Information | |
| Born | 12 September 1971
Trier-Ehrang, Prussia, Germany |
| Spouse | Heinrich XIV, Prince of Reuss
(m. 1995) |
| Issue | Emma, Hereditary Princess of Reuss |
| Name | Johanna |
| House | Raitz (by birth)
Reuss (by marriage) |
| Father | Jan Karl, Baron Frentz |
| Mother | Maria von Hoenning-O'Carroll |
| Religion | Evangelical Church of Germany |
Johanna, Princess of Reuss (born Johanna von Frentz on 12 September 1971) is a member of the Reuss Princely Family as the current Princess consort. She is also a member of the Prussian nobility as the daughter of Jan Karl, Baron Frentz.
Life[edit | edit source]
Johanna was born the third child and only daughter of Jan Karl, Baron Frentz and Maria von Hoenning-O'Carroll.
Marriage and Issue[edit | edit source]
On 30 April 1995, Johanna married Heinrich, Hereditary Prince of Reuss in Gera. The couple have one daughter, Emma.
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Emma, Hereditary Princess of Reuss | 30 April 1996 | Archduke Joachim of Modena (m. 2019); has issue |
Residences[edit | edit source]
-
Orangery; Main Residence (March-May; September-November) -
Osterburg; Summer Residence (June-August) -
Burgk Castle; Winter Residence (December-February)
Sartorial Information[edit | edit source]
Tiara Collection[edit | edit source]
As Princess, Johanna has access to the entirety of the Reuss Tiara Collection. Below are the tiaras that she personally owns.
-
(1995) Diamond and Pearl Tiara; Wedding gift from her in-laws
-
(1995) Cartier Olive Leaf Tiara; Wedding gift from her parents
Clothing Collection[edit | edit source]
Clothing Collection
Titles and Honours[edit | edit source]
- 1971-1995 Johanna von Frentz
- 1995-2012 Johanna, Hereditary Princess of Reuss
- 2012-present Johanna, Princess of Reuss
National Honours[edit | edit source]
Order of the Princely Honour Cross (1995) (Reuss)
Foreign Honours[edit | edit source]
Order of the Black Eagle (2013) (Germany)
Ancestry[edit | edit source]
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Jan Karl, Baron Frentz | Baron Maximilian Frentz | N/A
N/A |
N/A
N/A N/A N/A N/A N/A |
| Maria von Hoenning-O'Carroll | Baron Zdenko Hoenning-O'Carroll | Baron Janos Hoenning-O'Carroll | Emil Johann von Hoenning-O'Carroll
Countess Anna of Deym |
Notes[edit | edit source]
Face: Debra Messing
