Princess Elisabeth of Bavaria: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HIM The Empress of Austria |- | colspan="2" |center|frameless |- |'''Titles''' |Empress of Austria Princess of Bavaria |- |'''Reign''' |24 April 1854 - 10 September 1898 |- |'''Coronation''' |8 June 1867 |- |'''Predecessor''' |Princess Maria Anna of Savoy |- |'''Successor''' |Princess Zita of Parma |- ! colspan="2" |Biographical Information |- |''..." |
No edit summary |
||
| Line 116: | Line 116: | ||
|- | |- | ||
|[[Prince Maximilian Joseph of Bavaria]] | |[[Prince Maximilian Joseph of Bavaria]] | ||
|[[Prince Pius August of Bavaria]] | |[[Prince Pius August of Bavaria]] | ||
[[Princess Amelie Louise of Arenberg]] | [[Princess Amelie Louise of Arenberg]] | ||
|[[Prince Wilhelm of Bavaria]] | |[[Prince Wilhelm of Bavaria]] | ||
[[Princess Maria Anna of Zweibrucken-Birkenfeld]]<br> | [[Princess Maria Anna of Zweibrucken-Birkenfeld]]<br> | ||
[[Prince Louis Marie Eugene of Arenberg]]<br> | [[Prince Louis Marie Eugene of Arenberg]]<br> | ||
[[Marie de Mailly-Nesle]] | [[Marie de Mailly-Nesle]] | ||
|[[John, Count Palatine of Helnhausen]] | |[[John, Count Palatine of Helnhausen]] | ||
[[Countess Sophie Charlotte of Salm-Dhaun]]<br> | [[Countess Sophie Charlotte of Salm-Dhaun]]<br> | ||
[[Frederick Michael, Count Palatine of Zweibrucken]]<br> | [[Frederick Michael, Count Palatine of Zweibrucken]]<br> | ||
| Line 132: | Line 132: | ||
|- | |- | ||
|[[Princess Ludovika of Bavaria]] | |[[Princess Ludovika of Bavaria]] | ||
|[[King Maximilian I Joseph of Bavaria]] | |[[King Maximilian I Joseph of Bavaria]]<br /> | ||
[[Princess Augusta Wilhelmine of Hesse-Darmstadt]] | [[Princess Augusta Wilhelmine of Hesse-Darmstadt]] | ||
|[[Frederick Michael, Count Palatine of Zweibrucken]] | |[[Frederick Michael, Count Palatine of Zweibrucken]]<br /> | ||
[[Princess Maria Franziska of Sulzbach]] | [[Princess Maria Franziska of Sulzbach]] | ||
| Line 144: | Line 140: | ||
[[Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg]] | [[Countess Maria Louise Albertine of Leiningen-Dagsburg-Falkenburg]] | ||
|[[Christian III, Count Palatine of Zweibrucken]] | |[[Christian III, Count Palatine of Zweibrucken]]<br /> | ||
[[Countess Caroline of Nassau-Saarbrucken]] | [[Countess Caroline of Nassau-Saarbrucken]] | ||
Latest revision as of 16:59, 30 April 2025
| HIM The Empress of Austria | |
|---|---|
| Titles | Empress of Austria
Princess of Bavaria |
| Reign | 24 April 1854 - 10 September 1898 |
| Coronation | 8 June 1867 |
| Predecessor | Princess Maria Anna of Savoy |
| Successor | Princess Zita of Parma |
| Biographical Information | |
| Born | 24 December 1837
Munich, Bavaria |
| Died | 10 September 1898 (aged 60)
Geneva, Switzerland |
| Spouse | Emperor Franz Joseph of Austria
(m. 1854; w. 1898) |
| Issue | Archduchess Sophie |
| Name | Elisabeth Amalie Eugenie |
| House | Wittelsbach (by birth)
Habsburg (by marriage) |
| Father | Prince Maximilian Joseph of Bavaria |
| Mother | Princess Ludovika of Bavaria |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Archduchess Sophie | 5 March 1855 | 29 May 1857 (aged 2) | Died in childhood | |
| Archduchess Gisela | 12 July 1856 | 27 July 1932 (aged 76) | Prince Leopold of Bavaria (m. 1873); had issue | |
| Crown Prince Rudolf | 21 August 1858 | 30 January 1889 (aged 30) | Princess Stephanie of Belgium (m. 1881); had issue | |
| Archduchess Marie Valerie | 22 April 1868 | 6 September 1924 (aged 56) | Archduke Franz Salvator of Austria (m. 1890); had issue |
Titles and Honours[edit | edit source]
- 1837-1854 Princess Elisabeth of Bavaria
- 1854-1898 Empress Elisabeth of Austria




