Princess Louise of Hesse-Kassel: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Queen of Denmark |- | colspan="2" |center|frameless |- |'''Titles''' |Queen of Denmark Princess of Hesse-Kassel |- |'''Reign''' |15 November 1863 - 29 September 1898 |- |'''Coronation''' |19 June 1864 |- |'''Predecessor''' |Princess Caroline Amalie of Augustenburg |- |'''Successor''' |Princess Louise of Sweden |- ! colspan="2" |Biographical Information |..." |
|||
| Line 168: | Line 168: | ||
|[[King Christian VI of Denmark]] | |[[King Christian VI of Denmark]] | ||
[[Princess Sophie Magdalene of Brandenburg-Kulmbach]] | [[Princess Sophie Magdalene of Brandenburg-Kulmbach]] | ||
[[Duke Ferdinand Albert II of Brunswick-Wolfenbuttel]] | [[Duke Ferdinand Albert II of Brunswick-Wolfenbuttel]]<bR> | ||
[[Princess Antoinette of Brunswick-Wolfenbuttel]]<br> | [[Princess Antoinette of Brunswick-Wolfenbuttel]]<br> | ||
[[Duke Christian Ludwig II of Mecklenburg-Schwerin]]<br> | [[Duke Christian Ludwig II of Mecklenburg-Schwerin]]<br> | ||
Revision as of 21:47, 30 January 2025
| HM The Queen of Denmark | |
|---|---|
| Titles | Queen of Denmark
Princess of Hesse-Kassel |
| Reign | 15 November 1863 - 29 September 1898 |
| Coronation | 19 June 1864 |
| Predecessor | Princess Caroline Amalie of Augustenburg |
| Successor | Princess Louise of Sweden |
| Biographical Information | |
| Born | 7 September 1817
Kassel, Hesse |
| Died | 29 September 1898 (aged 81)
Gentofte, Denmark |
| Spouse | King Christian IX of Denmark
(m. 1842; d. 1898) |
| Issue | Frederik VIII |
| Name | Louise Wilhelmine Frederikke Caroline
Auguste Julie |
| House | Hesse (by birth)
Glucksburg (by marriage) |
| Father | Landgrave William of Hesse-Kassel |
| Mother | Princess Charlotte of Denmark |
| Religion | Lutheran |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Frederik VIII | 3 June 1843 | 14 May 1912 (aged 68) | Princess Louise of Sweden (m. 1869); had issue | |
| Princess Alexandra | 1 December 1844 | 20 November 1925 (aged 80) | King Edward VII of the United Kingdom (m. 1863); had issue | |
| King George I of Greece | 24 December 1845 | 18 March 1913 (aged 67) | Grand Duchess Olga Constantinovna of Russia (m. 1867); had issue | |
| Princess Dagmar | 26 November 1847 | 13 October 1928 (aged 80) | Emperor Alexander III of Russia (m. 1866); had issue | |
| Princess Thyra | 29 September 1853 | 26 February 1933 (aged 79) | King Ernest Augustus II of Hanover (m. 1878); had issue | |
| Prince Valdemar | 27 October 1858 | 14 January 1939 (aged 80) | Princess Marie d'Chartres (m. 1885); had issue |
Titles and Honours
- 1817-1842 Princess Louise of Hesse-Kassel
- 1842-1853 Princess Louise of Schleswig-Holstein
- 1853-1863 Princess Louise of Denmark
- 1863-1898 Queen Louise of Denmark






