Princess Marie Alexandra of Baden: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Queen of Finland |- | colspan="2" |center|frameless |- |'''Titles''' |Queen of Finland Princess of Baden |- |'''Reign''' |28 May 1940 - 12 July 1989 |- |'''Coronation''' |21 November 1940 |- |'''Predecessor''' |Princess Marie Alexandra of Baden |- |'''Successor''' |Princess Stephanie of Saxe-Coburg and Gotha |- ! colspan="2" |Biographical Information |..." |
|||
| Line 82: | Line 82: | ||
[[Duke Maximilian of Leuchtenberg]]<br> | [[Duke Maximilian of Leuchtenberg]]<br> | ||
[[Grand Duchess Maria Nikolaevna of Russia]] | [[Grand Duchess Maria Nikolaevna of Russia]] | ||
|[[Grand Duke Charles Frederick of Baden]] | |[[Grand Duke Charles Frederick of Baden]] | ||
[[Louise Caroline von Geyersberg]]<br> | [[Louise Caroline von Geyersberg]]<br> | ||
[[King Gustaf IV Adolf of Sweden]]<br> | [[King Gustaf IV Adolf of Sweden]]<br> | ||
| Line 92: | Line 92: | ||
|- | |- | ||
|[[Princess Marie Louise of Hanover]] | |[[Princess Marie Louise of Hanover]] | ||
|[[King Ernest Augustus II of Hanover]] | |[[King Ernest Augustus II of Hanover]] | ||
[[Princess Thyra of Denmark]] | [[Princess Thyra of Denmark]] | ||
|[[King George V of Hanover]] | |[[King George V of Hanover]] | ||
[[Princess Marie of Saxe-Altenburg]]<br> | [[Princess Marie of Saxe-Altenburg]]<br> | ||
[[King Christian IX of Denmark]]<br> | [[King Christian IX of Denmark]]<br> | ||
[[Princess Louise of Hesse-Kassel]] | [[Princess Louise of Hesse-Kassel]] | ||
|[[King Ernest Augustus I of Hanover]] | |[[King Ernest Augustus I of Hanover]] | ||
[[Princess Frederica of Mecklenburg-Strelitz]]<br> | [[Princess Frederica of Mecklenburg-Strelitz]]<br> | ||
[[Duke Joseph of Saxe-Altenburg]]<br> | [[Duke Joseph of Saxe-Altenburg]]<br> | ||
Revision as of 16:27, 22 April 2025
| HM The Queen of Finland | |
|---|---|
| Titles | Queen of Finland
Princess of Baden |
| Reign | 28 May 1940 - 12 July 1989 |
| Coronation | 21 November 1940 |
| Predecessor | Princess Marie Alexandra of Baden |
| Successor | Princess Stephanie of Saxe-Coburg and Gotha |
| Biographical Information | |
| Born | 1 August 1902
Salem, Baden, Germany |
| Died | 29 January 1944 (aged 41)
Frankfurt, Hesse, Germany |
| Spouse | King Wolfgang of Finland
(m. 1924; d. 1944) |
| Name | Marie Alexandra Thyra Victoria
Louise Carola Hilda |
| House | Zahringen (by birth)
Hesse (by marriage) |
| Father | Grand Duke Maximilian of Baden |
| Mother | Princess Marie Louise of Hanover |
| Religion | Lutheran |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1902-1924 Princess Marie Alexandra of Baden
- 1924-1940 Princess Marie Alexandra of Finland
- 1940-1944 Queen Marie Alexandra of Finland
