Princess Elisabeth of Romania: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH Princess Elisabeth of Romania |- | colspan="2" |center|frameless |- |'''Titles''' |Queen of Greece Princess of Romania |- |'''Reign''' |27 September 1922 - 25 March 1924 |- |'''Coronation''' |20 March 1923 |- |'''Predecessor''' |Princess Sophia of Prussia |- |'''Successor''' |Princess Frederika of Hanover |- ! colspan="2" |Biographical Information |- |'''Bor..." |
|||
| Line 88: | Line 88: | ||
[[Princess Maria Antonia of Csabrag-Szitnya]]<br> | [[Princess Maria Antonia of Csabrag-Szitnya]]<br> | ||
[[Emperor Pedro I of Brazil]]<br> | [[Emperor Pedro I of Brazil]]<br> | ||
[[Archduchess Leopoldina of Austria]] | [[Archduchess Maria Leopoldina of Austria]] | ||
|- | |- | ||
|[[Princess Marie of Edinburgh]] | |[[Princess Marie of Edinburgh]] | ||
Revision as of 19:26, 12 February 2025
| HRH Princess Elisabeth of Romania | |
|---|---|
| Titles | Queen of Greece
Princess of Romania |
| Reign | 27 September 1922 - 25 March 1924 |
| Coronation | 20 March 1923 |
| Predecessor | Princess Sophia of Prussia |
| Successor | Princess Frederika of Hanover |
| Biographical Information | |
| Born | 12 October 1894
Sinaia, Romania |
| Died | 14 November 1956 (aged 62)
Cannes, France |
| Spouse | King George II of Greece
(m. 1921; div. 1935) |
| Name | Elisabeth Charlotte Josephine Alexandra Victoria |
| House | Hohenzollern-Sigmaringen (by birth)
Glucksburg (by marriage) |
| Father | King Ferdinand I of Romania |
| Mother | Princess Marie of Edinburgh |
| Religion | Eastern Orthodox |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1894-1921 Princess Elisabeth of Romania
- 1921-1922 Elisabeth, Crown Princess of Greece
- 1922-1935 Queen Elisabeth of Greece
- 1935-1956 Princess Elisabeth of Romania
