Princess Elisabeth of Romania: Difference between revisions
| Line 75: | Line 75: | ||
|- | |- | ||
|[[King Ferdinand I of Romania]] | |[[King Ferdinand I of Romania]] | ||
|[[Leopold, Prince of Hohenzollern]] | |[[Leopold, Prince of Hohenzollern]] | ||
[[Infanta Antonia of Portugal]] | [[Infanta Antonia of Portugal]] | ||
|[[Karl Anton, Prince of Hohenzollern]] | |[[Karl Anton, Prince of Hohenzollern]] | ||
[[Princess Josephine of Baden]]<br> | [[Princess Josephine of Baden]]<br> | ||
[[King Ferdinand II of Portugal]]<br> | [[King Ferdinand II of Portugal]]<br> | ||
[[Queen Maria II of Portugal]] | [[Queen Maria II of Portugal]] | ||
|[[Karl, Prince of Hohenzollern-Sigmaringen]] | |[[Karl, Prince of Hohenzollern-Sigmaringen]] | ||
[[Marie Antoinette Murat]]<br> | [[Marie Antoinette Murat]]<br> | ||
[[Grand Duke Charles of Baden]]<br> | [[Grand Duke Charles of Baden]]<br> | ||
Revision as of 16:50, 10 March 2025
| HRH Princess Elisabeth of Romania | |
|---|---|
| Titles | Queen of Greece
Princess of Romania |
| Reign | 27 September 1922 - 25 March 1924 |
| Coronation | 20 March 1923 |
| Predecessor | Princess Sophia of Prussia |
| Successor | Princess Frederika of Hanover |
| Biographical Information | |
| Born | 12 October 1894
Sinaia, Romania |
| Died | 14 November 1956 (aged 62)
Cannes, France |
| Spouse | King George II of Greece
(m. 1921; div. 1935) |
| Name | Elisabeth Charlotte Josephine Alexandra Victoria |
| House | Hohenzollern-Sigmaringen (by birth)
Glucksburg (by marriage) |
| Father | King Ferdinand I of Romania |
| Mother | Princess Marie of Edinburgh |
| Religion | Eastern Orthodox |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1894-1921 Princess Elisabeth of Romania
- 1921-1922 Elisabeth, Crown Princess of Greece
- 1922-1935 Queen Elisabeth of Greece
- 1935-1956 Princess Elisabeth of Romania
