King George III of the United Kingdom: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The King of the United Kingdom |- | colspan="2" | |- |'''Titles''' |King of Hanover |- |'''Reign''' |12 October 1814 - 29 January 1820 |- |'''Successor''' |George IV |- ! colspan="2" |Biographical Information |- |'''Born''' |4 June 1738 London, England, United Kingdom |- |'''Died''' |29 January 1820 (aged 81) Windsor, England, United Kingdom |- |'''Spouse''' |Pri..." |
|||
| Line 116: | Line 116: | ||
[[Princess Caroline of Brandenburg-Ansbach]] | [[Princess Caroline of Brandenburg-Ansbach]] | ||
|[[King George I of the United Kingdom]]<br> | |[[King George I of the United Kingdom]]<br> | ||
[[Princess Sophia Dorothea of Celle]] | [[Princess Sophia Dorothea of Celle]]<br> | ||
[[Margrave John Frederick of Brandenburg-Ansbach]]<br> | [[Margrave John Frederick of Brandenburg-Ansbach]]<br> | ||
[[Princess Eleonore Erdmuthe of Saxe-Eisenach]] | [[Princess Eleonore Erdmuthe of Saxe-Eisenach]] | ||
Revision as of 22:25, 13 February 2025
| HM The King of the United Kingdom | |
|---|---|
| Titles | King of Hanover |
| Reign | 12 October 1814 - 29 January 1820 |
| Successor | George IV |
| Biographical Information | |
| Born | 4 June 1738
London, England, United Kingdom |
| Died | 29 January 1820 (aged 81)
Windsor, England, United Kingdom |
| Spouse | Princess Charlotte of Mecklenburg-Strelitz
(m. 1761; w. 1818) |
| Issue | George IV
Prince Frederick, Duke of York |
| Name | George William Frederick |
| House | Hanover |
| Father | Frederick, Prince of Wales |
| Mother | Princess Augusta of Saxe-Gotha-Altenburg |
| Religion | Anglican |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
Titles and Honours
- 1738-1751 Prince George of Wales
- 1751-1751 Prince George, Duke of Edinburgh
- 1751-1760 George, Prince of Wales
- 1760-1820 George III, King of the United Kingdom