Princess Margherita of Genoa: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The Dowager Queen of Italy |- | colspan="2" |center|frameless |- |'''Titles''' |Dowager Queen of Italy Dowager Queen of Sardinia |- |'''Reign''' |9 January 1878 - 29 July 1900 |- |'''Coronation''' |17 July 1878 |- |'''Successor''' |Princess Elena of Montenegro |- ! colspan="2" |Biographical Information |- |'''Born''' |20 November 1851 Turin, Sardinia |- |'''Died''' |4..." |
|||
| Line 121: | Line 121: | ||
[[Princess Caroline of Baden]] | [[Princess Caroline of Baden]] | ||
|[[Elector Frederick Christian of Saxony]] | |[[Elector Frederick Christian of Saxony]] | ||
[[Princess Maria Antonia of Bavaria]]<br> | [[Princess Maria Antonia of Bavaria]]<br> | ||
[[Duke Ferdinand of Parma]]<br> | [[Duke Ferdinand of Parma]]<br> | ||
Revision as of 20:06, 28 March 2025
| HM The Dowager Queen of Italy | |
|---|---|
| Titles | Dowager Queen of Italy
Dowager Queen of Sardinia |
| Reign | 9 January 1878 - 29 July 1900 |
| Coronation | 17 July 1878 |
| Successor | Princess Elena of Montenegro |
| Biographical Information | |
| Born | 20 November 1851
Turin, Sardinia |
| Died | 4 January 1926 (aged 74)
Bordighera, Sardinia, Italy |
| Spouse | King Umberto I of Italy
(m. 1868; w. 1900) |
| Issue | Victor Emmanuel III |
| Name | Margherita Maria Teresa Giovanna |
| House | Savoy |
| Father | Duke Ferdinando I of Genoa |
| Mother | Princess Elisabeth of Saxony |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Victor Emmanuel III | 11 November 1869 | 28 December 1947 (aged 78) | Princess Elena of Montenegro (m. 1896); had issue |
Titles and Honours
- 1851-1868 Princess Margherita of Genoa
- 1868-1878 Margherita, Princess of Piedmont
- 1878-1900 Queen Margherita of Italy
- 1900-1926 Margherita, Dowager Queen of Italy

