Monarchs of Portugal: Difference between revisions
Created page with "{| class="wikitable" style="text-align:center;" !Name !Portrait !Birth !Marriage(s) !Death |- |Duarte III | | | | |- |Duarte II | | | | |- |Manuel II | | | | |- |Carlos I | | | | |- |Luis I | | | | |- |Peter V | | | | |- |Ferdinand II | | | | |- |Mary II | | | | |- |Michael I | | | | |- |Mary II | | | | |- |Peter IV | | | | |- |John VI | | | | |- |Peter III | | | | |- |Maria I | | | | |- |Joseph I | | | | |- |John V | | | | |- |Peter II | |..." |
No edit summary |
||
| Line 102: | Line 102: | ||
| | | | ||
|- | |- | ||
|Peter II | |[[King Peter II of Portugal|Peter II]] | ||
12 September 1683 - 9 December 1706 | |||
| | | | ||
| | | | ||
| Line 110: | Line 111: | ||
|[[King Alfonso VI of Portugal|Alfonso VI]] | |[[King Alfonso VI of Portugal|Alfonso VI]] | ||
6 November 1656 - 12 September 1683 | 6 November 1656 - 12 September 1683 | ||
| | |[[File:Braganza Alfonso.png|center|frameless|187x187px]] | ||
| 21 August 1643 | | 21 August 1643 | ||
| | Lisbon, Portugal | ||
| | |[[Princess Maria Francisca of Savoy]] | ||
8 August 1666<br> | |||
Belem, Portugal<br> | |||
(no issue) | |||
|12 September 1683 (aged 40) | |||
Sintra, Portugal | |||
|- | |- | ||
|[[King John IV of Portugal|John IV]] | |[[King John IV of Portugal|John IV]] | ||
| Line 119: | Line 125: | ||
|[[File:Braganza John.png|center|frameless|231x231px]] | |[[File:Braganza John.png|center|frameless|231x231px]] | ||
| 19 March 1604 | | 19 March 1604 | ||
Vila Vicosa, Portugal | Vila Vicosa, Portugal<br><br> | ||
''proclaimed King'' | ''proclaimed King'' | ||
|[[Luisa de Guzman]] | |[[Luisa de Guzman]] | ||
12 January 1633 | 12 January 1633<br> | ||
Lisbon, Portugal | Lisbon, Portugal<br> | ||
(7 children) | (7 children) | ||
|6 November 1656 (aged 52) | |6 November 1656 (aged 52) | ||
Revision as of 22:50, 25 February 2025
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Duarte III | ||||
| Duarte II | ||||
| Manuel II | ||||
| Carlos I | ||||
| Luis I | ||||
| Peter V | ||||
| Ferdinand II | ||||
| Mary II | ||||
| Michael I | ||||
| Mary II | ||||
| Peter IV | ||||
| John VI | ||||
| Peter III | ||||
| Maria I | ||||
| Joseph I | ||||
| John V | ||||
| Peter II
12 September 1683 - 9 December 1706 |
||||
| Alfonso VI
6 November 1656 - 12 September 1683 |
21 August 1643
Lisbon, Portugal |
Princess Maria Francisca of Savoy
8 August 1666 |
12 September 1683 (aged 40)
Sintra, Portugal | |
| John IV
1 December 1640 - 6 November 1656 |
19 March 1604
Vila Vicosa, Portugal |
Luisa de Guzman
12 January 1633 |
6 November 1656 (aged 52)
Lisbon, Portugal |

