Monarchs of Austria-Hungary: Difference between revisions
No edit summary |
No edit summary |
||
| Line 72: | Line 72: | ||
| | | | ||
|- | |- | ||
| | |[[Emperor Ferdinand of Austria|Ferdinand]]<br> | ||
| | 2 March 1835 - 2 December 1848 | ||
| | |[[File:Habsburg Ferdinand.jpg|center|frameless|192x192px]] | ||
| | | 19 April 1793<br> | ||
| | Vienna, Austria, Holy Roman Empire | ||
|[[Princess Maria Anna of Savoy]]<br> | |||
27 February 1831<br> | |||
Vienna, Austria, Austria-Hungary<br> | |||
(no issue) | |||
| 29 June 1875<br> | |||
(aged 82)<br> | |||
Prague, Bohemia, Austria-Hungary | |||
|- | |- | ||
|[[Emperor Francis I of Austria|Francis I]] | |[[Emperor Francis I of Austria|Francis I]] | ||
11 August 1804 - 2 March 1835 | 11 August 1804 - 2 March 1835 | ||
|[[File:Habsburg Francis II.jpg|center|frameless|220x220px]] | |[[File:Habsburg Francis II.jpg|center|frameless|220x220px]] | ||
| 12 February 1768<br> | | 12 February 1768<br> | ||
Florence, Tuscany | Florence, Tuscany | ||
|(1) [[Princess Elisabeth of Wurttemberg]] | |(1) [[Princess Elisabeth of Wurttemberg]] | ||
6 January 1788<br> | 6 January 1788<br> | ||
Vienna, Austria, Holy Roman Empire<br> | Vienna, Austria, Holy Roman Empire<br> | ||
Revision as of 16:05, 5 December 2024
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Ferdinand 2 March 1835 - 2 December 1848 |
19 April 1793 Vienna, Austria, Holy Roman Empire |
Princess Maria Anna of Savoy 27 February 1831 |
29 June 1875 (aged 82) | |
| Francis I
11 August 1804 - 2 March 1835 |
12 February 1768 Florence, Tuscany |
(1) Princess Elisabeth of Wurttemberg
6 January 1788 |
2 March 1835 (aged 67) |

