King Frederick William III of Prussia: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HM The King of Prussia |- | colspan="2" | |- |'''Titles''' |King of Prussia |- |'''Reign''' |16 November 1797 - 7 June 1840 |- |'''Coronation''' |29 May 1798 |- |'''Predecessor''' |Frederick William II |- |'''Successor''' |Frederick William IV |- ! colspan="2" |Biographical Information |- |'''Born''' |3 August 1770 Potsdam, Pru..." |
|||
| Line 120: | Line 120: | ||
[[Princess Antoinette of Brunswick-Wolfenbuttel]] | [[Princess Antoinette of Brunswick-Wolfenbuttel]] | ||
|[[King Frederick I of Prussia]] | |[[King Frederick I of Prussia]] | ||
[[Princess Sophia Charlotte of Hanover]] | [[Princess Sophia Charlotte of Hanover]]<Br> | ||
[[King George I of Great Britain]] | [[King George I of Great Britain]]<Br> | ||
[[Princess Sophia Dorothea of Celle]] | [[Princess Sophia Dorothea of Celle]]<Br> | ||
[[Duke Ferdinand Albert I of Brunswick-Wolfenbuttel]] | [[Duke Ferdinand Albert I of Brunswick-Wolfenbuttel]]<Br> | ||
[[Princess Christine of Hesse-Eschwege]] | [[Princess Christine of Hesse-Eschwege]]<Br> | ||
[[Duke Louis Rudolph of Brunswick-Wolfenbuttel]]<Br> | |||
[[Duke Louis Rudolph of Brunswick-Wolfenbuttel]] | |||
[[Princess Christine Louise of Oettingen-Oettingen]] | [[Princess Christine Louise of Oettingen-Oettingen]] | ||
|- | |- | ||
| Line 140: | Line 138: | ||
[[Countess Caroline of Nassau-Saarbrucken]] | [[Countess Caroline of Nassau-Saarbrucken]] | ||
|[[Landgrave Ernest Louis of Hesse-Darmstadt]] | |[[Landgrave Ernest Louis of Hesse-Darmstadt]] | ||
[[Princess Dorothea Charlotte of Brandenburg-Ansbach]] | [[Princess Dorothea Charlotte of Brandenburg-Ansbach]]<Br> | ||
[[Johann Reinhard III, Count of Hanau-Lichtenberg]]<Br> | |||
[[Johann Reinhard III, Count of Hanau-Lichtenberg]] | [[Princess Dorothea Friederike of Brandenburg-Anbsach]]<Br> | ||
[[Christian II, Count Palatine of Zweibrucken-Birkenfeld]]<Br> | |||
[[Princess Dorothea Friederike of Brandenburg-Anbsach]] | [[Countess Katherina Agathe of Rappottstein]]<Br> | ||
[[Louis Crato, Count of Nassau-Saarbrucken]]<Br> | |||
[[Christian II, Count Palatine of Zweibrucken-Birkenfeld]] | |||
[[Countess Katherina Agathe of Rappottstein]] | |||
[[Louis Crato, Count of Nassau-Saarbrucken]] | |||
[[Countess Philippine Henriette of Hohenlohe-Langenburg]] | [[Countess Philippine Henriette of Hohenlohe-Langenburg]] | ||
|} | |} | ||
Revision as of 16:55, 11 March 2025
| HM The King of Prussia | |
|---|---|
| Titles | King of Prussia |
| Reign | 16 November 1797 - 7 June 1840 |
| Coronation | 29 May 1798 |
| Predecessor | Frederick William II |
| Successor | Frederick William IV |
| Biographical Information | |
| Born | 3 August 1770
Potsdam, Prussia, Holy Roman Empire |
| Died | 7 June 1840 (aged 69)
Berlin, Prussia |
| Spouse | Princess Louise of Mecklenburg-Strelitz
(m. 1793; w. 1810) |
| Issue | Frederick William IV
Wilhelm I |
| Name | Frederick William |
| House | Hohenzollern |
| Father | King Frederick William II of Prussia |
| Mother | Princess Frederica Louisa of Hesse-Darmstadt |
| Religion | Evangelical Church of Germany |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
Titles and Honours
- 1770-1786 Prince Frederick William of Prussia
- 1786-1797 Frederick William, Crown Prince of Prussia
- 1797-1840 Frederick William III, King of Prussia