King Frederick II of Prussia: Difference between revisions
No edit summary |
No edit summary |
||
| Line 95: | Line 95: | ||
[[Duke George William of Brunswick-Luneburg]]<br> | [[Duke George William of Brunswick-Luneburg]]<br> | ||
[[Eleonore Desmier d'Olbreuse]] | [[Eleonore Desmier d'Olbreuse]] | ||
|[[Duke George of Brunswick-Luneburg]] (x2) | |[[Duke George of Brunswick-Luneburg]] (x2) | ||
[[Princess Anne Eleonore of Hesse-Darmstadt]] (x2)<br> | [[Princess Anne Eleonore of Hesse-Darmstadt]] (x2)<br> | ||
[[Elector Frederick V of the Palatinate]]<br> | [[Elector Frederick V of the Palatinate]]<br> | ||
Revision as of 21:14, 12 March 2025
| HM The King of Prussia | |
|---|---|
| Titles | King of Prussia |
| Reign | 31 May 1740 - 17 August 1786 |
| Coronation | 7 October 1740 |
| Predecessor | Frederick William I |
| Successor | Frederick William II |
| Biographical Information | |
| Born | 24 January 1712
Berlin, Prussia, Holy Roman Empire |
| Died | 17 August 1786 (aged 74)
Potsdam, Prussia, Holy Roman Empire |
| Spouse | Princess Elisabeth Christine of Brunswick-Wolfenbuttel-Bevern
(m. 1733; d. 1786) |
| Name | Frederick |
| House | Hohenzollern |
| Father | King Frederick William I of Prussia |
| Mother | Princess Sophia Dorothea of Hanover |
| Religion | Evangelical Church of Germany |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1712-1713 Prince Frederick of Prussia
- 1713-1740 Frederick, Crown Prince of Prussia
- 1740-1786 Frederick II, King of Prussia
