Monarchs of Austria-Hungary: Difference between revisions
No edit summary |
No edit summary |
||
| Line 66: | Line 66: | ||
| | | | ||
|- | |- | ||
| | |[[Emperor Franz Joseph of Austria|Franz Joseph]]<br> | ||
| | 2 December 1848 - 21 November 1916 | ||
| | |[[File:Habsburg Franz Joseph.jpg|center|frameless|209x209px]] | ||
| | | 18 August 1830<br> | ||
| | Vienna, Austria, Austria-Hungary<br><br> | ||
''nephew of Ferdinand'' | |||
|[[Princess Elisabeth of Bavaria]]<br> | |||
24 April 1854<br> | |||
Vienna, Austria, Austria-Hungary<br> | |||
(4 children) | |||
| 21 November 1916<br> | |||
(aged 86)<br> | |||
Vienna, Austria, Austria-Hungary | |||
|- | |- | ||
|[[Emperor Ferdinand of Austria|Ferdinand]] | |[[Emperor Ferdinand of Austria|Ferdinand]] | ||
2 March 1835 - 2 December 1848 | 2 March 1835 - 2 December 1848 | ||
|[[File:Habsburg Ferdinand.jpg|center|frameless|192x192px]] | |[[File:Habsburg Ferdinand.jpg|center|frameless|192x192px]] | ||
| 19 April 1793 | | 19 April 1793 | ||
Vienna, Austria, Holy Roman Empire | Vienna, Austria, Holy Roman Empire | ||
|[[Princess Maria Anna of Savoy]] | |||
''son of Francis I'' | |||
|[[Princess Maria Anna of Savoy]] | |||
27 February 1831<br> | 27 February 1831<br> | ||
Vienna, Austria, Austria-Hungary<br> | Vienna, Austria, Austria-Hungary<br> | ||
(no issue) | (no issue) | ||
| 29 June 1875 | | 29 June 1875 | ||
(aged 82)<br> | (aged 82)<br> | ||
Prague, Bohemia, Austria-Hungary | Prague, Bohemia, Austria-Hungary | ||
| Line 88: | Line 99: | ||
11 August 1804 - 2 March 1835 | 11 August 1804 - 2 March 1835 | ||
|[[File:Habsburg Francis II.jpg|center|frameless|220x220px]] | |[[File:Habsburg Francis II.jpg|center|frameless|220x220px]] | ||
| 12 February 1768 | | 12 February 1768 | ||
Florence, Tuscany | Florence, Tuscany | ||
''proclaimed Emperor'' | |||
|(1) [[Princess Elisabeth of Wurttemberg]] | |(1) [[Princess Elisabeth of Wurttemberg]] | ||
6 January 1788<br> | 6 January 1788<br> | ||
Revision as of 16:17, 5 December 2024
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Franz Joseph 2 December 1848 - 21 November 1916 |
18 August 1830 Vienna, Austria, Austria-Hungary |
Princess Elisabeth of Bavaria 24 April 1854 |
21 November 1916 (aged 86) | |
| Ferdinand
2 March 1835 - 2 December 1848 |
19 April 1793
Vienna, Austria, Holy Roman Empire
|
Princess Maria Anna of Savoy
27 February 1831 |
29 June 1875
(aged 82) | |
| Francis I
11 August 1804 - 2 March 1835 |
12 February 1768
Florence, Tuscany
|
(1) Princess Elisabeth of Wurttemberg
6 January 1788 |
2 March 1835 (aged 67) |


