Princess Wilhelmina Louisa of Hesse-Darmstadt: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HIH The Tsarevna of Russia |- | colspan="2" |center|frameless |- |'''Titles''' |Tsarevna of Russia Princess of Hesse-Darmstadt |- ! colspan="2" |Biographical Information |- |'''Born''' |25 June 1755 Prenzlau, Prussia, Holy Roman Empire |- |'''Died''' |15 April 1776 (aged 20) Saint Petersburg, Russia |- |'''Spouse''' |Emperor Paul of Russia (m. 1773; d. 1776)..." |
|||
| Line 62: | Line 62: | ||
|- | |- | ||
|[[Landgrave Louis IX of Hesse-Darmstadt]] | |[[Landgrave Louis IX of Hesse-Darmstadt]] | ||
|[[Landgrave Louis VIII of Hesse-Darmstadt]] | |[[Landgrave Louis VIII of Hesse-Darmstadt]] | ||
[[Countess Charlotte of Hanau-Lichtenberg]] | [[Countess Charlotte of Hanau-Lichtenberg]] | ||
|[[Landgrave Ernest Louis of Hesse-Darmstadt]] | |[[Landgrave Ernest Louis of Hesse-Darmstadt]] | ||
[[Princess Dorothea Charlotte of Brandenburg-Ansbach]]<br> | [[Princess Dorothea Charlotte of Brandenburg-Ansbach]]<br> | ||
[[Johann Reinhard III, Count of Hanau-Lichtenberg]]<br> | [[Johann Reinhard III, Count of Hanau-Lichtenberg]]<br> | ||
[[Princess Dorothea Friederike of Brandenburg-Anbsach]] | [[Princess Dorothea Friederike of Brandenburg-Anbsach]] | ||
|[[Landgrave Louis VI of Hesse-Darmstadt]] | |[[Landgrave Louis VI of Hesse-Darmstadt]] | ||
[[Princess Elisabeth Dorothea of Saxe-Gotha-Altenburg]]<br> | [[Princess Elisabeth Dorothea of Saxe-Gotha-Altenburg]]<br> | ||
[[Margrave Albert II of Brandenburg-Ansbach]]<br> | [[Margrave Albert II of Brandenburg-Ansbach]]<br> | ||
| Line 78: | Line 78: | ||
|- | |- | ||
|[[Countess Caroline of Zweibrucken]] | |[[Countess Caroline of Zweibrucken]] | ||
|[[Christian III, Count Palatine of Zweibrucken]] | |[[Christian III, Count Palatine of Zweibrucken]] | ||
[[Countess Caroline of Nassau-Saarbrucken]] | [[Countess Caroline of Nassau-Saarbrucken]] | ||
|[[Christian II, Count Palatine of Zweibrucken-Birkenfeld]] | |[[Christian II, Count Palatine of Zweibrucken-Birkenfeld]] | ||
[[Countess Katherina Agathe of Rappottstein]]<br> | [[Countess Katherina Agathe of Rappottstein]]<br> | ||
[[Louis Crato, Count of Nassau-Saarbrucken]]<br> | [[Louis Crato, Count of Nassau-Saarbrucken]]<br> | ||
[[Countess Philippine Henriette of Hohenlohe-Langenburg]] | [[Countess Philippine Henriette of Hohenlohe-Langenburg]] | ||
|[[Christian I, Count Palatine of Birkenfeld-Bischweiler]] | |[[Christian I, Count Palatine of Birkenfeld-Bischweiler]] | ||
[[Countess Magdalene Catherine of Zweibrucken]]<br> | [[Countess Magdalene Catherine of Zweibrucken]]<br> | ||
[[Johann Jakob, Count of Rappottstein]]<br> | [[Johann Jakob, Count of Rappottstein]]<br> | ||
Revision as of 22:34, 18 December 2024
| HIH The Tsarevna of Russia | |
|---|---|
| Titles | Tsarevna of Russia
Princess of Hesse-Darmstadt |
| Biographical Information | |
| Born | 25 June 1755
Prenzlau, Prussia, Holy Roman Empire |
| Died | 15 April 1776 (aged 20)
Saint Petersburg, Russia |
| Spouse | Emperor Paul of Russia
(m. 1773; d. 1776) |
| Name | Wilhelmina Louisa |
| House | Hesse (by birth)
Romanov (by marriage) |
| Father | Landgrave Louis IX of Hesse-Darmstadt |
| Mother | Countess Caroline of Zweibrucken |
| Religion | Lutheran |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1755-1773 Princess Wilhelmina Louisa of Hesse-Darmstadt
- 1773-1776 Natalia Alexeievna, Tsarevna of Russia
