Grand Duke Charles II of Mecklenburg-Strelitz: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH The Grand Duke of Luxembourg |- | colspan="2" | |- |'''Titles''' |Grand Duke of Mecklenburg-Strelitz |- |'''Reign''' | |- |'''Coronation''' | |- |'''Predecessor''' | |- |'''Successor''' | |- ! colspan="2" |Biographical Information |- |'''Born''' | |- |'''Died''' | |- |'''Spouse''' | |- |'''Issue''' | |- |'''Name''' | |- |'''House''' |Mecklenburg |- |'''Father''' | |- |'''Mother''' | |- |'''Rel..." |
No edit summary |
||
| Line 9: | Line 9: | ||
|- | |- | ||
|'''Reign''' | |'''Reign''' | ||
| | |1 June 1815 - 6 November 1816 | ||
|- | |- | ||
|'''Coronation''' | |'''Coronation''' | ||
| | |1 June 1815 | ||
|- | |- | ||
|'''Successor''' | |'''Successor''' | ||
| | |[[Grand Duke George I of Mecklenburg-Strelitz|George I]] | ||
|- | |- | ||
! colspan="2" |Biographical Information | ! colspan="2" |Biographical Information | ||
|- | |- | ||
|'''Born''' | |'''Born''' | ||
| | |10 October 1741 | ||
Mirow, Mecklenburg-Strelitz, Holy Roman Empire | |||
|- | |- | ||
|'''Died''' | |'''Died''' | ||
| | |6 November 1816 (aged 75) | ||
Neustrelitz, Mecklenburg-Strelitz | |||
|- | |- | ||
|'''Spouse''' | |'''Spouse''' | ||
| | |[[Princess Friederike of Hesse-Darmstadt]] | ||
(m. 1768; w. 1782) | |||
[[Princess Charlotte of Hesse-Darmstadt]] | |||
(m. 1784; w. 1785) | |||
|- | |- | ||
|'''Issue''' | |'''Issue''' | ||
| | |[[Princess Charlotte Georgine of Mecklenburg-Strelitz|Princess Charlotte Georgine]] | ||
[[Princess Caroline Auguste of Mecklenburg-Strelitz|Princess Caroline Auguste]]<br> | |||
[[Prince Georg Carl of Mecklenburg-Strelitz|Prince Georg Carl]]<br> | |||
[[Princess Therese of Mecklenburg-Strelitz|Princess Therese]]<br> | |||
[[Prince Friedrich Georg of Mecklenburg-Strelitz|Prince Friedrich Georg]]<br> | |||
[[Princess Louise of Mecklenburg-Strelitz|Princess Louise]]<br> | |||
[[Princess Frederica of Mecklenburg-Strelitz|Princess Frederica]]<br> | |||
[[Grand Duke George I of Mecklenburg-Strelitz|George I]]<br> | |||
[[Prince Friedrich Karl of Mecklenburg-Strelitz|Prince Friedrich Karl]]<br> | |||
[[Princess Auguste Albertine of Mecklenburg-Strelitz|Princess Auguste Albertine]]<br> | |||
[[Prince Charles of Mecklenburg-Strelitz|Prince Charles]] | |||
|- | |- | ||
|'''Name''' | |'''Name''' | ||
| | |Charles Louis Frederick | ||
|- | |- | ||
|'''House''' | |'''House''' | ||
| Line 41: | Line 54: | ||
|- | |- | ||
|'''Father''' | |'''Father''' | ||
| | |[[Prince Charles Louis Frederick of Mecklenburg-Strelitz]] | ||
|- | |- | ||
|'''Mother''' | |'''Mother''' | ||
| | |[[Princess Elisabeth Albertine of Saxe-Hildburghausen]] | ||
|- | |- | ||
|'''Religion''' | |'''Religion''' | ||
| Line 96: | Line 109: | ||
!Great-Great-Grandparents | !Great-Great-Grandparents | ||
|- | |- | ||
| | |[[Prince Charles Louis Frederick of Mecklenburg-Strelitz]] | ||
| | |[[Duke Adolphus Frederick II of Mecklenburg-Strelitz]] | ||
| | [[Princess Christiane Emilie of Schwarzburg-Sonderhausen]] | ||
|[[Duke Adolf Frederick I of Mecklenburg-Schwerin]] | |||
[[Princess Marie Katharina of Brunswick-Dannenberg]] | |||
[[Christian William I, Prince of Schwarzburg-Sonderhausen]] | |||
[[Countess Antonie Sibylle of Barby-Muhlingen]] | |||
| | | | ||
|- | |- | ||
| | |[[Princess Elisabeth Albertine of Saxe-Hildburghausen]] | ||
| | |[[Duke Ernest Frederick I of Saxe-Hildburghausen]] | ||
| | [[Countess Sophia Albertine of Erbach-Erbach]] | ||
|[[Duke Ernest of Saxe-Hildburghausen]] | |||
[[Countess Sophie of Waldeck]] | |||
[[George Louis I, Count of Erbach-Erbach]] | |||
[[Countess Amalia Katharina of Waldeck-Eisenberg]] | |||
| | | | ||
|} | |} | ||
Revision as of 21:42, 16 July 2025
| HRH The Grand Duke of Luxembourg | |
|---|---|
| Titles | Grand Duke of Mecklenburg-Strelitz |
| Reign | 1 June 1815 - 6 November 1816 |
| Coronation | 1 June 1815 |
| Successor | George I |
| Biographical Information | |
| Born | 10 October 1741
Mirow, Mecklenburg-Strelitz, Holy Roman Empire |
| Died | 6 November 1816 (aged 75)
Neustrelitz, Mecklenburg-Strelitz |
| Spouse | Princess Friederike of Hesse-Darmstadt
(m. 1768; w. 1782) Princess Charlotte of Hesse-Darmstadt (m. 1784; w. 1785) |
| Issue | Princess Charlotte Georgine
Princess Caroline Auguste |
| Name | Charles Louis Frederick |
| House | Mecklenburg |
| Father | Prince Charles Louis Frederick of Mecklenburg-Strelitz |
| Mother | Princess Elisabeth Albertine of Saxe-Hildburghausen |
| Religion | Lutheran |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
Titles and Honours
- TBD