Emma, Hereditary Princess of Reuss: Difference between revisions
Created page with "{| class="wikitable" style="float:right" size="500px" |+ ! colspan="2" |HSH The Hereditary Princess of Reuss |- | colspan="2" |center|frameless |- |'''Titles''' |Hereditary Princess of Reuss |- ! colspan="2" |Biographical Information |- |'''Born''' |30 April 1996 (age 29) Greiz, Reuss, Germany |- |'''Spouse''' |Archduke Joachim of Modena (m. 2019) |- |'''Issue''' |Princess Henrietta Princess Charlotte of R..." |
|||
| Line 108: | Line 108: | ||
|- | |- | ||
|[[Heinrich XIV, Prince of Reuss]] | |[[Heinrich XIV, Prince of Reuss]] | ||
|Heinrich XIII, Prince of Reuss]] | |[[Heinrich XIII, Prince of Reuss]] | ||
Princess Antonie of Castell-Castell]] | [[Princess Antonie of Castell-Castell]] | ||
|Heinrich XII, Prince of Reuss]] | |[[Heinrich XII, Prince of Reuss]] | ||
Princess Elisabeth of Reuss]]<br> | [[Princess Elisabeth of Reuss]]<br> | ||
Friedrich Carl, Prince of Castell-Castell]]<br> | [[Friedrich Carl, Prince of Castell-Castell]]<br> | ||
Countess Gertrud of Stolberg-Wernigerode]] | [[Countess Gertrud of Stolberg-Wernigerode]] | ||
|Heinrich XI, Prince of Reuss]] | |[[Heinrich XI, Prince of Reuss]] | ||
Princess Louise Caroline of Reuss-Greiz]]<br> | [[Princess Louise Caroline of Reuss-Greiz]]<br> | ||
Heinrich LXXIV, Prince of Reuss-Kostritz]]<br> | [[Heinrich LXXIV, Prince of Reuss-Kostritz]]<br> | ||
Countess Eleonore of Stolberg-Wernigerode]]<br> | [[Countess Eleonore of Stolberg-Wernigerode]]<br> | ||
Carl, Count of Castell-Castell]]<br> | [[Carl, Count of Castell-Castell]]<br> | ||
Countess Emma of Solms-Rodelheim-Assenheim]]<br> | [[Countess Emma of Solms-Rodelheim-Assenheim]]<br> | ||
Constantin, Count of Stolberg-Wernigerode]]<br> | [[Constantin, Count of Stolberg-Wernigerode]]<br> | ||
Countess Antonie of Stolberg-Wernigerode]] | [[Countess Antonie of Stolberg-Wernigerode]] | ||
|- | |- | ||
|[[Johanna von Frentz]] | |[[Johanna von Frentz]] | ||
Revision as of 01:45, 10 October 2025
| HSH The Hereditary Princess of Reuss | |
|---|---|
![]() | |
| Titles | Hereditary Princess of Reuss |
| Biographical Information | |
| Born | 30 April 1996 (age 29)
Greiz, Reuss, Germany |
| Spouse | Archduke Joachim of Modena
(m. 2019) |
| Issue | Princess Henrietta |
| Name | Emma Antonia Marie Henrietta |
| House | Reuss |
| Father | Heinrich XIV, Prince of Reuss |
| Mother | Johanna von Frentz |
| Religion | Evangelical Church of Germany |
Emma, Hereditary Princess of Reuss (born Princess Emma of Reuss on 30 April 1996) is a member of the Reuss Princely Family as the son-in-law of Heinrich XIV, Prince of Reuss. She is also a member of the Modense Ducal Family as the daughter-in-law of Lorenz, Duke of Modena.
Life
Emma was born the only child of Heinrich XIV, Prince of Reuss and Johanna von Frentz.
In 2013, changes to Reussian succession was made to allow for female succession, and Emma was named Hereditary Princess by her father.
Marriage and Issue
On 29 June 2019, Emma married Archduke Joachim of Modena in Greiz. The couple have three children, Henrietta, Charlotte, and Josephine.
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Princess Henrietta | 18 July 2020 | |||
| Princess Charlotte | 27 July 2022 | |||
| Princess Josephine | 5 March 2024 |
Residences
TBA
Sartorial Information
Tiara Collection
-
(2012) Diamond Tiara; 16th birthday gift from her parents
-
(2019) Modern Diamond Tiara; Wedding gift from her in-laws
-
(2019) Pink Diamond Tiara; Wedding gift from her parents
Clothing Collection
Clothing Collection
Titles and Honours
- 1996-2013 Princess Emma of Reuss
- 2013-present Emma, Hereditary Princess of Reuss
National Honours
Order of the Princely Honour Cross (2014) (Reuss)
Foreign Honours
Order of the Eagle of Este (2019) (Modena)
Ancestry
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| Heinrich XIV, Prince of Reuss | Heinrich XIII, Prince of Reuss | Heinrich XII, Prince of Reuss
Princess Elisabeth of Reuss |
Heinrich XI, Prince of Reuss
Princess Louise Caroline of Reuss-Greiz |
| Johanna von Frentz | Baron Jan Frentz | Baron Maximilian Frentz
Maria von Kesseler |
N/A N/A |
Lines of Succession
| Emma, Hereditary Princess of Reuss
House of Reuss Born: 30 April 1996 | ||
|---|---|---|
Notes
Face: TBA
