King Ludwig II of Bavaria: Difference between revisions
No edit summary |
No edit summary |
||
| Line 105: | Line 105: | ||
[[Princess Louise of Brunswick-Wolfenbuttel]] | [[Princess Louise of Brunswick-Wolfenbuttel]] | ||
[[Landgrave Louis IX of Hesse-Darmstadt]] | [[Landgrave Louis IX of Hesse-Darmstadt]] (x2) | ||
[[ | [[Princess Caroline of Zweibrucken]] (x2) | ||
[[Landgrave Frederick IV of Hesse-Homburg]] | [[Landgrave Frederick IV of Hesse-Homburg]] | ||
| Line 113: | Line 113: | ||
[[Princess Ulrike Louise of Solms-Braunfels]] | [[Princess Ulrike Louise of Solms-Braunfels]] | ||
[[Landgrave Louis IX of Hesse-Darmstadt]] | [[Landgrave Louis IX of Hesse-Darmstadt]] (x2) | ||
[[ | [[Princess Caroline of Zweibrucken]] (x2) | ||
|} | |} | ||
[[Category:Bavaria]] | [[Category:Bavaria]] | ||
[[Category:Monarchs of Bavaria]] | [[Category:Monarchs of Bavaria]] | ||
[[Category:House Wittelsbach]] | [[Category:House Wittelsbach]] | ||
Latest revision as of 16:25, 8 July 2025
| HM The King of Bavaria | |
|---|---|
![]() | |
| Titles | King of Bavaria |
| Reign | 10 March 1864 - 13 June 1886
regency 10 June 1886 - 13 June 1886 |
| Coronation | 29 September 1864 |
| Predecessor | Maximilian II Joseph |
| Successor | Otto |
| Biographical Information | |
| Born | 25 August 1845
Munich, Bavaria |
| Died | 13 June 1886 (aged 40)
Berg, Bavaria, Germany |
| Name | Ludwig Otto Friedrich Wilhelm |
| House | Wittelsbach |
| Father | King Maximilian II Joseph of Bavaria |
| Mother | Princess Marie of Prussia |
| Religion | Roman Catholic |
General
Life[edit | edit source]
TBA
Marriage and Issue[edit | edit source]
TBA
Titles and Honours[edit | edit source]
- 1845-1848 Prince Ludwig of Bavaria
- 1848-1864 Ludwig, Crown Prince of Bavaria
- 1864-1886 Ludwig II, King of Bavaria
