King Rupprecht of Bavaria: Difference between revisions
No edit summary |
No edit summary |
||
| Line 158: | Line 158: | ||
|- | |- | ||
|[[King Ludwig III of Bavaria]] | |[[King Ludwig III of Bavaria]] | ||
|[[Prince Luitpold of Bavaria]] | |[[Prince Luitpold of Bavaria]] | ||
[[Archduchess Auguste Ferdinande of Austria]] | [[Archduchess Auguste Ferdinande of Austria]] | ||
|[[King Ludwig I of Bavaria]] | |[[King Ludwig I of Bavaria]] | ||
| Line 182: | Line 182: | ||
|- | |- | ||
|[[Archduchess Maria Theresa of Austria-Este]] | |[[Archduchess Maria Theresa of Austria-Este]] | ||
|[[Archduke Ferdinand of Austria-Este]] | |[[Archduke Ferdinand of Austria-Este]] | ||
[[Archduchess Elisabeth Franziska of Austria]] | [[Archduchess Elisabeth Franziska of Austria]] | ||
|[[Duke Francis IV of Modena]] | |[[Duke Francis IV of Modena]] | ||
Revision as of 21:09, 30 April 2025
| HM The King of Bavaria | |
|---|---|
| Titles | King of Bavaria |
| Reign | 18 October 1921 - 2 August 1955 |
| Coronation | 21 May 1922 |
| Predecessor | Ludwig III |
| Successor | Albrecht |
| Biographical Information | |
| Born | 18 May 1869
Munich, Bavaria, Germany |
| Died | 2 August 1955 (aged 86)
Starnberg, Bavaria, Germany |
| Spouse | Princess Marie Gabrielle of Bavaria
(m. 1900; w. 1912) |
| Issue | Prince Luitpold
Princess Irmingard |
| Name | Rupprecht Maria Luitpold Ferdinand |
| House | Wittelsbach |
| Father | King Ludwig III of Bavaria |
| Mother | Archduchess Maria Theresa of Austria-Este |
| Religion | Roman Catholic |
General
Life
TBA
Marriage and Issue
TBA
| Photo | Name | Birth | Death | Marriage |
|---|---|---|---|---|
| Prince Luitpold | 8 May 1901 | 27 August 1914 (aged 13) | Died in adolescence | |
| Princess Irmingard | 21 September 1902 | 21 April 1903 (aged 7 months) | Died in infancy | |
| Albrecht | 3 May 1905 | 8 July 1996 (aged 91) | (1) Countess Maria of Trakostjan (m. 1930); had issue
(2) Countess Marie Eugenie of Buzin (m. 1971); no issue | |
| Prince Rudolf | 30 May 1909 | 26 June 1912 (aged 3) | Died in childhood | |
| Prince Heinrich | 28 March 1922 | 14 February 1958 (aged 35) | Anne Marie de Lustrac (m. 1951); no issue | |
| Princess Irmingard | 29 May 1923 | 23 October 2010 (aged 87) | Prince Ludwig of Bavaria (m. 1950); had issue | |
| Princess Editha | 16 September 1924 | 4 May 2013 (aged 88) | Died unmarried and without issue | |
| Princess Hilda | 24 March 1926 | 5 May 2002 (aged 76) | Died unmarried and without issue | |
| Princess Gabriele | 10 May 1927 | 19 April 2019 (aged 91) | Duke Carl of Croy (m. 1953); had issue | |
| Princess Sophie | 20 June 1935 | Duke Jean of Arenberg (m. 1955); has issue |
Titles and Honours
- 1869-1913 Prince Rupprecht of Bavaria
- 1913-1921 Rupprecht, Crown Prince of Bavaria
- 1921-1955 Rupprecht, King of Bavaria








