Monarchs of Liechtenstein: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
!Portrait | !Portrait | ||
!Birth | !Birth | ||
!Marriage(s) | !Marriage(s) | ||
!Death | |||
|- | |- | ||
|[[Hans Adam II, Prince of Liechtenstein|Hans Adam II]] | |[[Hans Adam II, Prince of Liechtenstein|Hans Adam II]] | ||
13 November 1989 - present | 13 November 1989 - present | ||
|[[File: | |[[File:Liechtenstein_Hans-Adam.jpg|frameless|225x225px]] | ||
|14 February 1945 | |14 February 1945 | ||
Zurich, Switzerland | Zurich, Switzerland | ||
''son of Franz Joseph II'' | ''son of Franz Joseph II'' | ||
|[[Countess Marie of Wchnitz-Tettau]] | |[[Countess Marie of Wchnitz-Tettau]] | ||
30 July 1967 | 30 July 1967 | ||
Vaduz, Liechtenstein | |||
Vaduz, Liechtenstein | |||
(4 children) | (4 children) | ||
| | | | ||
| Line 20: | Line 24: | ||
|[[Franz Joseph II, Prince of Liechtenstein|Franz Joseph II]] | |[[Franz Joseph II, Prince of Liechtenstein|Franz Joseph II]] | ||
25 July 1938 - 13 November 1989 | 25 July 1938 - 13 November 1989 | ||
|[[File: | |[[File:Liechtenstein_Franz_Joseph_1906.png|frameless|225x225px]] | ||
| 16 August 1906 | | 16 August 1906 | ||
Frauenthal, Austria, Austria-Hungary | Frauenthal, Austria, Austria-Hungary | ||
''cousin of Franz'' | ''cousin of Franz'' | ||
|[[Countess Georgina of Wilczek]] | |[[Countess Georgina of Wilczek]] | ||
7 March 1943 | 7 March 1943 | ||
Vaduz, Liechtenstein | |||
Vaduz, Liechtenstein | |||
(5 children) | (5 children) | ||
| 13 November 1989 (aged 83) | | 13 November 1989 (aged 83) | ||
| Line 35: | Line 43: | ||
| | | | ||
| 28 August 1853 | | 28 August 1853 | ||
Maria Enzersdorf, Austria | Maria Enzersdorf, Austria | ||
''son of Johann II'' | ''son of Johann II'' | ||
|[[Elsa von Gutmann]] | |[[Elsa von Gutmann]] | ||
22 July 1929 | 22 July 1929 | ||
Lainz, Austria, Austria-Hungary | |||
Lainz, Austria, Austria-Hungary | |||
(no issue) | (no issue) | ||
| 25 July 1938 (aged 84) | | 25 July 1938 (aged 84) | ||
| Line 46: | Line 58: | ||
|[[Johann II, Prince of Liechtenstein|Johann II]] | |[[Johann II, Prince of Liechtenstein|Johann II]] | ||
12 November 1858 - 11 February 1929 | 12 November 1858 - 11 February 1929 | ||
|[[File: | |[[File:Liechtenstein_Johann_1840.png|frameless|189x189px]] | ||
| 5 October 1840 | | 5 October 1840 | ||
Eisgrub, Moravia, Austria | Eisgrub, Moravia, Austria | ||
''son of Aloys II'' | ''son of Aloys II'' | ||
| | | | ||
| Line 56: | Line 70: | ||
|[[Aloys II, Prince of Liechtenstein|Aloys II]] | |[[Aloys II, Prince of Liechtenstein|Aloys II]] | ||
20 April 1836 - 12 November 1858 | 20 April 1836 - 12 November 1858 | ||
|[[File: | |[[File:Liechtenstein_Aloys_1796.png|frameless|251x251px]] | ||
| 26 May 1796 | | 26 May 1796 | ||
Vienna, Austria, Holy Roman Empire | Vienna, Austria, Holy Roman Empire | ||
''son of Johann I Joseph'' | ''son of Johann I Joseph'' | ||
|[[Countess Franziska of Wchnitz-Tettau]] | |[[Countess Franziska of Wchnitz-Tettau]] | ||
8 August 1831 | 8 August 1831 | ||
Vienna, Austria | |||
Vienna, Austria | |||
(11 children) | (11 children) | ||
| 12 November 1858 (aged 62) | | 12 November 1858 (aged 62) | ||
| Line 69: | Line 87: | ||
|[[Johann I Joseph, Prince of Liechtenstein|Johann I Joseph]] | |[[Johann I Joseph, Prince of Liechtenstein|Johann I Joseph]] | ||
24 March 1805 - 20 April 1836 | 24 March 1805 - 20 April 1836 | ||
|[[File: | |[[File:Liechtenstein_Johann.png|frameless|189x189px]] | ||
| 26 June 1760 | | 26 June 1760 | ||
Vienna, Austria, Holy Roman Empire | Vienna, Austria, Holy Roman Empire | ||
''brother of Aloys'' | ''brother of Aloys'' | ||
|[[Princess Josefa of Furstenberg-Weitra]] | |[[Princess Josefa of Furstenberg-Weitra]] | ||
12 April 1792 | 12 April 1792 | ||
Vienna, Austria, Holy Roman Empire | |||
Vienna, Austria, Holy Roman Empire | |||
(14 children) | (14 children) | ||
| 20 April 1836 (aged 75) | | 20 April 1836 (aged 75) | ||
| Line 82: | Line 104: | ||
|[[Aloys I, Prince of Liechtenstein|Aloys I]] | |[[Aloys I, Prince of Liechtenstein|Aloys I]] | ||
18 August 1781 - 24 March 1805 | 18 August 1781 - 24 March 1805 | ||
|[[File: | |[[File:Liechtenstein_Aloys.png|frameless|187x187px]] | ||
| 14 May 1759 | | 14 May 1759 | ||
Vienna, Austria, Holy Roman Empire | Vienna, Austria, Holy Roman Empire | ||
''son of Franz Joseph'' | ''son of Franz Joseph'' | ||
|[[Karoline von Manderscheid-Blankenheim]] | |[[Karoline von Manderscheid-Blankenheim]] | ||
15 November 1783 | 15 November 1783 | ||
Valtice, Bohemia, Holy Roman Empire | |||
Valtice, Bohemia, Holy Roman Empire | |||
(no issue) | (no issue) | ||
| 24 March 1805 (aged 45) | | 24 March 1805 (aged 45) | ||
| Line 95: | Line 121: | ||
|[[Franz Joseph, Prince of Liechtenstein|Franz Joseph]] | |[[Franz Joseph, Prince of Liechtenstein|Franz Joseph]] | ||
10 February 1772 - 18 August 1781 | 10 February 1772 - 18 August 1781 | ||
|[[File: | |[[File:Liechtenstein_Franz_Joseph.png|frameless|183x183px]] | ||
| 19 November 1726 | | 19 November 1726 | ||
Milan, Milan | Milan, Milan | ||
''nephew of Joseph Wenzel'' | ''nephew of Joseph Wenzel'' | ||
|[[Leopoldine von Sternberg]] | |[[Leopoldine von Sternberg]] | ||
6 July 1750 | 6 July 1750 | ||
Valtice, Bohemia, Holy Roman Empire | |||
Valtice, Bohemia, Holy Roman Empire | |||
(8 children) | (8 children) | ||
| 18 August 1781 (aged 54) | | 18 August 1781 (aged 54) | ||
| Line 108: | Line 138: | ||
|[[Joseph Wenzel, Prince of Liechtenstein|Joseph Wenzel]] | |[[Joseph Wenzel, Prince of Liechtenstein|Joseph Wenzel]] | ||
22 December 1748 - 10 February 1772 | 22 December 1748 - 10 February 1772 | ||
|[[File: | |[[File:Liechtenstein_Joseph_Wenzel_1696.png|frameless|192x192px]] | ||
| 9 August 1696 | | 9 August 1696 | ||
Prague, Bohemia, Holy Roman Empire | Prague, Bohemia, Holy Roman Empire | ||
''uncle of Johann Nepomuk Karl'' | ''uncle of Johann Nepomuk Karl'' | ||
|[[Princess Anna Maria Antonie of Liechtenstein]] | |[[Princess Anna Maria Antonie of Liechtenstein]] | ||
19 April 1718 | 19 April 1718 | ||
Vaduz, Liechtenstein, Holy Roman Empire | |||
Vaduz, Liechtenstein, Holy Roman Empire | |||
(5 children) | (5 children) | ||
| 10 February 1772 (aged 75) | | 10 February 1772 (aged 75) | ||
| Line 121: | Line 155: | ||
|[[Johann Nepomuk Karl, Prince of Liechtenstein|Johann Nepomuk Karl]] | |[[Johann Nepomuk Karl, Prince of Liechtenstein|Johann Nepomuk Karl]] | ||
17 December 1732 - 22 December 1748 | 17 December 1732 - 22 December 1748 | ||
|[[File: | |[[File:Liechtenstein_Johann_Nepomuk_Karl.png|frameless|184x184px]] | ||
| 6 July 1724 | | 6 July 1724 | ||
Prague, Bohemia, Holy Roman Empire | Prague, Bohemia, Holy Roman Empire ''son of Joseph Johann Adam'' | ||
''son of Joseph Johann Adam'' | |||
|[[Countess Maria Josepha of Harrach-Rohrau]] | |[[Countess Maria Josepha of Harrach-Rohrau]] | ||
19 March 1744 | 19 March 1744 Vienna, Austria, Holy Roman Empire (3 children) | ||
Vienna, Austria, Holy Roman Empire | |||
(3 children) | |||
| 22 December 1748 (aged 24) | | 22 December 1748 (aged 24) | ||
Wischau, Bohemia, Holy Roman Empire | Wischau, Bohemia, Holy Roman Empire | ||
| Line 134: | Line 165: | ||
|[[Joseph Johann Adam, Prince of Liechtenstein|Joseph Johann Adam]] | |[[Joseph Johann Adam, Prince of Liechtenstein|Joseph Johann Adam]] | ||
11 October 1721 - 17 December 1732 | 11 October 1721 - 17 December 1732 | ||
|[[File: | |[[File:Liechtenstein_Joseph_Johann_Adam.png|frameless|242x242px]] | ||
| 25 May 1690 | | 25 May 1690 | ||
Vienna, Austria, Holy Roman Empire | Vienna, Austria, Holy Roman Empire | ||
''son of Anton Florian'' | ''son of Anton Florian'' | ||
|(1) [[Princess Marie Gabriele of Liechtenstein]] | |(1) [[Princess Marie Gabriele of Liechtenstein]] | ||
1 December 1712 | 1 December 1712 | ||
Vienna, Austria, Holy Roman Empire | |||
(1 child) | Vienna, Austria, Holy Roman Empire | ||
(2) [[Countess Marianne of Thun-Hohenstein]] | |||
3 August 1716 | (1 child) | ||
Vienna, Austria, Holy Roman Empire | |||
(no issue) | |||
(3) [[Countess Maria Anna Katharina of Oettingen-Spielberg]] | (2) [[Countess Marianne of Thun-Hohenstein]] | ||
3 August 1716 | |||
Vienna, Austria, Holy Roman Empire | 3 August 1716 | ||
(5 children) | |||
(4) [[Countess Maria Anna of Kottulinsky]] | Vienna, Austria, Holy Roman Empire | ||
22 August 1729 | |||
Vienna, Austria, Holy Roman Empire | (no issue) | ||
(3) [[Countess Maria Anna Katharina of Oettingen-Spielberg]] | |||
3 August 1716 | |||
Vienna, Austria, Holy Roman Empire | |||
(5 children) | |||
(4) [[Countess Maria Anna of Kottulinsky]] | |||
22 August 1729 | |||
Vienna, Austria, Holy Roman Empire | |||
(2 children) | (2 children) | ||
| 17 December 1732 (aged 42) | | 17 December 1732 (aged 42) | ||
| Line 159: | Line 209: | ||
|[[Anton Florian, Prince of Liechtenstein|Anton Florian]] | |[[Anton Florian, Prince of Liechtenstein|Anton Florian]] | ||
12 March 1718 - 11 October 1721 | 12 March 1718 - 11 October 1721 | ||
|[[File: | |[[File:Liechtenstein_Anton_Florian.png|frameless|191x191px]] | ||
| 28 May 1656 | | 28 May 1656 | ||
Wilfersdorf, Austria, Holy Roman Empire | Wilfersdorf, Austria, Holy Roman Empire | ||
''uncle of Joseph Wenzel'' | ''uncle of Joseph Wenzel'' | ||
|[[Countess Eleonore Barbara of Thun-Hohenstein]] | |[[Countess Eleonore Barbara of Thun-Hohenstein]] | ||
15 October 1679 | 15 October 1679 | ||
Vienna, Austria, Holy Roman Empire | |||
Vienna, Austria, Holy Roman Empire | |||
(11 children) | (11 children) | ||
| 11 October 1721 (aged 65) | | 11 October 1721 (aged 65) | ||
| Line 172: | Line 226: | ||
|[[Joseph Wenzel, Prince of Liechtenstein|Joseph Wenzel]] | |[[Joseph Wenzel, Prince of Liechtenstein|Joseph Wenzel]] | ||
16 June 1712 - 12 March 1718 | 16 June 1712 - 12 March 1718 | ||
|[[File: | |[[File:Liechtenstein_Joseph_Wenzel_1696.png|frameless|192x192px]] | ||
| 9 August 1696 | | 9 August 1696 | ||
Prague, Bohemia, Holy Roman Empire | Prague, Bohemia, Holy Roman Empire | ||
''cousin of Hans Adam I'' | ''cousin of Hans Adam I'' | ||
|[[Princess Anna Maria Antonie of Liechtenstein]] | |[[Princess Anna Maria Antonie of Liechtenstein]] | ||
19 April 1718 | 19 April 1718 | ||
Vaduz, Liechtenstein, Holy Roman Empire | |||
( | Vaduz, Liechtenstein, Holy Roman Empire | ||
(4 children) | |||
| 10 February 1772 (aged 75) | | 10 February 1772 (aged 75) | ||
Vienna, Austria, Holy Roman Empire | Vienna, Austria, Holy Roman Empire | ||
| Line 185: | Line 243: | ||
|[[Hans Adam I, Prince of Liechtenstein|Hans Adam I]] | |[[Hans Adam I, Prince of Liechtenstein|Hans Adam I]] | ||
5 April 1684 - 16 June 1712 | 5 April 1684 - 16 June 1712 | ||
|[[File: | |[[File:Liechtenstein_Hans_Adam.png|frameless|186x186px]] | ||
| 16 August 1662 | | 16 August 1662 | ||
Brunn, Bohemia, Holy Roman Empire | Brunn, Bohemia, Holy Roman Empire | ||
''proclaimed Prince'' | ''proclaimed Prince'' | ||
|[[Princess Edmunda Maria of Dietrichstein-Nikoklsburg]] | |[[Princess Edmunda Maria of Dietrichstein-Nikoklsburg]] | ||
16 February 1681 | 16 February 1681 | ||
Nikolsburg, Bohemia | |||
Nikolsburg, Bohemia | |||
(7 children) | (7 children) | ||
| 16 June 1712 (aged 49) | | 16 June 1712 (aged 49) | ||
Revision as of 23:42, 3 May 2026
| Name | Portrait | Birth | Marriage(s) | Death |
|---|---|---|---|---|
| Hans Adam II
13 November 1989 - present |
14 February 1945
Zurich, Switzerland
|
Countess Marie of Wchnitz-Tettau
30 July 1967 Vaduz, Liechtenstein (4 children) |
||
| Franz Joseph II
25 July 1938 - 13 November 1989 |
16 August 1906
Frauenthal, Austria, Austria-Hungary
|
Countess Georgina of Wilczek
7 March 1943 Vaduz, Liechtenstein (5 children) |
13 November 1989 (aged 83)
Grabs, Switzerland | |
| Franz
11 February 1929 - 25 July 1938 |
28 August 1853
Maria Enzersdorf, Austria
|
Elsa von Gutmann
22 July 1929 Lainz, Austria, Austria-Hungary (no issue) |
25 July 1938 (aged 84)
Feldberg, Bohemia, Austria-Hungary | |
| Johann II
12 November 1858 - 11 February 1929 |
5 October 1840
Eisgrub, Moravia, Austria
|
11 February 1929 (aged 88)
Valtice, Bohemia, Austria-Hungary | ||
| Aloys II
20 April 1836 - 12 November 1858 |
26 May 1796
Vienna, Austria, Holy Roman Empire
|
Countess Franziska of Wchnitz-Tettau
8 August 1831 Vienna, Austria (11 children) |
12 November 1858 (aged 62)
Eisgrub, Moravia, Austria | |
| Johann I Joseph
24 March 1805 - 20 April 1836 |
26 June 1760
Vienna, Austria, Holy Roman Empire
|
Princess Josefa of Furstenberg-Weitra
12 April 1792 Vienna, Austria, Holy Roman Empire (14 children) |
20 April 1836 (aged 75)
Vienna, Austria | |
| Aloys I
18 August 1781 - 24 March 1805 |
14 May 1759
Vienna, Austria, Holy Roman Empire
|
Karoline von Manderscheid-Blankenheim
15 November 1783 Valtice, Bohemia, Holy Roman Empire (no issue) |
24 March 1805 (aged 45)
Vienna, Austria | |
| Franz Joseph
10 February 1772 - 18 August 1781 |
19 November 1726
Milan, Milan
|
Leopoldine von Sternberg
6 July 1750 Valtice, Bohemia, Holy Roman Empire (8 children) |
18 August 1781 (aged 54)
Metz, France | |
| Joseph Wenzel
22 December 1748 - 10 February 1772 |
9 August 1696
Prague, Bohemia, Holy Roman Empire
|
Princess Anna Maria Antonie of Liechtenstein
19 April 1718 Vaduz, Liechtenstein, Holy Roman Empire (5 children) |
10 February 1772 (aged 75)
Vienna, Austria, Holy Roman Empire | |
| Johann Nepomuk Karl
17 December 1732 - 22 December 1748 |
6 July 1724
Prague, Bohemia, Holy Roman Empire son of Joseph Johann Adam |
Countess Maria Josepha of Harrach-Rohrau
19 March 1744 Vienna, Austria, Holy Roman Empire (3 children) |
22 December 1748 (aged 24)
Wischau, Bohemia, Holy Roman Empire | |
| Joseph Johann Adam
11 October 1721 - 17 December 1732 |
25 May 1690
Vienna, Austria, Holy Roman Empire
|
(1) Princess Marie Gabriele of Liechtenstein
1 December 1712 Vienna, Austria, Holy Roman Empire (1 child)
3 August 1716 Vienna, Austria, Holy Roman Empire (no issue)
3 August 1716 Vienna, Austria, Holy Roman Empire (5 children)
22 August 1729 Vienna, Austria, Holy Roman Empire (2 children) |
17 December 1732 (aged 42)
Valtice, Bohemia, Holy Roman Empire | |
| Anton Florian
12 March 1718 - 11 October 1721 |
28 May 1656
Wilfersdorf, Austria, Holy Roman Empire
|
Countess Eleonore Barbara of Thun-Hohenstein
15 October 1679 Vienna, Austria, Holy Roman Empire (11 children) |
11 October 1721 (aged 65)
Vienna, Austria, Holy Roman Empire | |
| Joseph Wenzel
16 June 1712 - 12 March 1718 |
9 August 1696
Prague, Bohemia, Holy Roman Empire
|
Princess Anna Maria Antonie of Liechtenstein
19 April 1718 Vaduz, Liechtenstein, Holy Roman Empire (4 children) |
10 February 1772 (aged 75)
Vienna, Austria, Holy Roman Empire | |
| Hans Adam I
5 April 1684 - 16 June 1712 |
16 August 1662
Brunn, Bohemia, Holy Roman Empire
|
Princess Edmunda Maria of Dietrichstein-Nikoklsburg
16 February 1681 Nikolsburg, Bohemia (7 children) |
16 June 1712 (aged 49)
Vienna, Austria, Holy Roman Empire |