Princess Charlotte of Wales: Difference between revisions
Created page with "{| class="wikitable" style="float:right" |+ ! colspan="2" |HRH Princess Charlotte of Wales |- | colspan="2" |center|frameless |- |'''Titles''' |Princess of Saxe-Coburg-Saalfeld<br> Princess of the United Kingdom |- ! colspan="2" |Biographical Information |- |'''Born''' |7 January 1796 London, England, United Kingdom |- |'''Died''' |6 November 1817 (aged 21) Esher, England, United Kingdom |- |'''Spouse''' |Kin..." |
|||
| Line 84: | Line 84: | ||
[[Frederick, Prince of Wales]]<br> | [[Frederick, Prince of Wales]]<br> | ||
[[Princess Augusta of Saxe-Gotha-Altenburg]] | [[Princess Augusta of Saxe-Gotha-Altenburg]] | ||
|[[Duke Ferdinand Albert II of Brunswick-Wolfenbuttel]] | |[[Duke Ferdinand Albert II of Brunswick-Wolfenbuttel]] | ||
[[Princess Antoinette of Brunswick-Wolfenbuttel]]<br> | [[Princess Antoinette of Brunswick-Wolfenbuttel]]<br> | ||
[[King Frederick William I of Prussia]]<br> | [[King Frederick William I of Prussia]]<br> | ||
Revision as of 21:43, 30 January 2025
| HRH Princess Charlotte of Wales | |
|---|---|
| Titles | Princess of Saxe-Coburg-Saalfeld Princess of the United Kingdom |
| Biographical Information | |
| Born | 7 January 1796
London, England, United Kingdom |
| Died | 6 November 1817 (aged 21)
Esher, England, United Kingdom |
| Spouse | King Leopold I of Belgium
(m. 1816; d. 1817) |
| Name | Charlotte Augusta |
| House | Hanover (by birth)
Saxe-Coburg-Saalfeld (by marriage) |
| Father | King George IV of the United Kingdom |
| Mother | Princess Caroline of Brunswick |
| Religion | Anglican |
General
Life
TBA
Marriage and Issue
TBA
Titles and Honours
- 1796-1816 Princess Charlotte of Wales
- 1816-1817 Princess Charlotte of Wales, Princess of Saxe-Coburg-Saalfeld
